SEE ALSO...
c-Fos Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
c-Fos Antibody (E-8) | sc-166940 | mouse IgG1 κ | 128-152 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h, zebrafish | 171 | ||
c-Fos Antibody (D-1) | sc-8047 | mouse IgG2b κ | 210-335 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 102 | ||
c-Fos Antibody (4-10G) | sc-413 | mouse IgG2a κ | 1-111 (h) | WB, IP | m, r, h | 73 | ||
c-Fos Antibody (6-2H-2F) | sc-447 | mouse IgG1 κ | 139-211 (h) | WB, IP | m, r, h | 70 | ||
c-Fos Antibody (C-10) | sc-271243 | mouse IgG2a κ | 120-155 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 70 | ||
c-Fos Antibody (554C1a) | sc-81209 | mouse IgG1 | C-Terminal (h) | WB, IP | h | 1 | ||
Fos B Antibody (F-7) | sc-398595 | mouse IgG1 κ | 75-150 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 9 | ||
Fos B Antibody (C-11) | sc-8013 | mouse IgM κ | 75-150 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 10 | ||
Fos B Antibody (83B1138) | sc-52926 | mouse IgG1 | 2-15 (h) | WB, IP, IF | m, r, h | 1 | ||
Fos B Antibody (B-10) | sc-390035 | mouse IgG1 κ | 1-237 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Fos B Antibody (C-6) | sc-515210 | mouse IgG1 κ | 257-283 (h) | WB, IP, IF, ELISA | m, r, h | new |
Phospho-Specific c-Fos Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
p-c-Fos Antibody (34E4) | sc-81485 | mouse IgG1 κ | Ser 374 (h) | WB, IP | h and canine | 35 |
c-Fos CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fos B CRISPR/Cas9 KO Plasmid (h) | sc-400306 | h | Gene Knockout | GFP | 0 | ||
Fos B CRISPR/Cas9 KO Plasmid (h2) | sc-400306-KO-2 | h | Gene Knockout | GFP | 0 | ||
Fos B HDR Plasmid (h2) | sc-400306-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Fos B Double Nickase Plasmid (h) | sc-400306-NIC | h | Gene Knockout | Puromycin | 0 | ||
Fos B Double Nickase Plasmid (h2) | sc-400306-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Fos B CRISPR/Cas9 KO Plasmid (m) | sc-420401 | m | Gene Knockout | GFP | 0 | ||
Fos B HDR Plasmid (m) | sc-420401-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Fos B Double Nickase Plasmid (m) | sc-420401-NIC | m | Gene Knockout | Puromycin | 0 | ||
Fos B Double Nickase Plasmid (m2) | sc-420401-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
c-Fos CRISPR/Cas9 KO Plasmid (h) | sc-400009 | h | Gene Knockout | GFP | 0 | ||
c-Fos HDR Plasmid (h) | sc-400009-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
c-Fos Double Nickase Plasmid (h) | sc-400009-NIC | h | Gene Knockout | Puromycin | 0 | ||
c-Fos Double Nickase Plasmid (h2) | sc-400009-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
c-Fos CRISPR/Cas9 KO Plasmid (m) | sc-420400 | m | Gene Knockout | GFP | 0 | ||
c-Fos HDR Plasmid (m) | sc-420400-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
c-Fos Double Nickase Plasmid (m) | sc-420400-NIC | m | Gene Knockout | Puromycin | 0 | ||
c-Fos Double Nickase Plasmid (m2) | sc-420400-NIC-2 | m | Gene Knockout | Puromycin | 0 |
c-Fos CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fos B CRISPR Activation Plasmid (h) | sc-400306-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fos B CRISPR Activation Plasmid (h2) | sc-400306-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fos B Lentiviral Activation Particles (h) | sc-400306-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fos B Lentiviral Activation Particles (h2) | sc-400306-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fos B CRISPR Activation Plasmid (m) | sc-420401-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fos B CRISPR Activation Plasmid (m2) | sc-420401-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fos B Lentiviral Activation Particles (m) | sc-420401-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Fos B Lentiviral Activation Particles (m2) | sc-420401-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos CRISPR Activation Plasmid (h) | sc-400009-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos CRISPR Activation Plasmid (h2) | sc-400009-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos Lentiviral Activation Particles (h) | sc-400009-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos Lentiviral Activation Particles (h2) | sc-400009-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos CRISPR Activation Plasmid (m) | sc-420400-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos CRISPR Activation Plasmid (m2) | sc-420400-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos Lentiviral Activation Particles (m) | sc-420400-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
c-Fos Lentiviral Activation Particles (m2) | sc-420400-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
c-Fos siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Fos B siRNA (h) | sc-35403 | h | Gene Silencing | N/A | 3 | ||
Fos B shRNA Plasmid (h) | sc-35403-SH | h | Gene Silencing | Puromycin | 3 | ||
Fos B shRNA (h) Lentiviral Particles | sc-35403-V | h | Gene Silencing | Puromycin | 3 | ||
Fos B siRNA (m) | sc-35404 | m | Gene Silencing | N/A | 0 | ||
Fos B shRNA Plasmid (m) | sc-35404-SH | m | Gene Silencing | Puromycin | 0 | ||
Fos B shRNA (m) Lentiviral Particles | sc-35404-V | m | Gene Silencing | Puromycin | 0 | ||
c-Fos siRNA (h) | sc-29221 | h | Gene Silencing | N/A | 53 | ||
c-Fos siRNA (h2) | sc-44200 | h | Gene Silencing | N/A | 0 | ||
c-Fos shRNA Plasmid (h) | sc-29221-SH | h | Gene Silencing | Puromycin | 53 | ||
c-Fos shRNA Plasmid (h2) | sc-44200-SH | h | Gene Silencing | Puromycin | 0 | ||
c-Fos shRNA (h) Lentiviral Particles | sc-29221-V | h | Gene Silencing | Puromycin | 53 | ||
c-Fos shRNA (h2) Lentiviral Particles | sc-44200-V | h | Gene Silencing | Puromycin | 0 | ||
c-Fos siRNA (m) | sc-29222 | m | Gene Silencing | N/A | 14 | ||
c-Fos shRNA Plasmid (m) | sc-29222-SH | m | Gene Silencing | Puromycin | 14 | ||
c-Fos shRNA (m) Lentiviral Particles | sc-29222-V | m | Gene Silencing | Puromycin | 14 | ||
c-Fos siRNA (chicken) | sc-270088 | avian | Gene Silencing | N/A | 1 | ||
c-Fos shRNA Plasmid (chicken) | sc-270088-SH | chicken | Gene Silencing | Puromycin | 1 | ||
c-Fos shRNA (chicken) Lentiviral Particles | sc-270088-V | chicken | Gene Silencing | Puromycin | 1 | ||
c-Fos siRNA (bovine) | sc-270565 | bovine | Gene Silencing | N/A | 1 | ||
c-Fos shRNA Plasmid (bovine) | sc-270565-SH | bovine | Gene Silencing | Puromycin | 1 | ||
c-Fos shRNA (bovine) Lentiviral Particles | sc-270565-V | bovine | Gene Silencing | Puromycin | 1 |