SEE ALSO...
HLX Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
HLX1 Antibody (1B9) | sc-293328 | mouse IgG2a κ | 176-279 (h) | WB, IP, ELISA | m, r, h | new |
HLX CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HLX1 CRISPR/Cas9 KO Plasmid (h) | sc-403700 | h | Gene Knockout | GFP | 0 | ||
HLX1 Double Nickase Plasmid (h) | sc-403700-NIC | h | Gene Knockout | Puromycin | 0 | ||
HLX1 Double Nickase Plasmid (h2) | sc-403700-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
HLX1 CRISPR/Cas9 KO Plasmid (m) | sc-420868 | m | Gene Knockout | GFP | 0 | ||
HLX1 Double Nickase Plasmid (m) | sc-420868-NIC | m | Gene Knockout | Puromycin | 0 | ||
HLX1 Double Nickase Plasmid (m2) | sc-420868-NIC-2 | m | Gene Knockout | Puromycin | 0 |
HLX CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HLX1 CRISPR Activation Plasmid (h) | sc-403700-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HLX1 CRISPR Activation Plasmid (h2) | sc-403700-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HLX1 Lentiviral Activation Particles (h) | sc-403700-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HLX1 Lentiviral Activation Particles (h2) | sc-403700-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
HLX1 CRISPR Activation Plasmid (m) | sc-420868-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HLX1 CRISPR Activation Plasmid (m2) | sc-420868-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HLX1 Lentiviral Activation Particles (m) | sc-420868-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
HLX1 Lentiviral Activation Particles (m2) | sc-420868-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
HLX siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
HLX1 siRNA (h) | sc-62472 | h | Gene Silencing | N/A | 0 | ||
HLX1 shRNA Plasmid (h) | sc-62472-SH | h | Gene Silencing | Puromycin | 0 | ||
HLX1 shRNA (h) Lentiviral Particles | sc-62472-V | h | Gene Silencing | Puromycin | 0 | ||
HLX1 siRNA (m) | sc-62473 | m | Gene Silencing | N/A | 1 | ||
HLX1 shRNA Plasmid (m) | sc-62473-SH | m | Gene Silencing | Puromycin | 1 | ||
HLX1 shRNA (m) Lentiviral Particles | sc-62473-V | m | Gene Silencing | Puromycin | 1 |