SEE ALSO...
ProRS Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ProRS Antibody (A-2) | sc-393505 | mouse IgG1 κ | 1213-1512 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
ProRS Antibody (D-12) | sc-393103 | mouse IgG2a κ | 1213-1512 (h) | WB, IP, IF, IHC(P), ELISA | h | new | ||
ProRS Antibody (F-3) | sc-514407 | mouse IgG2a κ | 1381-1404 (h) | WB, IP, IF, ELISA | h | new |
ProRS CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ProRS CRISPR/Cas9 KO Plasmid (h) | sc-407542 | h | Gene Knockout | GFP | 0 | ||
ProRS HDR Plasmid (h) | sc-407542-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ProRS Double Nickase Plasmid (h) | sc-407542-NIC | h | Gene Knockout | Puromycin | 0 | ||
ProRS Double Nickase Plasmid (h2) | sc-407542-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ProRS CRISPR/Cas9 KO Plasmid (m) | sc-430722 | m | Gene Knockout | GFP | 0 | ||
ProRS HDR Plasmid (m) | sc-430722-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ProRS Double Nickase Plasmid (m) | sc-430722-NIC | m | Gene Knockout | Puromycin | 0 | ||
ProRS Double Nickase Plasmid (m2) | sc-430722-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ProRS CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ProRS CRISPR Activation Plasmid (h) | sc-407542-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ProRS CRISPR Activation Plasmid (h2) | sc-407542-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ProRS Lentiviral Activation Particles (h) | sc-407542-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ProRS Lentiviral Activation Particles (h2) | sc-407542-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ProRS CRISPR Activation Plasmid (m) | sc-430722-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ProRS CRISPR Activation Plasmid (m2) | sc-430722-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ProRS Lentiviral Activation Particles (m) | sc-430722-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ProRS Lentiviral Activation Particles (m2) | sc-430722-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ProRS siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ProRS siRNA (h) | sc-76254 | h | Gene Silencing | N/A | 0 | ||
ProRS shRNA Plasmid (h) | sc-76254-SH | h | Gene Silencing | Puromycin | 0 | ||
ProRS shRNA (h) Lentiviral Particles | sc-76254-V | h | Gene Silencing | Puromycin | 0 | ||
ProRS siRNA (m) | sc-76255 | m | Gene Silencing | N/A | 1 | ||
ProRS shRNA Plasmid (m) | sc-76255-SH | m | Gene Silencing | Puromycin | 1 | ||
ProRS shRNA (m) Lentiviral Particles | sc-76255-V | m | Gene Silencing | Puromycin | 1 |