SEE ALSO...
RG9MTD Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
RG9MTD1 Antibody (A-8) | sc-515289 | mouse IgM κ | 331-355 (h) | WB, IP, IF, ELISA | m, r, h | new |
RG9MTD CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
RG9MTD1 CRISPR/Cas9 KO Plasmid (h) | sc-418590 | h | Gene Knockout | GFP | 0 | ||
RG9MTD1 HDR Plasmid (h) | sc-418590-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RG9MTD1 Double Nickase Plasmid (h) | sc-418590-NIC | h | Gene Knockout | Puromycin | 0 | ||
RG9MTD1 Double Nickase Plasmid (h2) | sc-418590-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RG9MTD2 CRISPR/Cas9 KO Plasmid (h) | sc-413978 | h | Gene Knockout | GFP | 0 | ||
RG9MTD2 HDR Plasmid (h) | sc-413978-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RG9MTD2 Double Nickase Plasmid (h) | sc-413978-NIC | h | Gene Knockout | Puromycin | 0 | ||
RG9MTD2 Double Nickase Plasmid (h2) | sc-413978-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
RG9MTD3 CRISPR/Cas9 KO Plasmid (h) | sc-414785 | h | Gene Knockout | GFP | 0 | ||
RG9MTD3 HDR Plasmid (h) | sc-414785-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
RG9MTD3 Double Nickase Plasmid (h) | sc-414785-NIC | h | Gene Knockout | Puromycin | 0 | ||
RG9MTD3 Double Nickase Plasmid (h2) | sc-414785-NIC-2 | h | Gene Knockout | Puromycin | 0 |
RG9MTD CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
RG9MTD1 CRISPR Activation Plasmid (h) | sc-418590-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD1 CRISPR Activation Plasmid (h2) | sc-418590-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD1 Lentiviral Activation Particles (h) | sc-418590-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD1 Lentiviral Activation Particles (h2) | sc-418590-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD2 CRISPR Activation Plasmid (h) | sc-413978-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD2 CRISPR Activation Plasmid (h2) | sc-413978-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD2 Lentiviral Activation Particles (h) | sc-413978-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD2 Lentiviral Activation Particles (h2) | sc-413978-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD3 CRISPR Activation Plasmid (h) | sc-414785-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD3 CRISPR Activation Plasmid (h2) | sc-414785-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD3 Lentiviral Activation Particles (h) | sc-414785-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
RG9MTD3 Lentiviral Activation Particles (h2) | sc-414785-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |
RG9MTD siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
RG9MTD1 siRNA (h) | sc-78547 | h | Gene Silencing | N/A | 1 | ||
RG9MTD1 shRNA Plasmid (h) | sc-78547-SH | h | Gene Silencing | Puromycin | 1 | ||
RG9MTD1 shRNA (h) Lentiviral Particles | sc-78547-V | h | Gene Silencing | Puromycin | 1 | ||
RG9MTD1 siRNA (m) | sc-152830 | m | Gene Silencing | N/A | 0 | ||
RG9MTD1 shRNA Plasmid (m) | sc-152830-SH | m | Gene Silencing | Puromycin | 0 | ||
RG9MTD1 shRNA (m) Lentiviral Particles | sc-152830-V | m | Gene Silencing | Puromycin | 0 | ||
RG9MTD2 siRNA (h) | sc-89022 | h | Gene Silencing | N/A | 0 | ||
RG9MTD2 shRNA Plasmid (h) | sc-89022-SH | h | Gene Silencing | Puromycin | 0 | ||
RG9MTD2 shRNA (h) Lentiviral Particles | sc-89022-V | h | Gene Silencing | Puromycin | 0 | ||
RG9MTD2 siRNA (m) | sc-152831 | m | Gene Silencing | N/A | 0 | ||
RG9MTD2 shRNA Plasmid (m) | sc-152831-SH | m | Gene Silencing | Puromycin | 0 | ||
RG9MTD2 shRNA (m) Lentiviral Particles | sc-152831-V | m | Gene Silencing | Puromycin | 0 | ||
RG9MTD3 siRNA (h) | sc-92595 | h | Gene Silencing | N/A | 0 | ||
RG9MTD3 shRNA Plasmid (h) | sc-92595-SH | h | Gene Silencing | Puromycin | 0 | ||
RG9MTD3 shRNA (h) Lentiviral Particles | sc-92595-V | h | Gene Silencing | Puromycin | 0 | ||
RG9MTD3 siRNA (m) | sc-152832 | m | Gene Silencing | N/A | 0 | ||
RG9MTD3 shRNA Plasmid (m) | sc-152832-SH | m | Gene Silencing | Puromycin | 0 | ||
RG9MTD3 shRNA (m) Lentiviral Particles | sc-152832-V | m | Gene Silencing | Puromycin | 0 |