SEE ALSO...
TFII Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
TFII-I Antibody (B-7) | sc-46670 | mouse IgG1 κ | 941-998 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 3 | ||
TFII-I Antibody (42) | sc-136099 | mouse IgG1 | 17-123 (h) | WB, IP, IF | m, r, h and canine | new | ||
TFIIA-α/β Antibody (708C4a) | sc-81398 | mouse IgG1 | N-Terminal (h) | WB, IP | m, r, h | new | ||
TFIIA-γ Antibody (D-6) | sc-374483 | mouse IgG1 κ | 2-29 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
TFIIB Antibody (D-3) | sc-271736 | mouse IgG1 κ | 289-318 (h) | WB, IP, IF, ELISA | m, r, h | 17 | ||
TFIIB Antibody (IIB8) | sc-23875 | mouse IgG2a κ | 52-105 (h) | WB, IP | m, r, h | 11 | ||
TFIIB Antibody (D-12) | sc-271784 | mouse IgM κ | 289-318 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
TFIIB Antibody (24) | sc-136190 | mouse IgG2a | 2-155 (h) | WB, IP, IF | m, r, h and canine | 1 | ||
TFIIB Antibody (IIB1) | sc-56793 | mouse IgG2b κ | (h) | WB, IP | m, r, h | 1 | ||
TFIID/TATA Binding Protein/TBP Antibody (58C9) | sc-421 | mouse IgG2b | N/A | WB, IP, IF | m, r, h | 82 | ||
TFIID/TATA Binding Protein/TBP Antibody (1TB18) | sc-56794 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | m, r, h | 4 | ||
TFIID/TATA Binding Protein/TBP Antibody (C-8) | sc-374035 | mouse IgG1 κ | 12-37 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
TFIID/TATA Binding Protein/TBP Antibody (C-7) | sc-271146 | mouse IgG1 κ | 108-147 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
TFIID/TATA Binding Protein/TBP Antibody (ITBP20) | sc-56796 | mouse IgG1 κ | (h) | WB, IP | m, r, h | 1 | ||
TFIID/TATA Binding Protein/TBP Antibody (1TBP18) | sc-56795 | mouse IgG1 κ | (h) | WB, IP | m, r, h | 2 | ||
TFIID/TATA Binding Protein/TBP Antibody (1TBP22) | sc-101550 | mouse IgG1 κ | 55-99 (h) | WB, IP | m, r, h | new | ||
TFIIE-α Antibody (E-2) | sc-133064 | mouse IgG2a κ | 140-439 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
TFIIE-α Antibody (F-2) | sc-133065 | mouse IgG1 κ | 140-439 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
TFIIE-α Antibody (B-7) | sc-374014 | mouse IgG1 κ | 417-439 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
TFIIE-β Antibody (A-1) | sc-137000 | mouse IgG2b κ | (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
TFIIF RAP 30 Antibody (G-3) | sc-374304 | mouse IgG1 κ | 102-249 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
TFIIH p52 Antibody (A-2) | sc-271742 | mouse IgA | 431-462 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
TFIIH p89 Antibody (G-10) | sc-271500 | mouse IgG1 κ | C-Terminal (h) | WB, IP, IF, ELISA | m, r, h | 13 | ||
TFIIH p89 Antibody (B-7) | sc-377301 | mouse IgG2b κ | 483-782 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
TFII CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TFII-I CRISPR/Cas9 KO Plasmid (h) | sc-403153 | h | Gene Knockout | GFP | 0 | ||
TFII-I HDR Plasmid (h) | sc-403153-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFII-I Double Nickase Plasmid (h) | sc-403153-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFII-I Double Nickase Plasmid (h2) | sc-403153-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFII-I CRISPR/Cas9 KO Plasmid (m) | sc-420727 | m | Gene Knockout | GFP | 0 | ||
TFII-I HDR Plasmid (m) | sc-420727-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFII-I Double Nickase Plasmid (m) | sc-420727-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFII-I Double Nickase Plasmid (m2) | sc-420727-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIIA-α CRISPR/Cas9 KO Plasmid (h) | sc-406062 | h | Gene Knockout | GFP | 0 | ||
TFIIA-α HDR Plasmid (h) | sc-406062-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIA-α Double Nickase Plasmid (h) | sc-406062-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIA-α Double Nickase Plasmid (h2) | sc-406062-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIA-α/β CRISPR/Cas9 KO Plasmid (m) | sc-429927 | m | Gene Knockout | GFP | 0 | ||
TFIIA-α/β HDR Plasmid (m) | sc-429927-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIIA-α/β Double Nickase Plasmid (m) | sc-429927-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIIA-α/β Double Nickase Plasmid (m2) | sc-429927-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIIA-γ CRISPR/Cas9 KO Plasmid (h) | sc-405752 | h | Gene Knockout | GFP | 0 | ||
TFIIA-γ HDR Plasmid (h) | sc-405752-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIA-γ Double Nickase Plasmid (h) | sc-405752-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIA-γ Double Nickase Plasmid (h2) | sc-405752-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIA-γ CRISPR/Cas9 KO Plasmid (m) | sc-433462 | m | Gene Knockout | GFP | 0 | ||
TFIIA-γ HDR Plasmid (m) | sc-433462-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIIA-γ Double Nickase Plasmid (m) | sc-433462-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIIA-γ Double Nickase Plasmid (m2) | sc-433462-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIIB CRISPR/Cas9 KO Plasmid (h) | sc-401174 | h | Gene Knockout | GFP | 0 | ||
TFIIB HDR Plasmid (h) | sc-401174-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIB Double Nickase Plasmid (h) | sc-401174-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIB Double Nickase Plasmid (h2) | sc-401174-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIB CRISPR/Cas9 KO Plasmid (m) | sc-432908 | m | Gene Knockout | GFP | 0 | ||
TFIIB HDR Plasmid (m) | sc-432908-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIIB Double Nickase Plasmid (m) | sc-432908-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIIB Double Nickase Plasmid (m2) | sc-432908-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP CRISPR/Cas9 KO Plasmid (h) | sc-400579 | h | Gene Knockout | GFP | 0 | ||
TFIID/TATA Binding Protein/TBP HDR Plasmid (h) | sc-400579-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP Double Nickase Plasmid (h) | sc-400579-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP Double Nickase Plasmid (h2) | sc-400579-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP CRISPR/Cas9 KO Plasmid (m) | sc-423273 | m | Gene Knockout | GFP | 0 | ||
TFIID/TATA Binding Protein/TBP HDR Plasmid (m) | sc-423273-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP Double Nickase Plasmid (m) | sc-423273-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP Double Nickase Plasmid (m2) | sc-423273-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIIE-α CRISPR/Cas9 KO Plasmid (h) | sc-404654 | h | Gene Knockout | GFP | 0 | ||
TFIIE-α HDR Plasmid (h) | sc-404654-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIE-α Double Nickase Plasmid (h) | sc-404654-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIE-α Double Nickase Plasmid (h2) | sc-404654-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIE-α CRISPR/Cas9 KO Plasmid (m) | sc-428783 | m | Gene Knockout | GFP | 0 | ||
TFIIE-α HDR Plasmid (m) | sc-428783-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIIE-α Double Nickase Plasmid (m) | sc-428783-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIIE-α Double Nickase Plasmid (m2) | sc-428783-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIIE-β CRISPR/Cas9 KO Plasmid (h) | sc-406024 | h | Gene Knockout | GFP | 0 | ||
TFIIE-β HDR Plasmid (h) | sc-406024-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIE-β Double Nickase Plasmid (h) | sc-406024-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIE-β Double Nickase Plasmid (h2) | sc-406024-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIE-β CRISPR/Cas9 KO Plasmid (m) | sc-426946 | m | Gene Knockout | GFP | 0 | ||
TFIIE-β HDR Plasmid (m) | sc-426946-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIIE-β Double Nickase Plasmid (m) | sc-426946-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIIE-β Double Nickase Plasmid (m2) | sc-426946-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIIH 2C CRISPR/Cas9 KO Plasmid (h) | sc-418539 | h | Gene Knockout | GFP | 0 | ||
TFIIH 2C HDR Plasmid (h) | sc-418539-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIH 2C Double Nickase Plasmid (h) | sc-418539-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIH 2C Double Nickase Plasmid (h2) | sc-418539-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 30 CRISPR/Cas9 KO Plasmid (h) | sc-416804 | h | Gene Knockout | GFP | 0 | ||
TFIIF RAP 30 HDR Plasmid (h) | sc-416804-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIF RAP 30 Double Nickase Plasmid (h) | sc-416804-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 30 Double Nickase Plasmid (h2) | sc-416804-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 30 CRISPR/Cas9 KO Plasmid (m) | sc-427146 | m | Gene Knockout | GFP | 0 | ||
TFIIF RAP 30 HDR Plasmid (m) | sc-427146-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIIF RAP 30 Double Nickase Plasmid (m) | sc-427146-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 30 Double Nickase Plasmid (m2) | sc-427146-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 74 CRISPR/Cas9 KO Plasmid (h) | sc-405237 | h | Gene Knockout | GFP | 0 | ||
TFIIF RAP 74 CRISPR/Cas9 KO Plasmid (h2) | sc-405237-KO-2 | h | Gene Knockout | GFP | 0 | ||
TFIIF RAP 74 HDR Plasmid (h2) | sc-405237-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
TFIIF RAP 74 Double Nickase Plasmid (h) | sc-405237-NIC | h | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 74 Double Nickase Plasmid (h2) | sc-405237-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 74 CRISPR/Cas9 KO Plasmid (m) | sc-430195 | m | Gene Knockout | GFP | 0 | ||
TFIIF RAP 74 HDR Plasmid (m) | sc-430195-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
TFIIF RAP 74 Double Nickase Plasmid (m) | sc-430195-NIC | m | Gene Knockout | Puromycin | 0 | ||
TFIIF RAP 74 Double Nickase Plasmid (m2) | sc-430195-NIC-2 | m | Gene Knockout | Puromycin | 0 |
TFII CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TFII-I CRISPR Activation Plasmid (h) | sc-403153-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFII-I CRISPR Activation Plasmid (h2) | sc-403153-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFII-I Lentiviral Activation Particles (h) | sc-403153-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFII-I Lentiviral Activation Particles (h2) | sc-403153-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFII-I CRISPR Activation Plasmid (m) | sc-420727-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFII-I CRISPR Activation Plasmid (m2) | sc-420727-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFII-I Lentiviral Activation Particles (m) | sc-420727-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFII-I Lentiviral Activation Particles (m2) | sc-420727-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α CRISPR Activation Plasmid (h) | sc-406062-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α CRISPR Activation Plasmid (h2) | sc-406062-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α Lentiviral Activation Particles (h) | sc-406062-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α Lentiviral Activation Particles (h2) | sc-406062-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α/β CRISPR Activation Plasmid (m) | sc-429927-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α/β CRISPR Activation Plasmid (m2) | sc-429927-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α/β Lentiviral Activation Particles (m) | sc-429927-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-α/β Lentiviral Activation Particles (m2) | sc-429927-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ CRISPR Activation Plasmid (h) | sc-405752-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ CRISPR Activation Plasmid (h2) | sc-405752-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ Lentiviral Activation Particles (h) | sc-405752-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ Lentiviral Activation Particles (h2) | sc-405752-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ CRISPR Activation Plasmid (m) | sc-433462-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ CRISPR Activation Plasmid (m2) | sc-433462-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ Lentiviral Activation Particles (m) | sc-433462-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIA-γ Lentiviral Activation Particles (m2) | sc-433462-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB CRISPR Activation Plasmid (h) | sc-401174-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB CRISPR Activation Plasmid (h2) | sc-401174-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB Lentiviral Activation Particles (h) | sc-401174-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB Lentiviral Activation Particles (h2) | sc-401174-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB CRISPR Activation Plasmid (m) | sc-432908-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB CRISPR Activation Plasmid (m2) | sc-432908-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB Lentiviral Activation Particles (m) | sc-432908-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIB Lentiviral Activation Particles (m2) | sc-432908-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP CRISPR Activation Plasmid (h) | sc-400579-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP CRISPR Activation Plasmid (h2) | sc-400579-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP Lentiviral Activation Particles (h) | sc-400579-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP Lentiviral Activation Particles (h2) | sc-400579-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP CRISPR Activation Plasmid (m) | sc-423273-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP CRISPR Activation Plasmid (m2) | sc-423273-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP Lentiviral Activation Particles (m) | sc-423273-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIID/TATA Binding Protein/TBP Lentiviral Activation Particles (m2) | sc-423273-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α CRISPR Activation Plasmid (h) | sc-404654-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α CRISPR Activation Plasmid (h2) | sc-404654-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α Lentiviral Activation Particles (h) | sc-404654-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α Lentiviral Activation Particles (h2) | sc-404654-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α CRISPR Activation Plasmid (m) | sc-428783-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α CRISPR Activation Plasmid (m2) | sc-428783-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α Lentiviral Activation Particles (m) | sc-428783-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-α Lentiviral Activation Particles (m2) | sc-428783-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β CRISPR Activation Plasmid (h) | sc-406024-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β CRISPR Activation Plasmid (h2) | sc-406024-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β Lentiviral Activation Particles (h) | sc-406024-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β Lentiviral Activation Particles (h2) | sc-406024-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β CRISPR Activation Plasmid (m) | sc-426946-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β CRISPR Activation Plasmid (m2) | sc-426946-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β Lentiviral Activation Particles (m) | sc-426946-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIE-β Lentiviral Activation Particles (m2) | sc-426946-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIH 2C CRISPR Activation Plasmid (h) | sc-418539-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIH 2C CRISPR Activation Plasmid (h2) | sc-418539-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIH 2C Lentiviral Activation Particles (h) | sc-418539-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIH 2C Lentiviral Activation Particles (h2) | sc-418539-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 CRISPR Activation Plasmid (h) | sc-416804-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 CRISPR Activation Plasmid (h2) | sc-416804-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 Lentiviral Activation Particles (h) | sc-416804-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 Lentiviral Activation Particles (h2) | sc-416804-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 CRISPR Activation Plasmid (m) | sc-427146-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 CRISPR Activation Plasmid (m2) | sc-427146-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 Lentiviral Activation Particles (m) | sc-427146-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 30 Lentiviral Activation Particles (m2) | sc-427146-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 CRISPR Activation Plasmid (h) | sc-405237-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 CRISPR Activation Plasmid (h2) | sc-405237-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 Lentiviral Activation Particles (h) | sc-405237-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 Lentiviral Activation Particles (h2) | sc-405237-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 CRISPR Activation Plasmid (m) | sc-430195-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 CRISPR Activation Plasmid (m2) | sc-430195-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 Lentiviral Activation Particles (m) | sc-430195-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
TFIIF RAP 74 Lentiviral Activation Particles (m2) | sc-430195-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
TFII siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
TFII-I siRNA (h) | sc-36643 | h | Gene Silencing | N/A | 1 | ||
TFII-I shRNA Plasmid (h) | sc-36643-SH | h | Gene Silencing | Puromycin | 1 | ||
TFII-I shRNA (h) Lentiviral Particles | sc-36643-V | h | Gene Silencing | Puromycin | 1 | ||
TFII-I siRNA (m) | sc-36644 | m | Gene Silencing | N/A | 0 | ||
TFII-I shRNA Plasmid (m) | sc-36644-SH | m | Gene Silencing | Puromycin | 0 | ||
TFII-I shRNA (m) Lentiviral Particles | sc-36644-V | m | Gene Silencing | Puromycin | 0 | ||
TFII-I siRNA (bovine) | sc-270236 | bovine | Gene Silencing | N/A | 0 | ||
TFII-I shRNA Plasmid (bovine) | sc-270236-SH | bovine | Gene Silencing | Puromycin | 0 | ||
TFII-I shRNA (bovine) Lentiviral Particles | sc-270236-V | bovine | Gene Silencing | Puromycin | 0 | ||
TFII-I siRNA (S. scrofa) | sc-270239 | S. scrofa | Gene Silencing | N/A | 0 | ||
TFII-I shRNA Plasmid (S. scrofa) | sc-270239-SH | S. scrofa | Gene Silencing | Puromycin | 0 | ||
TFII-I shRNA (S. scrofa) Lentiviral Particles | sc-270239-V | S. scrofa | Gene Silencing | Puromycin | 0 | ||
TFIIA-α shRNA Plasmid (h) | sc-38517-SH | h | Gene Silencing | Puromycin | 0 | ||
TFIIA-α shRNA (h) Lentiviral Particles | sc-38517-V | h | Gene Silencing | Puromycin | 0 | ||
TFIIA-α shRNA Plasmid (m) | sc-38518-SH | m | Gene Silencing | Puromycin | 0 | ||
TFIIA-α shRNA (m) Lentiviral Particles | sc-38518-V | m | Gene Silencing | Puromycin | 0 | ||
TFIIA-α/β siRNA (h) | sc-38517 | h | Gene Silencing | N/A | 0 | ||
TFIIA-α/β siRNA (m) | sc-38518 | m | Gene Silencing | N/A | 0 | ||
TFIIA-γ siRNA (h) | sc-36645 | h | Gene Silencing | N/A | 0 | ||
TFIIA-γ siRNA (h2) | sc-44145 | h | Gene Silencing | N/A | 0 | ||
TFIIA-γ shRNA Plasmid (h) | sc-36645-SH | h | Gene Silencing | Puromycin | 0 | ||
TFIIA-γ shRNA Plasmid (h2) | sc-44145-SH | h | Gene Silencing | Puromycin | 0 | ||
TFIIA-γ shRNA (h) Lentiviral Particles | sc-36645-V | h | Gene Silencing | Puromycin | 0 | ||
TFIIA-γ shRNA (h2) Lentiviral Particles | sc-44145-V | h | Gene Silencing | Puromycin | 0 | ||
TFIIA-γ siRNA (m) | sc-36646 | m | Gene Silencing | N/A | 1 | ||
TFIIA-γ shRNA Plasmid (m) | sc-36646-SH | m | Gene Silencing | Puromycin | 1 | ||
TFIIA-γ shRNA (m) Lentiviral Particles | sc-36646-V | m | Gene Silencing | Puromycin | 1 | ||
TFIIB siRNA (h) | sc-29502 | h | Gene Silencing | N/A | 0 | ||
TFIIB shRNA Plasmid (h) | sc-29502-SH | h | Gene Silencing | Puromycin | 0 | ||
TFIIB shRNA (h) Lentiviral Particles | sc-29502-V | h | Gene Silencing | Puromycin | 0 | ||
TFIIB siRNA (m) | sc-36647 | m | Gene Silencing | N/A | 0 | ||
TFIIB shRNA Plasmid (m) | sc-36647-SH | m | Gene Silencing | Puromycin | 0 | ||
TFIIB shRNA (m) Lentiviral Particles | sc-36647-V | m | Gene Silencing | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP siRNA (h) | sc-29503 | h | Gene Silencing | N/A | 0 | ||
TFIID/TATA Binding Protein/TBP shRNA Plasmid (h) | sc-29503-SH | h | Gene Silencing | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP shRNA (h) Lentiviral Particles | sc-29503-V | h | Gene Silencing | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP siRNA (m) | sc-36648 | m | Gene Silencing | N/A | 0 | ||
TFIID/TATA Binding Protein/TBP shRNA Plasmid (m) | sc-36648-SH | m | Gene Silencing | Puromycin | 0 | ||
TFIID/TATA Binding Protein/TBP shRNA (m) Lentiviral Particles | sc-36648-V | m | Gene Silencing | Puromycin | 0 | ||
TFIIE-α siRNA (h) | sc-36651 | h | Gene Silencing | N/A | 0 | ||
TFIIE-α shRNA Plasmid (h) | sc-36651-SH | h | Gene Silencing | Puromycin | 0 | ||
TFIIE-α shRNA (h) Lentiviral Particles | sc-36651-V | h | Gene Silencing | Puromycin | 0 | ||
TFIIE-α siRNA (m) | sc-36652 | m | Gene Silencing | N/A | 0 | ||
TFIIE-α shRNA Plasmid (m) | sc-36652-SH | m | Gene Silencing | Puromycin | 0 | ||
TFIIE-α shRNA (m) Lentiviral Particles | sc-36652-V | m | Gene Silencing | Puromycin | 0 | ||
TFIIE-β siRNA (h) | sc-36650 | h | Gene Silencing | N/A | 0 | ||
