SEE ALSO...
Estrogen Receptor Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Estrogen Receptor alpha Antibody (F-10) | sc-8002 | mouse IgG2a κ | 576-595 (h) | WB, IP, IF, IHC(P), ELISA | h | 610 | ||
Estrogen Receptor alpha Antibody (D-12) | sc-8005 | mouse IgG2a κ | 2-185 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 289 | ||
Estrogen Receptor alpha Antibody (C-311) | sc-787 | mouse IgG2a κ | 495-595 (bovine) | WB, IP, IF, IHC(P) | m, r, h | 119 | ||
Estrogen Receptor alpha Antibody (2Q418) | sc-71064 | mouse IgG2a κ | 495-595 (bovine) | WB, IP, IF, IHC(P) | m, r, h | 43 | ||
Estrogen Receptor alpha Antibody (H226) | sc-53493 | rat IgG1 | (h) | WB, IP, IF, IHC(P) | m, r, h | 9 | ||
Estrogen Receptor alpha Antibody (10H12B10) | sc-130072 | mouse IgG1 κ | 301-595 (h) | WB, IP, ELISA | h | 3 | ||
Estrogen Receptor alpha Antibody (AER314) | sc-73562 | mouse IgG1 | (bovine) | WB, IP, IF | h and bovine | 2 | ||
Estrogen Receptor alpha Antibody (D547) | sc-53490 | rat IgG2a | FL (h) | WB, IP | h and bovine | 1 | ||
Estrogen Receptor alpha Antibody (H222) | sc-53492 | rat IgG1 | (h) | WB | m, r, h | 9 | ||
Estrogen Receptor beta Antibody (B-3) | sc-373853 | mouse IgG2b κ | 2-29 (h) | WB, IP, IF, IHC(P), ELISA | h | 28 | ||
Estrogen Receptor beta Antibody (1531) | sc-53494 | mouse IgG2a κ | 256-505 (h) | WB, IP, IF | m, r, h | 67 | ||
Estrogen Receptor beta Antibody (B-1) | sc-390243 | mouse IgG2a κ | 1-150 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 42 |
Estrogen Receptor CRISPR Knockout, HDR and Double Nickase Plasmids
Estrogen Receptor CRISPR Activation Products
Estrogen Receptor siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers