SEE ALSO...
FAK Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
FAK Antibody (D-1) | sc-271126 | mouse IgG1 κ | 2-31 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 49 | ||
FAK Antibody (H-1) | sc-1688 | mouse IgG1 κ | 903-1052 (m) | WB, IP, IF, IHC(P), FCM | m, r, h | 110 | ||
FAK Antibody (B-8) | sc-271195 | mouse IgG1 κ | 1019-1052 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 26 |
Phospho-Specific FAK Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
p-FAK Antibody (2D11) | sc-81493 | mouse IgG1 κ | Tyr 397 (h) | WB, IP | m, r, h and canine | 61 | ||
p-FAK Antibody (A-12) | sc-374668 | mouse IgG1 κ | Ser 722 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 14 |
FAK CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FAK CRISPR/Cas9 KO Plasmid (h2) | sc-400089-KO-2 | h | Gene Knockout | GFP | 0 | ||
FAK HDR Plasmid (h2) | sc-400089-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
FAK Double Nickase Plasmid (h) | sc-400089-NIC | h | Gene Knockout | Puromycin | 0 | ||
FAK Double Nickase Plasmid (h2) | sc-400089-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
FAK CRISPR/Cas9 KO Plasmid (m) | sc-420280 | m | Gene Knockout | GFP | 1 | ||
FAK HDR Plasmid (m) | sc-420280-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
FAK Double Nickase Plasmid (m) | sc-420280-NIC | m | Gene Knockout | Puromycin | 1 | ||
FAK Double Nickase Plasmid (m2) | sc-420280-NIC-2 | m | Gene Knockout | Puromycin | 1 |
FAK CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FAK CRISPR Activation Plasmid (h) | sc-400089-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FAK CRISPR Activation Plasmid (h2) | sc-400089-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FAK Lentiviral Activation Particles (h) | sc-400089-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FAK Lentiviral Activation Particles (h2) | sc-400089-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FAK CRISPR Activation Plasmid (m) | sc-420280-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
FAK CRISPR Activation Plasmid (m2) | sc-420280-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
FAK Lentiviral Activation Particles (m) | sc-420280-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
FAK Lentiviral Activation Particles (m2) | sc-420280-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 |
FAK siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FAK siRNA (h) | sc-29310 | h | Gene Silencing | N/A | 36 | ||
FAK siRNA (h2) | sc-44207 | h | Gene Silencing | N/A | 10 | ||
FAK shRNA Plasmid (h) | sc-29310-SH | h | Gene Silencing | Puromycin | 36 | ||
FAK shRNA Plasmid (h2) | sc-44207-SH | h | Gene Silencing | Puromycin | 10 | ||
FAK shRNA (h) Lentiviral Particles | sc-29310-V | h | Gene Silencing | Puromycin | 36 | ||
FAK shRNA (h2) Lentiviral Particles | sc-44207-V | h | Gene Silencing | Puromycin | 10 | ||
FAK siRNA (m) | sc-35353 | m | Gene Silencing | N/A | 21 | ||
FAK shRNA Plasmid (m) | sc-35353-SH | m | Gene Silencing | Puromycin | 21 | ||
FAK shRNA (m) Lentiviral Particles | sc-35353-V | m | Gene Silencing | Puromycin | 21 | ||
FAK siRNA (r) | sc-156037 | r | Gene Silencing | N/A | 5 |
FAK Transfected Lysates
Empty Table Header | Product Name | CATALOG # | Species | CONTROL ANTIBODY | Citations | RATING |
---|---|---|---|---|---|---|
FAK (h): 293T Lysate | sc-114600 | h | 0 |
FAK Proteins
Empty Table Header | Product Name | CATALOG # | Amount | Species | Citations | RATING |
---|---|---|---|---|---|---|
FAK (Δ 902) | sc-4107 | 50 µg | m | 0 |