SEE ALSO...
PTP Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
PTP IA-2 Antibody (A-5) | sc-390101 | mouse IgG2a κ | 723-763 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
PTP IA-2 Antibody (98/4H6) | sc-130570 | mouse IgG1 κ | 602-979 (h) | WB, IP, IF, IHC(P) | m, r, h | new | ||
PTP IA-2 Antibody (AFT38) | sc-135672 | mouse IgG1 | N/A | WB, IP, ELISA | h | new | ||
PTP IA-2β Antibody (B-4) | sc-393922 | mouse IgG2a κ | 61-360 (h) | WB, IP, IF, ELISA | h | new | ||
PTP-H1 Antibody (H-6) | sc-515181 | mouse IgG2a κ | 371-510 (h) | WB, IP, IF, ELISA | h | 5 | ||
PTPε Antibody (G-2) | sc-515692 | mouse IgG3 | 678-699 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
PTPκ Antibody (H-3) | sc-374315 | mouse IgG2b κ | 27-101 (h) | WB, IP, IF, ELISA | m, r, h | 6 | ||
PTPµ Antibody (SBK10) | sc-65228 | mouse IgG1 κ | 42-60 (h) | WB, IP | m, r, h | 2 | ||
PTPµ Antibody (BK2) | sc-33651 | mouse IgG2a κ | extracellular (h) | WB, IP, IF | m, r, h | 2 | ||
PTPµ Antibody (SK15) | sc-56959 | mouse IgG1 κ | (h) | WB, IP | m, r, h | 2 | ||
PTPψ Antibody (E-2) | sc-393104 | mouse IgG1 κ | 1-96 (h) | WB, IP, IF, ELISA | h | new | ||
PTPσ Antibody (SS-8) | sc-100419 | mouse IgG2b κ | 1-129 (h) | WB, IP, ELISA | h | 2 | ||
PTPζ Antibody (122.2) | sc-33664 | mouse IgM κ | (r) | WB, IP, IF, IHC(P) | m, r, h | 9 | ||
PTP1B Antibody (D-4) | sc-133259 | mouse IgG1 κ | 301-435 (h) | WB, IP, IF, IHC(P), ELISA | h | 16 | ||
PTP1B Antibody (B-9) | sc-133115 | mouse IgG2b κ | 301-435 (h) | WB, IP, IF, ELISA | h | new | ||
PTP1B Antibody (H-9) | sc-133258 | mouse IgG1 κ | 301-435 (h) | WB, IP, IF, IHC(P), ELISA | h | new |
PTP CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PTPβ CRISPR/Cas9 KO Plasmid (h) | sc-402100 | h | Gene Knockout | GFP | 0 | ||
PTPβ CRISPR/Cas9 KO Plasmid (h2) | sc-402100-KO-2 | h | Gene Knockout | GFP | 0 | ||
PTPβ HDR Plasmid (h2) | sc-402100-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
PTPβ Double Nickase Plasmid (h) | sc-402100-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPβ Double Nickase Plasmid (h2) | sc-402100-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPβ CRISPR/Cas9 KO Plasmid (m) | sc-422516 | m | Gene Knockout | GFP | 0 | ||
PTPβ HDR Plasmid (m) | sc-422516-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPβ Double Nickase Plasmid (m) | sc-422516-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPβ Double Nickase Plasmid (m2) | sc-422516-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPδ CRISPR/Cas9 KO Plasmid (h) | sc-401661 | h | Gene Knockout | GFP | 0 | ||
PTPδ HDR Plasmid (h) | sc-401661-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPδ Double Nickase Plasmid (h) | sc-401661-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPδ Double Nickase Plasmid (h2) | sc-401661-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPδ CRISPR/Cas9 KO Plasmid (m) | sc-422519 | m | Gene Knockout | GFP | 0 | ||
PTPδ HDR Plasmid (m) | sc-422519-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPδ Double Nickase Plasmid (m) | sc-422519-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPδ Double Nickase Plasmid (m2) | sc-422519-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPε CRISPR/Cas9 KO Plasmid (h) | sc-405606 | h | Gene Knockout | GFP | 0 | ||
PTPε CRISPR/Cas9 KO Plasmid (h2) | sc-405606-KO-2 | h | Gene Knockout | GFP | 0 | ||
PTPε HDR Plasmid (h2) | sc-405606-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
PTPε Double Nickase Plasmid (h) | sc-405606-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPε Double Nickase Plasmid (h2) | sc-405606-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPε CRISPR/Cas9 KO Plasmid (m) | sc-422520 | m | Gene Knockout | GFP | 0 | ||
PTPε HDR Plasmid (m) | sc-422520-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPε Double Nickase Plasmid (m) | sc-422520-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPε Double Nickase Plasmid (m2) | sc-422520-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPγ CRISPR/Cas9 KO Plasmid (h) | sc-408144 | h | Gene Knockout | GFP | 0 | ||
PTPγ HDR Plasmid (h) | sc-408144-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPγ Double Nickase Plasmid (h) | sc-408144-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPγ Double Nickase Plasmid (h2) | sc-408144-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPγ CRISPR/Cas9 KO Plasmid (m) | sc-422522 | m | Gene Knockout | GFP | 0 | ||
PTPγ HDR Plasmid (m) | sc-422522-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPγ Double Nickase Plasmid (m) | sc-422522-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPγ Double Nickase Plasmid (m2) | sc-422522-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPκ CRISPR/Cas9 KO Plasmid (h) | sc-402287 | h | Gene Knockout | GFP | 1 | ||
PTPκ HDR Plasmid (h) | sc-402287-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
PTPκ Double Nickase Plasmid (h) | sc-402287-NIC | h | Gene Knockout | Puromycin | 1 | ||
PTPκ Double Nickase Plasmid (h2) | sc-402287-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
PTPκ CRISPR/Cas9 KO Plasmid (m) | sc-422524 | m | Gene Knockout | GFP | 0 | ||
PTPκ HDR Plasmid (m) | sc-422524-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPκ Double Nickase Plasmid (m) | sc-422524-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPκ Double Nickase Plasmid (m2) | sc-422524-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPλ CRISPR/Cas9 KO Plasmid (m) | sc-422525 | m | Gene Knockout | GFP | 0 | ||
PTPλ HDR Plasmid (m) | sc-422525-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPλ Double Nickase Plasmid (m) | sc-422525-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPλ Double Nickase Plasmid (m2) | sc-422525-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPμ CRISPR/Cas9 KO Plasmid (h) | sc-403126 | h | Gene Knockout | GFP | 0 | ||
PTPμ HDR Plasmid (h) | sc-403126-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPμ Double Nickase Plasmid (h) | sc-403126-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPμ Double Nickase Plasmid (h2) | sc-403126-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPμ CRISPR/Cas9 KO Plasmid (m) | sc-422526 | m | Gene Knockout | GFP | 0 | ||
PTPμ HDR Plasmid (m) | sc-422526-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPμ Double Nickase Plasmid (m) | sc-422526-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPμ Double Nickase Plasmid (m2) | sc-422526-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPψ CRISPR/Cas9 KO Plasmid (h) | sc-408379 | h | Gene Knockout | GFP | 0 | ||
PTPψ HDR Plasmid (h) | sc-408379-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPψ Double Nickase Plasmid (h) | sc-408379-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPψ Double Nickase Plasmid (h2) | sc-408379-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPρ CRISPR/Cas9 KO Plasmid (h) | sc-408082 | h | Gene Knockout | GFP | 0 | ||
PTPρ HDR Plasmid (h) | sc-408082-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPρ Double Nickase Plasmid (h) | sc-408082-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPρ Double Nickase Plasmid (h2) | sc-408082-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPρ CRISPR/Cas9 KO Plasmid (m) | sc-422532 | m | Gene Knockout | GFP | 0 | ||
PTPρ HDR Plasmid (m) | sc-422532-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPρ Double Nickase Plasmid (m) | sc-422532-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPρ Double Nickase Plasmid (m2) | sc-422532-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPσ CRISPR/Cas9 KO Plasmid (h) | sc-402631 | h | Gene Knockout | GFP | 0 | ||
PTPσ HDR Plasmid (h) | sc-402631-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPσ Double Nickase Plasmid (h) | sc-402631-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPσ Double Nickase Plasmid (h2) | sc-402631-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPσ CRISPR/Cas9 KO Plasmid (m) | sc-422531 | m | Gene Knockout | GFP | 0 | ||
PTPσ HDR Plasmid (m) | sc-422531-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPσ Double Nickase Plasmid (m) | sc-422531-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPσ Double Nickase Plasmid (m2) | sc-422531-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPζ CRISPR/Cas9 KO Plasmid (h) | sc-401775 | h | Gene Knockout | GFP | 0 | ||
PTPζ HDR Plasmid (h) | sc-401775-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPζ Double Nickase Plasmid (h) | sc-401775-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPζ Double Nickase Plasmid (h2) | sc-401775-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPζ CRISPR/Cas9 KO Plasmid (m) | sc-422533 | m | Gene Knockout | GFP | 0 | ||
PTPζ HDR Plasmid (m) | sc-422533-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPζ Double Nickase Plasmid (m) | sc-422533-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPζ Double Nickase Plasmid (m2) | sc-422533-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTPRQ CRISPR/Cas9 KO Plasmid (h) | sc-409433 | h | Gene Knockout | GFP | 0 | ||
PTPRQ HDR Plasmid (h) | sc-409433-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTPRQ Double Nickase Plasmid (h) | sc-409433-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTPRQ Double Nickase Plasmid (h2) | sc-409433-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTPRQ CRISPR/Cas9 KO Plasmid (m) | sc-433563 | m | Gene Knockout | GFP | 0 | ||
PTPRQ HDR Plasmid (m) | sc-433563-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTPRQ Double Nickase Plasmid (m) | sc-433563-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTPRQ Double Nickase Plasmid (m2) | sc-433563-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTP-H1 CRISPR/Cas9 KO Plasmid (h) | sc-404194 | h | Gene Knockout | GFP | 0 | ||
PTP-H1 CRISPR/Cas9 KO Plasmid (h2) | sc-404194-KO-2 | h | Gene Knockout | GFP | 0 | ||
PTP-H1 HDR Plasmid (h2) | sc-404194-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
PTP-H1 Double Nickase Plasmid (h) | sc-404194-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTP-H1 Double Nickase Plasmid (h2) | sc-404194-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTP-H1 CRISPR/Cas9 KO Plasmid (m) | sc-436812 | m | Gene Knockout | GFP | 0 | ||
PTP-H1 HDR Plasmid (m) | sc-436812-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTP-H1 Double Nickase Plasmid (m) | sc-436812-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTP-H1 Double Nickase Plasmid (m2) | sc-436812-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTP1B CRISPR/Cas9 KO Plasmid (h) | sc-400732 | h | Gene Knockout | GFP | 0 | ||
PTP1B HDR Plasmid (h) | sc-400732-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTP1B Double Nickase Plasmid (h) | sc-400732-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTP1B Double Nickase Plasmid (h2) | sc-400732-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTP1B CRISPR/Cas9 KO Plasmid (m) | sc-422502 | m | Gene Knockout | GFP | 0 | ||
PTP1B HDR Plasmid (m) | sc-422502-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTP1B Double Nickase Plasmid (m) | sc-422502-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTP1B Double Nickase Plasmid (m2) | sc-422502-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTP IA-2 CRISPR/Cas9 KO Plasmid (h) | sc-406833 | h | Gene Knockout | GFP | 0 | ||
PTP IA-2 HDR Plasmid (h) | sc-406833-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTP IA-2 Double Nickase Plasmid (h) | sc-406833-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTP IA-2 Double Nickase Plasmid (h2) | sc-406833-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTP IA-2 CRISPR/Cas9 KO Plasmid (m) | sc-422527 | m | Gene Knockout | GFP | 0 | ||
PTP IA-2 HDR Plasmid (m) | sc-422527-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTP IA-2 Double Nickase Plasmid (m) | sc-422527-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTP IA-2 Double Nickase Plasmid (m2) | sc-422527-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PTP IA-2β CRISPR/Cas9 KO Plasmid (h) | sc-404896 | h | Gene Knockout | GFP | 0 | ||
PTP IA-2β HDR Plasmid (h) | sc-404896-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PTP IA-2β Double Nickase Plasmid (h) | sc-404896-NIC | h | Gene Knockout | Puromycin | 0 | ||
PTP IA-2β Double Nickase Plasmid (h2) | sc-404896-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PTP IA-2β CRISPR/Cas9 KO Plasmid (m) | sc-422528 | m | Gene Knockout | GFP | 0 | ||
PTP IA-2β HDR Plasmid (m) | sc-422528-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PTP IA-2β Double Nickase Plasmid (m) | sc-422528-NIC | m | Gene Knockout | Puromycin | 0 | ||
PTP IA-2β Double Nickase Plasmid (m2) | sc-422528-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PTP CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PTPβ CRISPR Activation Plasmid (h) | sc-402100-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPβ CRISPR Activation Plasmid (h2) | sc-402100-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPβ Lentiviral Activation Particles (h) | sc-402100-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPβ Lentiviral Activation Particles (h2) | sc-402100-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPβ CRISPR Activation Plasmid (m) | sc-422516-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPβ CRISPR Activation Plasmid (m2) | sc-422516-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPβ Lentiviral Activation Particles (m) | sc-422516-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPβ Lentiviral Activation Particles (m2) | sc-422516-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ CRISPR Activation Plasmid (h) | sc-401661-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ CRISPR Activation Plasmid (h2) | sc-401661-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ Lentiviral Activation Particles (h) | sc-401661-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ Lentiviral Activation Particles (h2) | sc-401661-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ CRISPR Activation Plasmid (m) | sc-422519-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ CRISPR Activation Plasmid (m2) | sc-422519-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ Lentiviral Activation Particles (m) | sc-422519-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPδ Lentiviral Activation Particles (m2) | sc-422519-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε CRISPR Activation Plasmid (h) | sc-405606-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε CRISPR Activation Plasmid (h2) | sc-405606-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε Lentiviral Activation Particles (h) | sc-405606-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε Lentiviral Activation Particles (h2) | sc-405606-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε CRISPR Activation Plasmid (m) | sc-422520-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε CRISPR Activation Plasmid (m2) | sc-422520-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε Lentiviral Activation Particles (m) | sc-422520-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPε Lentiviral Activation Particles (m2) | sc-422520-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ CRISPR Activation Plasmid (h) | sc-408144-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ CRISPR Activation Plasmid (h2) | sc-408144-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ Lentiviral Activation Particles (h) | sc-408144-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ Lentiviral Activation Particles (h2) | sc-408144-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ CRISPR Activation Plasmid (m) | sc-422522-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ CRISPR Activation Plasmid (m2) | sc-422522-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ Lentiviral Activation Particles (m) | sc-422522-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPγ Lentiviral Activation Particles (m2) | sc-422522-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPκ CRISPR Activation Plasmid (h) | sc-402287-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PTPκ CRISPR Activation Plasmid (h2) | sc-402287-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PTPκ Lentiviral Activation Particles (h) | sc-402287-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PTPκ Lentiviral Activation Particles (h2) | sc-402287-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
PTPκ CRISPR Activation Plasmid (m) | sc-422524-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPκ CRISPR Activation Plasmid (m2) | sc-422524-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPκ Lentiviral Activation Particles (m) | sc-422524-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPκ Lentiviral Activation Particles (m2) | sc-422524-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPλ CRISPR Activation Plasmid (m) | sc-422525-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPλ CRISPR Activation Plasmid (m2) | sc-422525-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPλ Lentiviral Activation Particles (m) | sc-422525-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPλ Lentiviral Activation Particles (m2) | sc-422525-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ CRISPR Activation Plasmid (h) | sc-403126-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ CRISPR Activation Plasmid (h2) | sc-403126-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ Lentiviral Activation Particles (h) | sc-403126-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ Lentiviral Activation Particles (h2) | sc-403126-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ CRISPR Activation Plasmid (m) | sc-422526-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ CRISPR Activation Plasmid (m2) | sc-422526-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ Lentiviral Activation Particles (m) | sc-422526-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPμ Lentiviral Activation Particles (m2) | sc-422526-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPψ CRISPR Activation Plasmid (h) | sc-408379-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPψ CRISPR Activation Plasmid (h2) | sc-408379-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPψ Lentiviral Activation Particles (h) | sc-408379-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPψ Lentiviral Activation Particles (h2) | sc-408379-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ CRISPR Activation Plasmid (h) | sc-408082-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ CRISPR Activation Plasmid (h2) | sc-408082-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ Lentiviral Activation Particles (h) | sc-408082-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ Lentiviral Activation Particles (h2) | sc-408082-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ CRISPR Activation Plasmid (m) | sc-422532-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ CRISPR Activation Plasmid (m2) | sc-422532-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ Lentiviral Activation Particles (m) | sc-422532-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPρ Lentiviral Activation Particles (m2) | sc-422532-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ CRISPR Activation Plasmid (h) | sc-402631-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ CRISPR Activation Plasmid (h2) | sc-402631-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ Lentiviral Activation Particles (h) | sc-402631-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ Lentiviral Activation Particles (h2) | sc-402631-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ CRISPR Activation Plasmid (m) | sc-422531-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ CRISPR Activation Plasmid (m2) | sc-422531-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ Lentiviral Activation Particles (m) | sc-422531-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPσ Lentiviral Activation Particles (m2) | sc-422531-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ CRISPR Activation Plasmid (h) | sc-401775-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ CRISPR Activation Plasmid (h2) | sc-401775-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ Lentiviral Activation Particles (h) | sc-401775-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ Lentiviral Activation Particles (h2) | sc-401775-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ CRISPR Activation Plasmid (m) | sc-422533-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ CRISPR Activation Plasmid (m2) | sc-422533-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ Lentiviral Activation Particles (m) | sc-422533-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPζ Lentiviral Activation Particles (m2) | sc-422533-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ CRISPR Activation Plasmid (h) | sc-409433-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ CRISPR Activation Plasmid (h2) | sc-409433-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ Lentiviral Activation Particles (h) | sc-409433-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ Lentiviral Activation Particles (h2) | sc-409433-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ CRISPR Activation Plasmid (m) | sc-433563-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ CRISPR Activation Plasmid (m2) | sc-433563-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ Lentiviral Activation Particles (m) | sc-433563-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTPRQ Lentiviral Activation Particles (m2) | sc-433563-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTP-H1 CRISPR Activation Plasmid (h) | sc-404194-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTP-H1 CRISPR Activation Plasmid (h2) | sc-404194-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTP-H1 Lentiviral Activation Particles (h) | sc-404194-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTP-H1 Lentiviral Activation Particles (h2) | sc-404194-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTP-H1 CRISPR Activation Plasmid (m) | sc-436812-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PTP-H1 CRISPR Activation Plasmid (m2) | sc-436812-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
