SEE ALSO...
BNP Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
BNP Antibody (D-8) | sc-271185 | mouse IgM κ | 94-115 (h) | WB, IP, IF, IHC(P), ELISA | h | 31 | ||
BNP Antibody (8D5B4C11) | sc-101418 | mouse IgG1 | 112-124 (h) | IF, IHC(P), ELISA | h | 1 |
BNP CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BNP CRISPR/Cas9 KO Plasmid (h) | sc-402447 | h | Gene Knockout | GFP | 0 | ||
BNP HDR Plasmid (h) | sc-402447-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
BNP Double Nickase Plasmid (h) | sc-402447-NIC | h | Gene Knockout | Puromycin | 0 | ||
BNP Double Nickase Plasmid (h2) | sc-402447-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
BNP CRISPR/Cas9 KO Plasmid (m) | sc-421946 | m | Gene Knockout | GFP | 0 | ||
BNP HDR Plasmid (m2) | sc-421946-HDR-2 | m | Homology Directed Repair | Puromycin | 0 | ||
BNP Double Nickase Plasmid (m) | sc-421946-NIC | m | Gene Knockout | Puromycin | 0 | ||
BNP Double Nickase Plasmid (m2) | sc-421946-NIC-2 | m | Gene Knockout | Puromycin | 0 |
BNP CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BNP CRISPR Activation Plasmid (h) | sc-402447-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BNP CRISPR Activation Plasmid (h2) | sc-402447-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BNP Lentiviral Activation Particles (h) | sc-402447-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BNP Lentiviral Activation Particles (h2) | sc-402447-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
BNP CRISPR Activation Plasmid (m) | sc-421946-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BNP CRISPR Activation Plasmid (m2) | sc-421946-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BNP Lentiviral Activation Particles (m) | sc-421946-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
BNP Lentiviral Activation Particles (m2) | sc-421946-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
BNP siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
BNP siRNA (h) | sc-43636 | h | Gene Silencing | N/A | 0 | ||
BNP shRNA Plasmid (h) | sc-43636-SH | h | Gene Silencing | Puromycin | 0 | ||
BNP shRNA (h) Lentiviral Particles | sc-43636-V | h | Gene Silencing | Puromycin | 0 | ||
BNP siRNA (m) | sc-62023 | m | Gene Silencing | N/A | 1 | ||
BNP shRNA Plasmid (m) | sc-62023-SH | m | Gene Silencing | Puromycin | 1 | ||
BNP shRNA (m) Lentiviral Particles | sc-62023-V | m | Gene Silencing | Puromycin | 1 |