SEE ALSO...
ASGPR Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ASGPR1/Asialoglycoprotein Receptor 1/ASGR1 Antibody (A-5) | sc-393849 | mouse IgG1 κ | 2-27 (h) | WB, IP, IF, ELISA | h | 1 | ||
ASGPR1/Asialoglycoprotein Receptor 1/ASGR1 Antibody (8D7) | sc-52623 | mouse IgG1 κ | (r) | WB, IP, IF, FCM | m, r, h | 14 | ||
Asialoglycoprotein Receptor 1/2/ASGR1/ASGR2 Antibody (E-1) | sc-166633 | mouse IgG2b κ | FL (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 3 | ||
ASGPR2/Asialoglycoprotein Receptor 2/ASGR2 Antibody (B-4) | sc-377113 | mouse IgG1 κ | 81-135 (h) | WB, IP, IF, IHC(P), ELISA | h | 1 | ||
ASGPR2/Asialoglycoprotein Receptor 2/ASGR2 Antibody (C-4) | sc-393883 | mouse IgG2b κ | 81-155 (r) | WB, IP, IF, ELISA | m, r | new | ||
ASGPR2/Asialoglycoprotein Receptor 2/ASGR2 Antibody (3-YD7) | sc-134273 | mouse IgG2a κ | 1-288 (h) | WB, IP, ELISA | h | new |
ASGPR CRISPR Knockout, HDR and Double Nickase Plasmids
ASGPR CRISPR Activation Products
ASGPR siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers