SEE ALSO...
C-C Chemokine Receptor Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
CKR-2 Antibody (48607.121) | sc-57068 | mouse IgG2b | (h) | FCM | h | new | ||
CKR-2B Antibody (A-11) | sc-74490 | mouse IgG1 κ | 1-40 (h) | WB, IP, IF, ELISA | h | 5 | ||
CKR-2B Antibody (D-6) | sc-515795 | mouse IgG3 κ | 324-355 (h) | WB, IP, IF, ELISA | h | new | ||
CKR-2B Antibody (H-9) | sc-74491 | mouse IgG1 κ | 1-40 (h) | WB, IP, IF, ELISA | h | new | ||
CKR-3 Antibody (5E8) | sc-32777 | mouse IgG2b κ | (h) | WB, IP, FCM | h | new | ||
CKR-4 Antibody (G-2) | sc-377357 | mouse IgG2a κ | 313-360 (h) | WB, IP, IF, ELISA | h | new | ||
CKR-4 Antibody (KH-4F5) | sc-101375 | mouse IgG3 κ | (h) | WB, IP, IF, FCM, ELISA | m, r, h | 1 | ||
CKR-5 Antibody (D-6) | sc-17833 | mouse IgG1 κ | 66-250 (h) | WB, IP, IF, ELISA | m, r, h | 17 | ||
CKR-5 Antibody (R22/7) | sc-32304 | mouse IgG1 κ | N-terminal (h) | WB, IP, IF, IHC(P), FCM | h | 4 | ||
CKR-5 Antibody (T21/8) | sc-53792 | mouse IgG1 κ | (h) | WB, IP, IF, FCM | m, r, h | 1 | ||
CKR-5 Antibody (E-6) | sc-55484 | mouse IgG1 κ | 66-250 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
CKR-5 Antibody (R-C10) | sc-57072 | mouse IgG1 κ | C-Terminal (h) | WB, IP, IF | m, r, h | new | ||
CKR-7 Antibody (ELC-Fc) | sc-23936 | Fc IgG1 | (h) | IF, FCM | m, r, h | 1 | ||
CKR-7 Antibody (4B12) | sc-57074 | rat IgG2a | (m) | FCM | m | 2 | ||
CKR-7 Antibody (617CT2.2.1) | sc-517322 | mouse IgG1 | 11-37 (h) | WB | h | new | ||
CKR-8 Antibody (Z-12) | sc-73847 | rat IgG2b | (h) | FCM | h | new | ||
CKR-9 Antibody (CW-2.2.1) | sc-47722 | mouse IgG2b κ | (m) | WB, IP, IF, IHC(P), FCM | m, r, h | new | ||
CKR-9 Antibody (9B1) | sc-53994 | rat IgG2a | 1-25 (m) | WB, IP, FCM | m, r, h | new | ||
CKR-9 Antibody (7E7) | sc-53983 | rat IgG2b | 3-22 (m) | IF, FCM | m | new | ||
CKR-10 Antibody (E-2) | sc-365957 | mouse IgG1 κ | 141-290 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 3 | ||
CKR-10 Antibody (C-5) | sc-365531 | mouse IgG2b κ | 141-290 (h) | WB, IP, IF, ELISA | m, r, h | new |
Phospho-Specific C-C Chemokine Receptor Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
p-CKR-5 Antibody (E11/19) | sc-32305 | mouse IgG1 κ | Ser 349 (h) | WB, IP | h | 1 | ||
p-CKR-5 Antibody (V14/2) | sc-32303 | mouse IgG2b κ | Ser 337 (h) | WB, IP | h | new |
C-C Chemokine Receptor CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CKR-1 CRISPR/Cas9 KO Plasmid (h) | sc-402247 | h | Gene Knockout | GFP | 0 | ||
CKR-1 HDR Plasmid (h) | sc-402247-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-1 Double Nickase Plasmid (h) | sc-402247-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-1 Double Nickase Plasmid (h2) | sc-402247-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-1 CRISPR/Cas9 KO Plasmid (m) | sc-419701 | m | Gene Knockout | GFP | 0 | ||
CKR-1 Double Nickase Plasmid (m) | sc-419701-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-1 Double Nickase Plasmid (m2) | sc-419701-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CKR-2 CRISPR/Cas9 KO Plasmid (h) | sc-402252 | h | Gene Knockout | GFP | 0 | ||
CKR-2 HDR Plasmid (h) | sc-402252-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-2 Double Nickase Plasmid (h) | sc-402252-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-2 Double Nickase Plasmid (h2) | sc-402252-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-2 CRISPR/Cas9 KO Plasmid (m) | sc-419705 | m | Gene Knockout | GFP | 0 | ||
CKR-2 Double Nickase Plasmid (m) | sc-419705-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-2 Double Nickase Plasmid (m2) | sc-419705-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CKR-3 CRISPR/Cas9 KO Plasmid (h) | sc-404160 | h | Gene Knockout | GFP | 0 | ||
CKR-3 HDR Plasmid (h) | sc-404160-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-3 Double Nickase Plasmid (h) | sc-404160-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-3 Double Nickase Plasmid (h2) | sc-404160-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-3 CRISPR/Cas9 KO Plasmid (m) | sc-419704 | m | Gene Knockout | GFP | 1 | ||
CKR-3 HDR Plasmid (m) | sc-419704-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
CKR-3 Double Nickase Plasmid (m) | sc-419704-NIC | m | Gene Knockout | Puromycin | 1 | ||
CKR-3 Double Nickase Plasmid (m2) | sc-419704-NIC-2 | m | Gene Knockout | Puromycin | 1 | ||
CKR-4 CRISPR/Cas9 KO Plasmid (h) | sc-404778 | h | Gene Knockout | GFP | 0 | ||
CKR-4 HDR Plasmid (h) | sc-404778-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-4 Double Nickase Plasmid (h) | sc-404778-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-4 Double Nickase Plasmid (h2) | sc-404778-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-4 CRISPR/Cas9 KO Plasmid (m) | sc-419706 | m | Gene Knockout | GFP | 0 | ||
CKR-4 HDR Plasmid (m) | sc-419706-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CKR-4 Double Nickase Plasmid (m) | sc-419706-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-4 Double Nickase Plasmid (m2) | sc-419706-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CKR-5 CRISPR/Cas9 KO Plasmid (h) | sc-402548 | h | Gene Knockout | GFP | 0 | ||
CKR-5 HDR Plasmid (h) | sc-402548-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-5 Double Nickase Plasmid (h) | sc-402548-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-5 Double Nickase Plasmid (h2) | sc-402548-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-5 CRISPR/Cas9 KO Plasmid (m) | sc-419707 | m | Gene Knockout | GFP | 0 | ||
CKR-5 HDR Plasmid (m) | sc-419707-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CKR-5 Double Nickase Plasmid (m) | sc-419707-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-5 Double Nickase Plasmid (m2) | sc-419707-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CKR-6 CRISPR/Cas9 KO Plasmid (h) | sc-403675 | h | Gene Knockout | GFP | 0 | ||
CKR-6 HDR Plasmid (h) | sc-403675-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-6 Double Nickase Plasmid (h) | sc-403675-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-6 Double Nickase Plasmid (h2) | sc-403675-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-6 CRISPR/Cas9 KO Plasmid (m) | sc-419521 | m | Gene Knockout | GFP | 0 | ||
CKR-6 HDR Plasmid (m) | sc-419521-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CKR-6 Double Nickase Plasmid (m) | sc-419521-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-6 Double Nickase Plasmid (m2) | sc-419521-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CKR-7 CRISPR/Cas9 KO Plasmid (h) | sc-402150 | h | Gene Knockout | GFP | 0 | ||
CKR-7 HDR Plasmid (h) | sc-402150-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-7 Double Nickase Plasmid (h) | sc-402150-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-7 Double Nickase Plasmid (h2) | sc-402150-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-7 CRISPR/Cas9 KO Plasmid (m) | sc-419708 | m | Gene Knockout | GFP | 0 | ||
CKR-7 Double Nickase Plasmid (m) | sc-419708-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-7 Double Nickase Plasmid (m2) | sc-419708-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CKR-8 CRISPR/Cas9 KO Plasmid (h) | sc-409596 | h | Gene Knockout | GFP | 0 | ||
CKR-8 HDR Plasmid (h) | sc-409596-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-8 Double Nickase Plasmid (h) | sc-409596-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-8 Double Nickase Plasmid (h2) | sc-409596-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-8 CRISPR/Cas9 KO Plasmid (m) | sc-419709 | m | Gene Knockout | GFP | 0 | ||
CKR-8 HDR Plasmid (m) | sc-419709-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CKR-8 Double Nickase Plasmid (m) | sc-419709-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-8 Double Nickase Plasmid (m2) | sc-419709-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CCR-9 CRISPR/Cas9 KO Plasmid (h) | sc-408118 | h | Gene Knockout | GFP | 0 | ||
CCR-9 HDR Plasmid (h) | sc-408118-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CCR-9 Double Nickase Plasmid (h) | sc-408118-NIC | h | Gene Knockout | Puromycin | 0 | ||
CCR-9 Double Nickase Plasmid (h2) | sc-408118-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-9 CRISPR/Cas9 KO Plasmid (h) | sc-406848 | h | Gene Knockout | GFP | 0 | ||
CKR-9 HDR Plasmid (h) | sc-406848-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CKR-9 Double Nickase Plasmid (h) | sc-406848-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-9 Double Nickase Plasmid (h2) | sc-406848-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-9 CRISPR/Cas9 KO Plasmid (m) | sc-419702 | m | Gene Knockout | GFP | 0 | ||
CKR-9 Double Nickase Plasmid (m) | sc-419702-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-9 Double Nickase Plasmid (m2) | sc-419702-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
CKR-10 CRISPR/Cas9 KO Plasmid (h) | sc-407896 | h | Gene Knockout | GFP | 0 | ||
CKR-10 Double Nickase Plasmid (h) | sc-407896-NIC | h | Gene Knockout | Puromycin | 0 | ||
CKR-10 Double Nickase Plasmid (h2) | sc-407896-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CKR-10 CRISPR/Cas9 KO Plasmid (m) | sc-419710 | m | Gene Knockout | GFP | 0 | ||
CKR-10 HDR Plasmid (m) | sc-419710-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
CKR-10 Double Nickase Plasmid (m) | sc-419710-NIC | m | Gene Knockout | Puromycin | 0 | ||
CKR-10 Double Nickase Plasmid (m2) | sc-419710-NIC-2 | m | Gene Knockout | Puromycin | 0 |
C-C Chemokine Receptor CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CKR-1 CRISPR Activation Plasmid (h) | sc-402247-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-1 CRISPR Activation Plasmid (h2) | sc-402247-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-1 Lentiviral Activation Particles (h) | sc-402247-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-1 Lentiviral Activation Particles (h2) | sc-402247-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-1 CRISPR Activation Plasmid (m) | sc-419701-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-1 CRISPR Activation Plasmid (m2) | sc-419701-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-1 Lentiviral Activation Particles (m) | sc-419701-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-1 Lentiviral Activation Particles (m2) | sc-419701-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 CRISPR Activation Plasmid (h) | sc-402252-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 CRISPR Activation Plasmid (h2) | sc-402252-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 Lentiviral Activation Particles (h) | sc-402252-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 Lentiviral Activation Particles (h2) | sc-402252-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 CRISPR Activation Plasmid (m) | sc-419705-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 CRISPR Activation Plasmid (m2) | sc-419705-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 Lentiviral Activation Particles (m) | sc-419705-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-2 Lentiviral Activation Particles (m2) | sc-419705-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-3 CRISPR Activation Plasmid (h) | sc-404160-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-3 CRISPR Activation Plasmid (h2) | sc-404160-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-3 Lentiviral Activation Particles (h) | sc-404160-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-3 Lentiviral Activation Particles (h2) | sc-404160-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-3 CRISPR Activation Plasmid (m) | sc-419704-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CKR-3 CRISPR Activation Plasmid (m2) | sc-419704-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CKR-3 Lentiviral Activation Particles (m) | sc-419704-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CKR-3 Lentiviral Activation Particles (m2) | sc-419704-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CKR-4 CRISPR Activation Plasmid (h) | sc-404778-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-4 CRISPR Activation Plasmid (h2) | sc-404778-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-4 Lentiviral Activation Particles (h) | sc-404778-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-4 Lentiviral Activation Particles (h2) | sc-404778-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-4 CRISPR Activation Plasmid (m) | sc-419706-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-4 CRISPR Activation Plasmid (m2) | sc-419706-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-4 Lentiviral Activation Particles (m) | sc-419706-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-4 Lentiviral Activation Particles (m2) | sc-419706-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 CRISPR Activation Plasmid (h) | sc-402548-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 CRISPR Activation Plasmid (h2) | sc-402548-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 Lentiviral Activation Particles (h) | sc-402548-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 Lentiviral Activation Particles (h2) | sc-402548-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 CRISPR Activation Plasmid (m) | sc-419707-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 CRISPR Activation Plasmid (m2) | sc-419707-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 Lentiviral Activation Particles (m) | sc-419707-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-5 Lentiviral Activation Particles (m2) | sc-419707-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 CRISPR Activation Plasmid (h) | sc-403675-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 CRISPR Activation Plasmid (h2) | sc-403675-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 Lentiviral Activation Particles (h) | sc-403675-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 Lentiviral Activation Particles (h2) | sc-403675-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 CRISPR Activation Plasmid (m) | sc-419521-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 CRISPR Activation Plasmid (m2) | sc-419521-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 Lentiviral Activation Particles (m) | sc-419521-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-6 Lentiviral Activation Particles (m2) | sc-419521-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 CRISPR Activation Plasmid (h) | sc-402150-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 CRISPR Activation Plasmid (h2) | sc-402150-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 Lentiviral Activation Particles (h) | sc-402150-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 Lentiviral Activation Particles (h2) | sc-402150-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 CRISPR Activation Plasmid (m) | sc-419708-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 CRISPR Activation Plasmid (m2) | sc-419708-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 Lentiviral Activation Particles (m) | sc-419708-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-7 Lentiviral Activation Particles (m2) | sc-419708-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 CRISPR Activation Plasmid (h) | sc-409596-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 CRISPR Activation Plasmid (h2) | sc-409596-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 Lentiviral Activation Particles (h) | sc-409596-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 Lentiviral Activation Particles (h2) | sc-409596-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 CRISPR Activation Plasmid (m) | sc-419709-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 CRISPR Activation Plasmid (m2) | sc-419709-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 Lentiviral Activation Particles (m) | sc-419709-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-8 Lentiviral Activation Particles (m2) | sc-419709-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CCR-9 CRISPR Activation Plasmid (h) | sc-408118-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CCR-9 CRISPR Activation Plasmid (h2) | sc-408118-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CCR-9 Lentiviral Activation Particles (h) | sc-408118-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CCR-9 Lentiviral Activation Particles (h2) | sc-408118-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 CRISPR Activation Plasmid (h) | sc-406848-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 CRISPR Activation Plasmid (h2) | sc-406848-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 Lentiviral Activation Particles (h) | sc-406848-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 Lentiviral Activation Particles (h2) | sc-406848-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 CRISPR Activation Plasmid (m) | sc-419702-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 CRISPR Activation Plasmid (m2) | sc-419702-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 Lentiviral Activation Particles (m) | sc-419702-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-9 Lentiviral Activation Particles (m2) | sc-419702-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 CRISPR Activation Plasmid (h) | sc-407896-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 CRISPR Activation Plasmid (h2) | sc-407896-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 Lentiviral Activation Particles (h) | sc-407896-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 Lentiviral Activation Particles (h2) | sc-407896-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 CRISPR Activation Plasmid (m) | sc-419710-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 CRISPR Activation Plasmid (m2) | sc-419710-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 Lentiviral Activation Particles (m) | sc-419710-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CKR-10 Lentiviral Activation Particles (m2) | sc-419710-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
C-C Chemokine Receptor siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CKR-1 siRNA (h) | sc-39880 | h | Gene Silencing | N/A | 0 | ||
CKR-1 shRNA Plasmid (h) | sc-39880-SH | h | Gene Silencing | Puromycin | 0 | ||
CKR-1 shRNA (h) Lentiviral Particles | sc-39880-V | h | Gene Silencing | Puromycin | 0 | ||
CKR-1 siRNA (m) | sc-39881 | m | Gene Silencing | N/A | 0 | ||
CKR-1 shRNA Plasmid (m) | sc-39881-SH | m | Gene Silencing | Puromycin | 0 | ||
CKR-1 shRNA (m) Lentiviral Particles | sc-39881-V | m | Gene Silencing | Puromycin | 0 | ||
CKR-2 siRNA (h) | sc-270220 | h | Gene Silencing | N/A | 4 | ||
CKR-2 shRNA Plasmid (h) | sc-270220-SH | h | Gene Silencing | Puromycin | 4 | ||
CKR-2 shRNA (h) Lentiviral Particles | sc-270220-V | h | Gene Silencing | Puromycin | 4 | ||
CKR-2 siRNA (m) | sc-44766 | m | Gene Silencing | N/A | 1 | ||
CKR-2 shRNA Plasmid (m) | sc-44766-SH | m | Gene Silencing | Puromycin | 1 | ||
CKR-2 shRNA (m) Lentiviral Particles | sc-44766-V | m | Gene Silencing | Puromycin | 1 | ||
CKR-2 siRNA (r) | sc-156075 | r | Gene Silencing | N/A | 0 | ||
CKR-2 shRNA Plasmid (r) | sc-156075-SH | r | Gene Silencing | Puromycin | 0 | ||
CKR-2 shRNA (r) Lentiviral Particles | sc-156075-V | r | Gene Silencing | Puromycin | 0 | ||
CKR-3 siRNA (h) | sc-39884 | h | Gene Silencing | N/A | 2 | ||
CKR-3 shRNA Plasmid (h) | sc-39884-SH | h | Gene Silencing | Puromycin | 2 | ||
CKR-3 shRNA (h) Lentiviral Particles | sc-39884-V | h | Gene Silencing | Puromycin | 2 | ||
CKR-3 siRNA (m) | sc-39885 | m | Gene Silencing | N/A | 0 | ||
CKR-3 shRNA Plasmid (m) | sc-39885-SH | m | Gene Silencing | Puromycin | 0 | ||
CKR-3 shRNA (m) Lentiviral Particles | sc-39885-V | m | Gene Silencing | Puromycin | 0 | ||
CKR-4 siRNA (h) | sc-39886 | h | Gene Silencing | N/A | 1 | ||
CKR-4 shRNA Plasmid (h) | sc-39886-SH | h | Gene Silencing | Puromycin | 1 | ||
CKR-4 shRNA (h) Lentiviral Particles | sc-39886-V | h | Gene Silencing | Puromycin | 1 | ||
CKR-4 siRNA (m) | sc-39887 | m | Gene Silencing | N/A | 0 | ||
CKR-4 shRNA Plasmid (m) | sc-39887-SH | m | Gene Silencing | Puromycin | 0 | ||
CKR-4 shRNA (m) Lentiviral Particles | sc-39887-V | m | Gene Silencing | Puromycin | 0 | ||
CKR-5 siRNA (h) | sc-35062 | h | Gene Silencing | N/A | 8 | ||
CKR-5 shRNA Plasmid (h) | sc-35062-SH | h | Gene Silencing | Puromycin | 8 | ||
CKR-5 shRNA (h) Lentiviral Particles | sc-35062-V | h | Gene Silencing | Puromycin | 8 | ||
CKR-5 siRNA (m) | sc-35063 | m | Gene Silencing | N/A | 1 | ||
CKR-5 shRNA Plasmid (m) | sc-35063-SH | m | Gene Silencing | Puromycin | 1 | ||
CKR-5 shRNA (m) Lentiviral Particles | sc-35063-V | m | Gene Silencing | Puromycin | 1 | ||
Chemokine Receptor D6 siRNA (h) | sc-60337 | h | Gene Silencing | N/A | 0 | ||
Chemokine Receptor D6 shRNA Plasmid (h) | sc-60337-SH | h | Gene Silencing | Puromycin | 0 | ||
Chemokine Receptor D6 shRNA (h) Lentiviral Particles | sc-60337-V | h | Gene Silencing | Puromycin | 0 | ||
Chemokine Receptor D6 siRNA (m) | sc-60338 | m | Gene Silencing | N/A | 0 | ||
Chemokine Receptor D6 shRNA Plasmid (m) | sc-60338-SH | m | Gene Silencing | Puromycin | 0 | ||
Chemokine Receptor D6 shRNA (m) Lentiviral Particles | sc-60338-V | m | Gene Silencing | Puromycin | 0 | ||
CKR-6 siRNA (h) | sc-35064 | h | Gene Silencing | N/A | 1 | ||
CKR-6 shRNA Plasmid (h) | sc-35064-SH | h | Gene Silencing | Puromycin | 1 | ||
CKR-6 shRNA (h) Lentiviral Particles | sc-35064-V | h | Gene Silencing | Puromycin | 1 | ||
CKR-6 siRNA (m) | sc-35065 | m | Gene Silencing | N/A | 0 | ||
CKR-6 shRNA Plasmid (m) | sc-35065-SH | m | Gene Silencing | Puromycin | 0 | ||
CKR-6 shRNA (m) Lentiviral Particles | sc-35065-V | m | Gene Silencing | Puromycin | 0 | ||
CKR-7 siRNA (h) | sc-39888 | h | Gene Silencing | N/A | 2 | ||
CKR-7 shRNA Plasmid (h) | sc-39888-SH | h | Gene Silencing | Puromycin | 2 | ||
