SEE ALSO...
Nrarp Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Nrarp Antibody (C-12) | sc-515015 | mouse IgG1 κ | 1-61 (h) | WB, IP, IF, ELISA | m, r, h | 1 |
Nrarp CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Nrarp CRISPR/Cas9 KO Plasmid (h) | sc-405197 | h | Gene Knockout | GFP | 0 | ||
Nrarp HDR Plasmid (h) | sc-405197-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Nrarp Double Nickase Plasmid (h) | sc-405197-NIC | h | Gene Knockout | Puromycin | 0 | ||
Nrarp Double Nickase Plasmid (h2) | sc-405197-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Nrarp CRISPR/Cas9 KO Plasmid (m) | sc-426393 | m | Gene Knockout | GFP | 0 | ||
Nrarp HDR Plasmid (m) | sc-426393-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Nrarp Double Nickase Plasmid (m) | sc-426393-NIC | m | Gene Knockout | Puromycin | 0 | ||
Nrarp Double Nickase Plasmid (m2) | sc-426393-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Nrarp CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Nrarp CRISPR Activation Plasmid (h) | sc-405197-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Nrarp CRISPR Activation Plasmid (h2) | sc-405197-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Nrarp Lentiviral Activation Particles (h) | sc-405197-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Nrarp Lentiviral Activation Particles (h2) | sc-405197-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Nrarp CRISPR Activation Plasmid (m) | sc-426393-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Nrarp CRISPR Activation Plasmid (m2) | sc-426393-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Nrarp Lentiviral Activation Particles (m) | sc-426393-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Nrarp Lentiviral Activation Particles (m2) | sc-426393-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Nrarp siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Nrarp siRNA (h) | sc-92560 | h | Gene Silencing | N/A | 1 | ||
Nrarp shRNA Plasmid (h) | sc-92560-SH | h | Gene Silencing | Puromycin | 1 | ||
Nrarp shRNA (h) Lentiviral Particles | sc-92560-V | h | Gene Silencing | Puromycin | 1 | ||
Nrarp siRNA (m) | sc-150061 | m | Gene Silencing | N/A | 0 | ||
Nrarp shRNA Plasmid (m) | sc-150061-SH | m | Gene Silencing | Puromycin | 0 | ||
Nrarp shRNA (m) Lentiviral Particles | sc-150061-V | m | Gene Silencing | Puromycin | 0 |