SEE ALSO...
Rhodopsin Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
rhodopsin Antibody (1D4) | sc-57432 | mouse IgG1 κ | FL (bovine) | WB, IP, IF, IHC(P), ELISA | m, r, h | 76 | ||
rhodopsin Antibody (RET-P1) | sc-57433 | mouse IgG1 κ | (r) | WB, IP, IF, IHC(P) | m, r, h | 16 | ||
rhodopsin Antibody (C7) | sc-53991 | mouse IgG1 κ | (bovine) | WB, IP, IF | m, r and bovine | 2 |
Rhodopsin CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
rhodopsin CRISPR/Cas9 KO Plasmid (h) | sc-401026 | h | Gene Knockout | GFP | 0 | ||
rhodopsin HDR Plasmid (h) | sc-401026-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
rhodopsin Double Nickase Plasmid (h) | sc-401026-NIC | h | Gene Knockout | Puromycin | 0 | ||
rhodopsin Double Nickase Plasmid (h2) | sc-401026-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
rhodopsin CRISPR/Cas9 KO Plasmid (m) | sc-431808 | m | Gene Knockout | GFP | 0 | ||
rhodopsin HDR Plasmid (m) | sc-431808-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
rhodopsin Double Nickase Plasmid (m) | sc-431808-NIC | m | Gene Knockout | Puromycin | 0 | ||
rhodopsin Double Nickase Plasmid (m2) | sc-431808-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Rhodopsin CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
rhodopsin CRISPR Activation Plasmid (h) | sc-401026-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
rhodopsin CRISPR Activation Plasmid (h2) | sc-401026-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
rhodopsin Lentiviral Activation Particles (h) | sc-401026-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
rhodopsin Lentiviral Activation Particles (h2) | sc-401026-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
rhodopsin CRISPR Activation Plasmid (m) | sc-431808-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
rhodopsin CRISPR Activation Plasmid (m2) | sc-431808-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
rhodopsin Lentiviral Activation Particles (m) | sc-431808-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
rhodopsin Lentiviral Activation Particles (m2) | sc-431808-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Rhodopsin siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
rhodopsin siRNA (h) | sc-40150 | h | Gene Silencing | N/A | 1 | ||
rhodopsin shRNA Plasmid (h) | sc-40150-SH | h | Gene Silencing | Puromycin | 1 | ||
rhodopsin shRNA (h) Lentiviral Particles | sc-40150-V | h | Gene Silencing | Puromycin | 1 | ||
rhodopsin siRNA (m) | sc-40151 | m | Gene Silencing | N/A | 0 | ||
rhodopsin shRNA Plasmid (m) | sc-40151-SH | m | Gene Silencing | Puromycin | 0 | ||
rhodopsin shRNA (m) Lentiviral Particles | sc-40151-V | m | Gene Silencing | Puromycin | 0 |