SEE ALSO...
ROS-GC1 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ROS-GC1 Antibody (B-7) | sc-376217 | mouse IgG2a κ | 1081-1103 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
ROS-GC1 Antibody (A-5) | sc-514879 | mouse IgG1 κ | 81-305 (h) | WB, IP, IF, ELISA | h | new |
ROS-GC1 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ROS-GC1 CRISPR/Cas9 KO Plasmid (h) | sc-404483 | h | Gene Knockout | GFP | 0 | ||
ROS-GC1 Double Nickase Plasmid (h) | sc-404483-NIC | h | Gene Knockout | Puromycin | 0 | ||
ROS-GC1 Double Nickase Plasmid (h2) | sc-404483-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ROS-GC1 CRISPR/Cas9 KO Plasmid (m) | sc-420738 | m | Gene Knockout | GFP | 0 | ||
ROS-GC1 HDR Plasmid (m) | sc-420738-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ROS-GC1 Double Nickase Plasmid (m) | sc-420738-NIC | m | Gene Knockout | Puromycin | 0 | ||
ROS-GC1 Double Nickase Plasmid (m2) | sc-420738-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
ROS-GC2 CRISPR/Cas9 KO Plasmid (h) | sc-410809 | h | Gene Knockout | GFP | 0 | ||
ROS-GC2 HDR Plasmid (h) | sc-410809-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ROS-GC2 Double Nickase Plasmid (h) | sc-410809-NIC | h | Gene Knockout | Puromycin | 0 | ||
ROS-GC2 Double Nickase Plasmid (h2) | sc-410809-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ROS-GC2 CRISPR/Cas9 KO Plasmid (m) | sc-434162 | m | Gene Knockout | GFP | 0 | ||
ROS-GC2 HDR Plasmid (m) | sc-434162-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ROS-GC2 Double Nickase Plasmid (m) | sc-434162-NIC | m | Gene Knockout | Puromycin | 0 | ||
ROS-GC2 Double Nickase Plasmid (m2) | sc-434162-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ROS-GC1 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ROS-GC1 CRISPR Activation Plasmid (h) | sc-404483-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC1 CRISPR Activation Plasmid (h2) | sc-404483-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC1 Lentiviral Activation Particles (h) | sc-404483-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC1 Lentiviral Activation Particles (h2) | sc-404483-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC1 CRISPR Activation Plasmid (m) | sc-420738-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC1 CRISPR Activation Plasmid (m2) | sc-420738-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC1 Lentiviral Activation Particles (m) | sc-420738-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC1 Lentiviral Activation Particles (m2) | sc-420738-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 CRISPR Activation Plasmid (h) | sc-410809-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 CRISPR Activation Plasmid (h2) | sc-410809-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 Lentiviral Activation Particles (h) | sc-410809-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 Lentiviral Activation Particles (h2) | sc-410809-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 CRISPR Activation Plasmid (m) | sc-434162-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 CRISPR Activation Plasmid (m2) | sc-434162-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 Lentiviral Activation Particles (m) | sc-434162-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ROS-GC2 Lentiviral Activation Particles (m2) | sc-434162-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ROS-GC1 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ROS-GC1 siRNA (h) | sc-45429 | h | Gene Silencing | N/A | 0 | ||
ROS-GC1 shRNA Plasmid (h) | sc-45429-SH | h | Gene Silencing | Puromycin | 0 | ||
ROS-GC1 shRNA (h) Lentiviral Particles | sc-45429-V | h | Gene Silencing | Puromycin | 0 | ||
ROS-GC1 siRNA (m) | sc-45430 | m | Gene Silencing | N/A | 0 | ||
ROS-GC1 shRNA Plasmid (m) | sc-45430-SH | m | Gene Silencing | Puromycin | 0 | ||
ROS-GC1 shRNA (m) Lentiviral Particles | sc-45430-V | m | Gene Silencing | Puromycin | 0 | ||
ROS-GC2 siRNA (h) | sc-45441 | h | Gene Silencing | N/A | 0 | ||
ROS-GC2 shRNA Plasmid (h) | sc-45441-SH | h | Gene Silencing | Puromycin | 0 | ||
ROS-GC2 shRNA (h) Lentiviral Particles | sc-45441-V | h | Gene Silencing | Puromycin | 0 | ||
ROS-GC2 siRNA (m) | sc-45442 | m | Gene Silencing | N/A | 0 | ||
ROS-GC2 shRNA Plasmid (m) | sc-45442-SH | m | Gene Silencing | Puromycin | 0 | ||
ROS-GC2 shRNA (m) Lentiviral Particles | sc-45442-V | m | Gene Silencing | Puromycin | 0 |