SEE ALSO...
Coagulation Factor Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Factor B Antibody (D22/3) | sc-47681 | mouse IgG2b κ | (h) | WB, IP, IF, IHC(P), FCM | h | new | ||
Factor B Antibody (9B6) | sc-57506 | mouse IgG1 | (h) | WB, IP | h | new | ||
Factor B Antibody (28A3) | sc-69772 | mouse IgG1 | FL (h) | WB, IP, ELISA | h | new | ||
Factor B Antibody (F-7) | sc-271636 | mouse IgG1 κ | 426-520 (h) | WB, IP, IF, ELISA | h | 3 | ||
Factor B Antibody (M13/12) | sc-47682 | mouse IgG1 κ | FL (h) | WB, IP | h | new | ||
Factor B Antibody (M20/6) | sc-47680 | mouse IgG1 κ | FL (h) | WB, IP | h | new | ||
Factor B Antibody (P21/15) | sc-47679 | mouse IgG2a κ | FL (h). | WB, IP | h | 1 | ||
Factor H Antibody (C18/3) | sc-47685 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P) | h | 4 | ||
Factor H Antibody (H-5) | sc-166608 | mouse IgG1 κ | 61-360 (h) | WB, IP, IF, ELISA | h | 6 | ||
Factor H Antibody (H-7) | sc-166613 | mouse IgG1 κ | 61-360 (h) | WB, IP, IF, ELISA | m, r, h | 6 | ||
Factor H Antibody (L20/3) | sc-47686 | mouse IgG1 κ | FL (h) | WB, IP, IF, IHC(P) | h | 4 | ||
Factor H Antibody (OX23) | sc-53066 | mouse IgG1 κ | (h) | WB, IP, IHC(P), ELISA | h | 3 | ||
Factor H Antibody (OX24) | sc-53067 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P), FCM | h | 2 | ||
Factor H Antibody (1H10) | sc-81575 | mouse IgG1 κ | (h) | WB, IP | h | new | ||
Factor H Antibody (D-8) | sc-398245 | mouse IgG1 κ | 264-297 (h) | WB, IP, IF, ELISA | h | new | ||
Factor I Antibody (KT22) | sc-101481 | mouse IgG2b | (h) | ELISA | h | new | ||
Factor IX Antibody (B-3) | sc-377187 | mouse IgG1 κ | 301-339 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
Factor IX Antibody (GMA-138) | sc-65952 | mouse IgG1 | FL (h) | WB, IP | h | 1 | ||
Factor IX Antibody (13B9) | sc-80601 | mouse IgG1 | FL (h) | WB, IP, ELISA | h | new | ||
Factor IX Antibody (133-09) | sc-59501 | mouse IgG1 | FL (h) | WB, IP, ELISA | h | new | ||
Factor IX Antibody (AHIX-5041) | sc-73457 | mouse IgG1 | (h) | WB, IP, IF | h | new | ||
Factor IX Antibody (F9-1) | sc-52800 | mouse IgG1 κ | (h) | WB, IP, ELISA | h | new | ||
Factor IX Antibody (GMA-124) | sc-65951 | mouse IgG1 | 1-145 (h) | WB, IP | h | new | ||
Factor V Antibody (6A5) | sc-13512 | mouse IgG1 κ | (h) | WB, IP | h | new | ||
Factor V Antibody (A-2) | sc-390181 | mouse IgG1 κ | 1667-1744 (h) | WB, IP, IF, ELISA | h | new | ||
Factor V Antibody (AHV-5110) | sc-73458 | mouse IgG1 | (h) | WB, IP | h | new | ||
Factor V Antibody (GMA-044) | sc-65945 | mouse IgG1 | FL (h) | WB, IP | h | new | ||
Factor VII Antibody (CaFVII-22) | sc-101369 | mouse IgG1 κ | (h) | WB, IF, IHC(P), ELISA | h | 1 | ||
Factor VII Antibody (AHVII-5031) | sc-73460 | mouse IgG1 | (h) | WB | h | new | ||
Factor VII Antibody (MA-HFVII) | sc-81679 | mouse IgG1 | (h) | WB | h | new | ||
Factor VII Antibody (RFF-VII/1) | sc-59506 | mouse IgG1 κ | (h) | ELISA | h | new | ||
Factor VII Antibody (RFF-VII/2) | sc-59507 | mouse IgG1 κ | (h) | WB, IP | h | new | ||
Factor VIII Antibody (R8B12) | sc-73597 | mouse IgG1 κ | 497-510/584-593 (h) | WB, IP | m, r, h | 6 | ||
Factor VIII Antibody (102) | sc-59510 | mouse IgG1 | FL (h) | WB, IP, ELISA | h | new | ||
Factor VIII Antibody (GMA-012) | sc-65947 | mouse IgG1 | 497-510 and 584-593(h) | WB, IP, ELISA | h | new | ||
Factor VIII Antibody (GMA-8001) | sc-65948 | mouse IgG1 | (h) | ELISA | h | new | ||
Factor VIII Antibody (GMA-8002) | sc-65949 | mouse IgG2a | (h) | ELISA | h | new | ||
Factor VIII Antibody (GMA-8011) | sc-65950 | mouse IgG2a | (h) | ELISA | h | new | ||
Factor VIII Antibody (RFFVIIIC/8) | sc-59514 | mouse IgG1 | FL (h) | WB, ELISA | h and porcine | new | ||
Factor VIII light chain Antibody (RFFVIII C/5) | sc-59512 | mouse IgG1 κ | (h) | WB, IF, IHC(P) | h and porcine | 1 | ||
Factor X Antibody (AHX-5050) | sc-81739 | mouse IgG1 | (h) | WB, IP, ELISA | h | 1 | ||
Factor X Antibody (AMX-9050) | sc-73462 | rat IgG | (m) | WB | m | 1 | ||
Factor X Antibody (CaFX-50) | sc-101370 | mouse IgG1 κ | (h) | WB, ELISA | h | new | ||
Factor XI Antibody (G-2) | sc-365996 | mouse IgG1 κ | 111-186 (h) | WB, IP, IF, IHC(P), ELISA | h | 2 | ||
Factor XII Antibody (C-8) | sc-376770 | mouse IgG1 κ | 76-130 (h) | WB, IP, IF, IHC(P), ELISA | h | 2 | ||
Factor XII heavy chain Antibody (B7C9) | sc-59518 | mouse IgG1 κ | (h) | WB, IP | m, r, h | 1 | ||
Factor XII light chain Antibody (1.B.694) | sc-71093 | mouse IgG1 | FL (h) | ELISA | h | new | ||
Factor XIII B Antibody (GMA-033) | sc-65957 | mouse IgG1 | (h) | WB | h | new | ||
Factor XIII A Antibody (A-4) | sc-271122 | mouse IgG2b κ | 641-672 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
Factor XIII A Antibody (B-8) | sc-376312 | mouse IgG1 κ | 267-313 (h) | WB, IP, IF, ELISA | m, r, h | new |
Coagulation Factor CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Factor B CRISPR/Cas9 KO Plasmid (h) | sc-402091 | h | Gene Knockout | GFP | 0 | ||
Factor B HDR Plasmid (h) | sc-402091-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor B Double Nickase Plasmid (h) | sc-402091-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor B Double Nickase Plasmid (h2) | sc-402091-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor B CRISPR/Cas9 KO Plasmid (m) | sc-420757 | m | Gene Knockout | GFP | 0 | ||
Factor B HDR Plasmid (m) | sc-420757-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor B Double Nickase Plasmid (m) | sc-420757-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor B Double Nickase Plasmid (m2) | sc-420757-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor H CRISPR/Cas9 KO Plasmid (h) | sc-401099 | h | Gene Knockout | GFP | 0 | ||
Factor H HDR Plasmid (h) | sc-401099-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor H Double Nickase Plasmid (h) | sc-401099-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor H Double Nickase Plasmid (h2) | sc-401099-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor H CRISPR/Cas9 KO Plasmid (m) | sc-419634 | m | Gene Knockout | GFP | 0 | ||
Factor H HDR Plasmid (m) | sc-419634-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor H Double Nickase Plasmid (m) | sc-419634-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor H Double Nickase Plasmid (m2) | sc-419634-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor I CRISPR/Cas9 KO Plasmid (h) | sc-407715 | h | Gene Knockout | GFP | 0 | ||
Factor I HDR Plasmid (h) | sc-407715-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor I Double Nickase Plasmid (h) | sc-407715-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor I Double Nickase Plasmid (h2) | sc-407715-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor I CRISPR/Cas9 KO Plasmid (m) | sc-419635 | m | Gene Knockout | GFP | 0 | ||
Factor I HDR Plasmid (m) | sc-419635-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor I Double Nickase Plasmid (m) | sc-419635-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor I Double Nickase Plasmid (m2) | sc-419635-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor IX CRISPR/Cas9 KO Plasmid (h) | sc-402469 | h | Gene Knockout | GFP | 0 | ||
Factor IX CRISPR/Cas9 KO Plasmid (h2) | sc-402469-KO-2 | h | Gene Knockout | GFP | 0 | ||
Factor IX HDR Plasmid (h2) | sc-402469-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Factor IX Double Nickase Plasmid (h) | sc-402469-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor IX Double Nickase Plasmid (h2) | sc-402469-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor IX CRISPR/Cas9 KO Plasmid (m) | sc-420273 | m | Gene Knockout | GFP | 0 | ||
Factor IX HDR Plasmid (m) | sc-420273-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor IX Double Nickase Plasmid (m) | sc-420273-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor IX Double Nickase Plasmid (m2) | sc-420273-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor V CRISPR/Cas9 KO Plasmid (h) | sc-404180 | h | Gene Knockout | GFP | 0 | ||
Factor V HDR Plasmid (h) | sc-404180-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor V Double Nickase Plasmid (h) | sc-404180-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor V Double Nickase Plasmid (h2) | sc-404180-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor V CRISPR/Cas9 KO Plasmid (m) | sc-420269 | m | Gene Knockout | GFP | 0 | ||
Factor V HDR Plasmid (m) | sc-420269-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor V Double Nickase Plasmid (m) | sc-420269-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor V Double Nickase Plasmid (m2) | sc-420269-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor VII CRISPR/Cas9 KO Plasmid (h) | sc-402582 | h | Gene Knockout | GFP | 0 | ||
Factor VII HDR Plasmid (h) | sc-402582-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor VII Double Nickase Plasmid (h) | sc-402582-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor VII Double Nickase Plasmid (h2) | sc-402582-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor VII CRISPR/Cas9 KO Plasmid (m) | sc-420270 | m | Gene Knockout | GFP | 0 | ||
Factor VII HDR Plasmid (m) | sc-420270-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor VII Double Nickase Plasmid (m) | sc-420270-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor VII Double Nickase Plasmid (m2) | sc-420270-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor VIII CRISPR/Cas9 KO Plasmid (h) | sc-400373 | h | Gene Knockout | GFP | 0 | ||
Factor VIII HDR Plasmid (h) | sc-400373-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor VIII Double Nickase Plasmid (h) | sc-400373-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor VIII Double Nickase Plasmid (h2) | sc-400373-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor VIII CRISPR/Cas9 KO Plasmid (m) | sc-420271 | m | Gene Knockout | GFP | 0 | ||
Factor VIII HDR Plasmid (m) | sc-420271-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor VIII Double Nickase Plasmid (m) | sc-420271-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor VIII Double Nickase Plasmid (m2) | sc-420271-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor X CRISPR/Cas9 KO Plasmid (h) | sc-404175 | h | Gene Knockout | GFP | 0 | ||
Factor X HDR Plasmid (h) | sc-404175-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor X Double Nickase Plasmid (h) | sc-404175-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor X Double Nickase Plasmid (h2) | sc-404175-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor X CRISPR/Cas9 KO Plasmid (m) | sc-420261 | m | Gene Knockout | GFP | 0 | ||
Factor X HDR Plasmid (m) | sc-420261-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor X Double Nickase Plasmid (m) | sc-420261-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor X Double Nickase Plasmid (m2) | sc-420261-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor XI CRISPR/Cas9 KO Plasmid (h) | sc-405706 | h | Gene Knockout | GFP | 0 | ||
Factor XI HDR Plasmid (h) | sc-405706-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor XI Double Nickase Plasmid (h) | sc-405706-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor XI Double Nickase Plasmid (h2) | sc-405706-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor XI CRISPR/Cas9 KO Plasmid (m) | sc-430966 | m | Gene Knockout | GFP | 0 | ||
Factor XI HDR Plasmid (m) | sc-430966-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor XI Double Nickase Plasmid (m) | sc-430966-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor XI Double Nickase Plasmid (m2) | sc-430966-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor XII CRISPR/Cas9 KO Plasmid (h) | sc-409611 | h | Gene Knockout | GFP | 0 | ||
Factor XII HDR Plasmid (h) | sc-409611-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor XII Double Nickase Plasmid (h) | sc-409611-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor XII Double Nickase Plasmid (h2) | sc-409611-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor XII CRISPR/Cas9 KO Plasmid (m) | sc-425543 | m | Gene Knockout | GFP | 0 | ||
Factor XII HDR Plasmid (m) | sc-425543-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor XII Double Nickase Plasmid (m) | sc-425543-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor XII Double Nickase Plasmid (m2) | sc-425543-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor XIII A CRISPR/Cas9 KO Plasmid (h) | sc-402690 | h | Gene Knockout | GFP | 0 | ||
Factor XIII A HDR Plasmid (h) | sc-402690-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor XIII A Double Nickase Plasmid (h) | sc-402690-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor XIII A Double Nickase Plasmid (h2) | sc-402690-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor XIII A CRISPR/Cas9 KO Plasmid (m) | sc-428751 | m | Gene Knockout | GFP | 0 | ||
Factor XIII A HDR Plasmid (m) | sc-428751-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor XIII A Double Nickase Plasmid (m) | sc-428751-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor XIII A Double Nickase Plasmid (m2) | sc-428751-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Factor XIII B CRISPR/Cas9 KO Plasmid (h) | sc-403574 | h | Gene Knockout | GFP | 0 | ||
Factor XIII B HDR Plasmid (h) | sc-403574-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Factor XIII B Double Nickase Plasmid (h) | sc-403574-NIC | h | Gene Knockout | Puromycin | 0 | ||
Factor XIII B Double Nickase Plasmid (h2) | sc-403574-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Factor XIII B CRISPR/Cas9 KO Plasmid (m) | sc-420262 | m | Gene Knockout | GFP | 0 | ||
Factor XIII B HDR Plasmid (m) | sc-420262-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Factor XIII B Double Nickase Plasmid (m) | sc-420262-NIC | m | Gene Knockout | Puromycin | 0 | ||
Factor XIII B Double Nickase Plasmid (m2) | sc-420262-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Coagulation Factor CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Factor B CRISPR Activation Plasmid (h) | sc-402091-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor B CRISPR Activation Plasmid (h2) | sc-402091-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor B Lentiviral Activation Particles (h) | sc-402091-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor B Lentiviral Activation Particles (h2) | sc-402091-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor B CRISPR Activation Plasmid (m) | sc-420757-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor B CRISPR Activation Plasmid (m2) | sc-420757-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor B Lentiviral Activation Particles (m) | sc-420757-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor B Lentiviral Activation Particles (m2) | sc-420757-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H CRISPR Activation Plasmid (h) | sc-401099-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H CRISPR Activation Plasmid (h2) | sc-401099-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H Lentiviral Activation Particles (h) | sc-401099-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H Lentiviral Activation Particles (h2) | sc-401099-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H CRISPR Activation Plasmid (m) | sc-419634-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H CRISPR Activation Plasmid (m2) | sc-419634-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H Lentiviral Activation Particles (m) | sc-419634-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor H Lentiviral Activation Particles (m2) | sc-419634-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I CRISPR Activation Plasmid (h) | sc-407715-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I CRISPR Activation Plasmid (h2) | sc-407715-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I Lentiviral Activation Particles (h) | sc-407715-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I Lentiviral Activation Particles (h2) | sc-407715-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I CRISPR Activation Plasmid (m) | sc-419635-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I CRISPR Activation Plasmid (m2) | sc-419635-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I Lentiviral Activation Particles (m) | sc-419635-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor I Lentiviral Activation Particles (m2) | sc-419635-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX CRISPR Activation Plasmid (h) | sc-402469-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX CRISPR Activation Plasmid (h2) | sc-402469-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX Lentiviral Activation Particles (h) | sc-402469-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX Lentiviral Activation Particles (h2) | sc-402469-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX CRISPR Activation Plasmid (m) | sc-420273-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX CRISPR Activation Plasmid (m2) | sc-420273-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX Lentiviral Activation Particles (m) | sc-420273-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor IX Lentiviral Activation Particles (m2) | sc-420273-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V CRISPR Activation Plasmid (h) | sc-404180-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V CRISPR Activation Plasmid (h2) | sc-404180-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V Lentiviral Activation Particles (h) | sc-404180-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V Lentiviral Activation Particles (h2) | sc-404180-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V CRISPR Activation Plasmid (m) | sc-420269-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V CRISPR Activation Plasmid (m2) | sc-420269-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V Lentiviral Activation Particles (m) | sc-420269-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor V Lentiviral Activation Particles (m2) | sc-420269-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII CRISPR Activation Plasmid (h) | sc-402582-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII CRISPR Activation Plasmid (h2) | sc-402582-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII Lentiviral Activation Particles (h) | sc-402582-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII Lentiviral Activation Particles (h2) | sc-402582-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII CRISPR Activation Plasmid (m) | sc-420270-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII CRISPR Activation Plasmid (m2) | sc-420270-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII Lentiviral Activation Particles (m) | sc-420270-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VII Lentiviral Activation Particles (m2) | sc-420270-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII CRISPR Activation Plasmid (h) | sc-400373-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII CRISPR Activation Plasmid (h2) | sc-400373-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII Lentiviral Activation Particles (h) | sc-400373-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII Lentiviral Activation Particles (h2) | sc-400373-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII CRISPR Activation Plasmid (m) | sc-420271-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII CRISPR Activation Plasmid (m2) | sc-420271-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII Lentiviral Activation Particles (m) | sc-420271-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor VIII Lentiviral Activation Particles (m2) | sc-420271-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X CRISPR Activation Plasmid (h) | sc-404175-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X CRISPR Activation Plasmid (h2) | sc-404175-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X Lentiviral Activation Particles (h) | sc-404175-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X Lentiviral Activation Particles (h2) | sc-404175-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X CRISPR Activation Plasmid (m) | sc-420261-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X CRISPR Activation Plasmid (m2) | sc-420261-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X Lentiviral Activation Particles (m) | sc-420261-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor X Lentiviral Activation Particles (m2) | sc-420261-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI CRISPR Activation Plasmid (h) | sc-405706-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI CRISPR Activation Plasmid (h2) | sc-405706-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI Lentiviral Activation Particles (h) | sc-405706-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI Lentiviral Activation Particles (h2) | sc-405706-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI CRISPR Activation Plasmid (m) | sc-430966-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI CRISPR Activation Plasmid (m2) | sc-430966-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI Lentiviral Activation Particles (m) | sc-430966-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XI Lentiviral Activation Particles (m2) | sc-430966-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII CRISPR Activation Plasmid (h) | sc-409611-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII CRISPR Activation Plasmid (h2) | sc-409611-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII Lentiviral Activation Particles (h) | sc-409611-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII Lentiviral Activation Particles (h2) | sc-409611-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII CRISPR Activation Plasmid (m) | sc-425543-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII CRISPR Activation Plasmid (m2) | sc-425543-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII Lentiviral Activation Particles (m) | sc-425543-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XII Lentiviral Activation Particles (m2) | sc-425543-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A CRISPR Activation Plasmid (h) | sc-402690-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A CRISPR Activation Plasmid (h2) | sc-402690-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A Lentiviral Activation Particles (h) | sc-402690-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A Lentiviral Activation Particles (h2) | sc-402690-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A CRISPR Activation Plasmid (m) | sc-428751-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A CRISPR Activation Plasmid (m2) | sc-428751-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A Lentiviral Activation Particles (m) | sc-428751-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII A Lentiviral Activation Particles (m2) | sc-428751-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Factor XIII B CRISPR Activation Plasmid (h) | sc-403574-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
