SEE ALSO...
Peroxin Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Peroxin 1 Antibody (D-9) | sc-393174 | mouse IgG1 κ | 601-798 (h) | WB, IP, IF, ELISA | h | new | ||
Peroxin 3 Antibody (B-6) | sc-515149 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | h | new | ||
Peroxin 5 Antibody (B-3) | sc-137103 | mouse IgG2a κ | 211-239 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 1 | ||
Peroxin 5 Antibody (50) | sc-136030 | mouse IgG1 | 246-361 (m) | WB, IP, IF | m | new | ||
Peroxin 5 Antibody (B-9) | sc-365629 | mouse IgG2b κ | 127-154 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
Peroxin 5 Antibody (E-8) | sc-390294 | mouse IgG1 κ | 330-621 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Peroxin 5 Antibody (F-9) | sc-137135 | mouse IgG1 κ | 211-239 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
Peroxin 5 Antibody (F-10) | sc-365983 | mouse IgG1 κ | 127-154 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Peroxin 5R Antibody (A-4) | sc-398580 | mouse IgG2a κ | 161-176 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Peroxin 6 Antibody (F-6) | sc-271813 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
Peroxin 10 Antibody (Y-2D3) | sc-134419 | mouse IgG2b κ | 1-327 (h) | WB, IP, ELISA | h | new | ||
Peroxin 11α Antibody (3B1) | sc-293410 | mouse IgG2a κ | 1-93 (h) | WB, IP, ELISA | h | new | ||
Peroxin 13 Antibody (D-5) | sc-271477 | mouse IgG2b κ | 254-403 (h) | WB, IP, IF, ELISA | m, r, h | 5 | ||
Peroxin 14 Antibody (1G12) | sc-293383 | mouse IgG2a κ | 293-375 (h) | WB, IP, ELISA | h | new | ||
Peroxin 16 Antibody (H-4) | sc-398189 | mouse IgM κ | 281-306 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Peroxin 19 Antibody (2E4) | sc-517578 | mouse IgG2a κ | FL (h) | WB, IP, ELISA | h | new | ||
Peroxin 26 Antibody (A-9) | sc-376817 | mouse IgG2a κ | 3-27 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
Peroxin 26 Antibody (C-7) | sc-376589 | mouse IgG2b κ | 3-27 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
Peroxin 26 Antibody (F-7) | sc-393884 | mouse IgG1 κ | 3-180 (h) | WB, IP, IF, ELISA | h | new |
Peroxin CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Peroxin 1 CRISPR/Cas9 KO Plasmid (h) | sc-410929 | h | Gene Knockout | GFP | 0 | ||
Peroxin 1 HDR Plasmid (h) | sc-410929-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 1 Double Nickase Plasmid (h) | sc-410929-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 1 Double Nickase Plasmid (h2) | sc-410929-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 1 CRISPR/Cas9 KO Plasmid (m) | sc-427940 | m | Gene Knockout | GFP | 0 | ||
Peroxin 1 HDR Plasmid (m) | sc-427940-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 1 Double Nickase Plasmid (m) | sc-427940-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 1 Double Nickase Plasmid (m2) | sc-427940-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 2 CRISPR/Cas9 KO Plasmid (h) | sc-407134 | h | Gene Knockout | GFP | 0 | ||
Peroxin 2 HDR Plasmid (h) | sc-407134-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 2 Double Nickase Plasmid (h) | sc-407134-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 2 Double Nickase Plasmid (h2) | sc-407134-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 3 CRISPR/Cas9 KO Plasmid (h) | sc-405639 | h | Gene Knockout | GFP | 0 | ||
Peroxin 3 HDR Plasmid (h) | sc-405639-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 3 Double Nickase Plasmid (h) | sc-405639-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 3 Double Nickase Plasmid (h2) | sc-405639-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 3 CRISPR/Cas9 KO Plasmid (m) | sc-425227 | m | Gene Knockout | GFP | 0 | ||
Peroxin 3 HDR Plasmid (m) | sc-425227-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 3 Double Nickase Plasmid (m) | sc-425227-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 3 Double Nickase Plasmid (m2) | sc-425227-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 5 CRISPR/Cas9 KO Plasmid (h) | sc-405206 | h | Gene Knockout | GFP | 0 | ||
Peroxin 5 HDR Plasmid (h) | sc-405206-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 5 Double Nickase Plasmid (h) | sc-405206-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 5 Double Nickase Plasmid (h2) | sc-405206-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 5 CRISPR/Cas9 KO Plasmid (m) | sc-422547 | m | Gene Knockout | GFP | 0 | ||
Peroxin 5 HDR Plasmid (m) | sc-422547-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 5 Double Nickase Plasmid (m) | sc-422547-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 5 Double Nickase Plasmid (m2) | sc-422547-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 5R CRISPR/Cas9 KO Plasmid (h) | sc-412217 | h | Gene Knockout | GFP | 0 | ||
Peroxin 5R HDR Plasmid (h) | sc-412217-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 5R Double Nickase Plasmid (h) | sc-412217-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 5R Double Nickase Plasmid (h2) | sc-412217-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 5R CRISPR/Cas9 KO Plasmid (m) | sc-425535 | m | Gene Knockout | GFP | 0 | ||
Peroxin 5R HDR Plasmid (m) | sc-425535-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 5R Double Nickase Plasmid (m) | sc-425535-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 5R Double Nickase Plasmid (m2) | sc-425535-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 6 CRISPR/Cas9 KO Plasmid (h) | sc-410930 | h | Gene Knockout | GFP | 0 | ||
Peroxin 6 HDR Plasmid (h) | sc-410930-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 6 Double Nickase Plasmid (h) | sc-410930-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 6 Double Nickase Plasmid (h2) | sc-410930-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 6 CRISPR/Cas9 KO Plasmid (m) | sc-432491 | m | Gene Knockout | GFP | 0 | ||
Peroxin 6 HDR Plasmid (m) | sc-432491-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 6 Double Nickase Plasmid (m) | sc-432491-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 6 Double Nickase Plasmid (m2) | sc-432491-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 7 CRISPR/Cas9 KO Plasmid (h) | sc-410931 | h | Gene Knockout | GFP | 0 | ||
Peroxin 7 HDR Plasmid (h) | sc-410931-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 7 Double Nickase Plasmid (h) | sc-410931-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 7 Double Nickase Plasmid (h2) | sc-410931-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 7 CRISPR/Cas9 KO Plasmid (m) | sc-422199 | m | Gene Knockout | GFP | 0 | ||
Peroxin 7 HDR Plasmid (m) | sc-422199-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 7 Double Nickase Plasmid (m) | sc-422199-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 7 Double Nickase Plasmid (m2) | sc-422199-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 10 CRISPR/Cas9 KO Plasmid (h) | sc-406226 | h | Gene Knockout | GFP | 0 | ||
Peroxin 10 CRISPR/Cas9 KO Plasmid (h2) | sc-406226-KO-2 | h | Gene Knockout | GFP | 0 | ||
Peroxin 10 HDR Plasmid (h2) | sc-406226-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 10 Double Nickase Plasmid (h) | sc-406226-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 10 Double Nickase Plasmid (h2) | sc-406226-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 10 CRISPR/Cas9 KO Plasmid (m) | sc-437140 | m | Gene Knockout | GFP | 0 | ||
Peroxin 10 HDR Plasmid (m) | sc-437140-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 10 Double Nickase Plasmid (m) | sc-437140-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 10 Double Nickase Plasmid (m2) | sc-437140-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 11α CRISPR/Cas9 KO Plasmid (h) | sc-405203 | h | Gene Knockout | GFP | 0 | ||
Peroxin 11α HDR Plasmid (h) | sc-405203-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 11α Double Nickase Plasmid (h) | sc-405203-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 11α Double Nickase Plasmid (h2) | sc-405203-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 11α CRISPR/Cas9 KO Plasmid (m) | sc-422196 | m | Gene Knockout | GFP | 0 | ||
Peroxin 11α HDR Plasmid (m) | sc-422196-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 11α Double Nickase Plasmid (m) | sc-422196-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 11α Double Nickase Plasmid (m2) | sc-422196-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 11β CRISPR/Cas9 KO Plasmid (h) | sc-416700 | h | Gene Knockout | GFP | 0 | ||
Peroxin 11β HDR Plasmid (h) | sc-416700-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 11β Double Nickase Plasmid (h) | sc-416700-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 11β Double Nickase Plasmid (h2) | sc-416700-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 11β CRISPR/Cas9 KO Plasmid (m) | sc-422197 | m | Gene Knockout | GFP | 0 | ||
Peroxin 11β HDR Plasmid (m) | sc-422197-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 11β Double Nickase Plasmid (m) | sc-422197-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 11β Double Nickase Plasmid (m2) | sc-422197-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 11γ CRISPR/Cas9 KO Plasmid (h) | sc-417526 | h | Gene Knockout | GFP | 0 | ||
Peroxin 11γ HDR Plasmid (h) | sc-417526-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 11γ Double Nickase Plasmid (h) | sc-417526-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 11γ Double Nickase Plasmid (h2) | sc-417526-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 12 CRISPR/Cas9 KO Plasmid (h) | sc-408760 | h | Gene Knockout | GFP | 0 | ||
Peroxin 12 HDR Plasmid (h) | sc-408760-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 12 Double Nickase Plasmid (h) | sc-408760-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 12 Double Nickase Plasmid (h2) | sc-408760-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 12 CRISPR/Cas9 KO Plasmid (m) | sc-430485 | m | Gene Knockout | GFP | 0 | ||
Peroxin 12 HDR Plasmid (m) | sc-430485-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 12 Double Nickase Plasmid (m) | sc-430485-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 12 Double Nickase Plasmid (m2) | sc-430485-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 13 CRISPR/Cas9 KO Plasmid (h) | sc-404060 | h | Gene Knockout | GFP | 0 | ||
Peroxin 13 HDR Plasmid (h) | sc-404060-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 13 Double Nickase Plasmid (h) | sc-404060-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 13 Double Nickase Plasmid (h2) | sc-404060-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 13 CRISPR/Cas9 KO Plasmid (m) | sc-428245 | m | Gene Knockout | GFP | 0 | ||
Peroxin 13 HDR Plasmid (m) | sc-428245-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 13 Double Nickase Plasmid (m) | sc-428245-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 13 Double Nickase Plasmid (m2) | sc-428245-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 14 CRISPR/Cas9 KO Plasmid (h) | sc-405075 | h | Gene Knockout | GFP | 0 | ||
Peroxin 14 HDR Plasmid (h) | sc-405075-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 14 Double Nickase Plasmid (h) | sc-405075-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 14 Double Nickase Plasmid (h2) | sc-405075-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 14 CRISPR/Cas9 KO Plasmid (m) | sc-425057 | m | Gene Knockout | GFP | 0 | ||
Peroxin 14 HDR Plasmid (m) | sc-425057-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 14 Double Nickase Plasmid (m) | sc-425057-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 14 Double Nickase Plasmid (m2) | sc-425057-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 16 CRISPR/Cas9 KO Plasmid (h) | sc-411278 | h | Gene Knockout | GFP | 0 | ||
Peroxin 16 HDR Plasmid (h) | sc-411278-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 16 Double Nickase Plasmid (h) | sc-411278-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 16 Double Nickase Plasmid (h2) | sc-411278-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 16 CRISPR/Cas9 KO Plasmid (m) | sc-422198 | m | Gene Knockout | GFP | 0 | ||
Peroxin 16 HDR Plasmid (m) | sc-422198-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 16 Double Nickase Plasmid (m) | sc-422198-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 16 Double Nickase Plasmid (m2) | sc-422198-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 19 CRISPR/Cas9 KO Plasmid (h) | sc-416999 | h | Gene Knockout | GFP | 0 | ||
Peroxin 19 HDR Plasmid (h) | sc-416999-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 19 Double Nickase Plasmid (h) | sc-416999-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 19 Double Nickase Plasmid (h2) | sc-416999-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 19 CRISPR/Cas9 KO Plasmid (m) | sc-422542 | m | Gene Knockout | GFP | 0 | ||
Peroxin 19 HDR Plasmid (m) | sc-422542-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 19 Double Nickase Plasmid (m) | sc-422542-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 19 Double Nickase Plasmid (m2) | sc-422542-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 26 CRISPR/Cas9 KO Plasmid (h) | sc-408486 | h | Gene Knockout | GFP | 0 | ||
Peroxin 26 HDR Plasmid (h) | sc-408486-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 26 Double Nickase Plasmid (h) | sc-408486-NIC | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 26 Double Nickase Plasmid (h2) | sc-408486-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Peroxin 26 CRISPR/Cas9 KO Plasmid (m) | sc-428699 | m | Gene Knockout | GFP | 0 | ||
Peroxin 26 HDR Plasmid (m) | sc-428699-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Peroxin 26 Double Nickase Plasmid (m) | sc-428699-NIC | m | Gene Knockout | Puromycin | 0 | ||
Peroxin 26 Double Nickase Plasmid (m2) | sc-428699-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Peroxin CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Peroxin 1 CRISPR Activation Plasmid (h) | sc-410929-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 1 CRISPR Activation Plasmid (h2) | sc-410929-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 1 Lentiviral Activation Particles (h) | sc-410929-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 1 Lentiviral Activation Particles (h2) | sc-410929-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 1 CRISPR Activation Plasmid (m) | sc-427940-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 1 CRISPR Activation Plasmid (m2) | sc-427940-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 1 Lentiviral Activation Particles (m) | sc-427940-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 1 Lentiviral Activation Particles (m2) | sc-427940-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 2 CRISPR Activation Plasmid (h) | sc-407134-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 2 CRISPR Activation Plasmid (h2) | sc-407134-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 2 Lentiviral Activation Particles (h) | sc-407134-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 2 Lentiviral Activation Particles (h2) | sc-407134-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 CRISPR Activation Plasmid (h) | sc-405639-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 CRISPR Activation Plasmid (h2) | sc-405639-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 Lentiviral Activation Particles (h) | sc-405639-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 Lentiviral Activation Particles (h2) | sc-405639-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 CRISPR Activation Plasmid (m) | sc-425227-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 CRISPR Activation Plasmid (m2) | sc-425227-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 Lentiviral Activation Particles (m) | sc-425227-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 3 Lentiviral Activation Particles (m2) | sc-425227-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 CRISPR Activation Plasmid (h) | sc-405206-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 CRISPR Activation Plasmid (h2) | sc-405206-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 Lentiviral Activation Particles (h) | sc-405206-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 Lentiviral Activation Particles (h2) | sc-405206-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 CRISPR Activation Plasmid (m) | sc-422547-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 CRISPR Activation Plasmid (m2) | sc-422547-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 Lentiviral Activation Particles (m) | sc-422547-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5 Lentiviral Activation Particles (m2) | sc-422547-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R CRISPR Activation Plasmid (h) | sc-412217-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R CRISPR Activation Plasmid (h2) | sc-412217-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R Lentiviral Activation Particles (h) | sc-412217-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R Lentiviral Activation Particles (h2) | sc-412217-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R CRISPR Activation Plasmid (m) | sc-425535-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R CRISPR Activation Plasmid (m2) | sc-425535-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R Lentiviral Activation Particles (m) | sc-425535-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 5R Lentiviral Activation Particles (m2) | sc-425535-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 CRISPR Activation Plasmid (h) | sc-410930-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 CRISPR Activation Plasmid (h2) | sc-410930-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 Lentiviral Activation Particles (h) | sc-410930-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 Lentiviral Activation Particles (h2) | sc-410930-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 CRISPR Activation Plasmid (m) | sc-432491-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 CRISPR Activation Plasmid (m2) | sc-432491-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 Lentiviral Activation Particles (m) | sc-432491-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 6 Lentiviral Activation Particles (m2) | sc-432491-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 CRISPR Activation Plasmid (h) | sc-410931-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 CRISPR Activation Plasmid (h2) | sc-410931-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 Lentiviral Activation Particles (h) | sc-410931-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 Lentiviral Activation Particles (h2) | sc-410931-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 CRISPR Activation Plasmid (m) | sc-422199-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 CRISPR Activation Plasmid (m2) | sc-422199-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 Lentiviral Activation Particles (m) | sc-422199-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 7 Lentiviral Activation Particles (m2) | sc-422199-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 CRISPR Activation Plasmid (h) | sc-406226-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 CRISPR Activation Plasmid (h2) | sc-406226-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 Lentiviral Activation Particles (h) | sc-406226-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 Lentiviral Activation Particles (h2) | sc-406226-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 CRISPR Activation Plasmid (m) | sc-437140-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 CRISPR Activation Plasmid (m2) | sc-437140-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 Lentiviral Activation Particles (m) | sc-437140-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 10 Lentiviral Activation Particles (m2) | sc-437140-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α CRISPR Activation Plasmid (h) | sc-405203-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α CRISPR Activation Plasmid (h2) | sc-405203-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α Lentiviral Activation Particles (h) | sc-405203-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α Lentiviral Activation Particles (h2) | sc-405203-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α CRISPR Activation Plasmid (m) | sc-422196-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α CRISPR Activation Plasmid (m2) | sc-422196-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α Lentiviral Activation Particles (m) | sc-422196-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11α Lentiviral Activation Particles (m2) | sc-422196-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11β CRISPR Activation Plasmid (h) | sc-416700-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11β CRISPR Activation Plasmid (h2) | sc-416700-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11β Lentiviral Activation Particles (h) | sc-416700-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Peroxin 11β Lentiviral Activation Particles (h2) | sc-416700-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
