SEE ALSO...
ETF Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
ETFB Antibody (F-1) | sc-514807 | mouse IgG3 κ | 180-201 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
ETFB Antibody (E-10) | sc-514901 | mouse IgG1 κ | 177-202 (h) | WB, IP, IF, ELISA | m, r, h | new |
ETF CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ETFB CRISPR/Cas9 KO Plasmid (h) | sc-409609 | h | Gene Knockout | GFP | 0 | ||
ETFB HDR Plasmid (h) | sc-409609-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
ETFB Double Nickase Plasmid (h) | sc-409609-NIC | h | Gene Knockout | Puromycin | 0 | ||
ETFB Double Nickase Plasmid (h2) | sc-409609-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
ETFB CRISPR/Cas9 KO Plasmid (m) | sc-431053 | m | Gene Knockout | GFP | 0 | ||
ETFB HDR Plasmid (m) | sc-431053-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
ETFB Double Nickase Plasmid (m) | sc-431053-NIC | m | Gene Knockout | Puromycin | 0 | ||
ETFB Double Nickase Plasmid (m2) | sc-431053-NIC-2 | m | Gene Knockout | Puromycin | 0 |
ETF CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ETFB CRISPR Activation Plasmid (h) | sc-409609-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ETFB CRISPR Activation Plasmid (h2) | sc-409609-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ETFB Lentiviral Activation Particles (h) | sc-409609-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ETFB Lentiviral Activation Particles (h2) | sc-409609-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
ETFB CRISPR Activation Plasmid (m) | sc-431053-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ETFB CRISPR Activation Plasmid (m2) | sc-431053-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ETFB Lentiviral Activation Particles (m) | sc-431053-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
ETFB Lentiviral Activation Particles (m2) | sc-431053-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
ETF siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
ETFB siRNA (h) | sc-97745 | h | Gene Silencing | N/A | 0 | ||
ETFB shRNA Plasmid (h) | sc-97745-SH | h | Gene Silencing | Puromycin | 0 | ||
ETFB shRNA (h) Lentiviral Particles | sc-97745-V | h | Gene Silencing | Puromycin | 0 | ||
ETFB siRNA (m) | sc-144954 | m | Gene Silencing | N/A | 0 | ||
ETFB shRNA Plasmid (m) | sc-144954-SH | m | Gene Silencing | Puromycin | 0 | ||
ETFB shRNA (m) Lentiviral Particles | sc-144954-V | m | Gene Silencing | Puromycin | 0 |