SEE ALSO...
Neuraminidase Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
Neu1 Antibody (F-8) | sc-166824 | mouse IgG1 κ | 116-415 (h) | WB, IP, IF, IHC(P), ELISA | h | 12 | ||
Neu2 Antibody (37Y) | sc-100570 | mouse IgG2a κ | 180-269 (h) | WB, IP, ELISA | h | 1 |
Neuraminidase CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Neu1 CRISPR/Cas9 KO Plasmid (h) | sc-401488 | h | Gene Knockout | GFP | 0 | ||
Neu1 CRISPR/Cas9 KO Plasmid (h2) | sc-401488-KO-2 | h | Gene Knockout | GFP | 0 | ||
Neu1 HDR Plasmid (h2) | sc-401488-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Neu1 Double Nickase Plasmid (h) | sc-401488-NIC | h | Gene Knockout | Puromycin | 0 | ||
Neu1 Double Nickase Plasmid (h2) | sc-401488-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Neu1 CRISPR/Cas9 KO Plasmid (m) | sc-421856 | m | Gene Knockout | GFP | 0 | ||
Neu1 HDR Plasmid (m) | sc-421856-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Neu1 Double Nickase Plasmid (m) | sc-421856-NIC | m | Gene Knockout | Puromycin | 0 | ||
Neu1 Double Nickase Plasmid (m2) | sc-421856-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Neu2 CRISPR/Cas9 KO Plasmid (h) | sc-408479 | h | Gene Knockout | GFP | 0 | ||
Neu2 HDR Plasmid (h) | sc-408479-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
Neu2 Double Nickase Plasmid (h) | sc-408479-NIC | h | Gene Knockout | Puromycin | 0 | ||
Neu2 Double Nickase Plasmid (h2) | sc-408479-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Neu2 CRISPR/Cas9 KO Plasmid (m) | sc-423916 | m | Gene Knockout | GFP | 0 | ||
Neu2 HDR Plasmid (m) | sc-423916-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Neu2 Double Nickase Plasmid (m) | sc-423916-NIC | m | Gene Knockout | Puromycin | 0 | ||
Neu2 Double Nickase Plasmid (m2) | sc-423916-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
Neu4 CRISPR/Cas9 KO Plasmid (h) | sc-406284 | h | Gene Knockout | GFP | 0 | ||
Neu4 HDR Plasmid (h2) | sc-406284-HDR-2 | h | Homology Directed Repair | Puromycin | 0 | ||
Neu4 Double Nickase Plasmid (h) | sc-406284-NIC | h | Gene Knockout | Puromycin | 0 | ||
Neu4 Double Nickase Plasmid (h2) | sc-406284-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
Neu4 CRISPR/Cas9 KO Plasmid (m) | sc-433817 | m | Gene Knockout | GFP | 0 | ||
Neu4 HDR Plasmid (m) | sc-433817-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
Neu4 Double Nickase Plasmid (m) | sc-433817-NIC | m | Gene Knockout | Puromycin | 0 | ||
Neu4 Double Nickase Plasmid (m2) | sc-433817-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Neuraminidase CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Neu1 CRISPR Activation Plasmid (h) | sc-401488-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu1 CRISPR Activation Plasmid (h2) | sc-401488-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu1 Lentiviral Activation Particles (h) | sc-401488-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu1 Lentiviral Activation Particles (h2) | sc-401488-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu1 CRISPR Activation Plasmid (m) | sc-421856-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu1 CRISPR Activation Plasmid (m2) | sc-421856-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu1 Lentiviral Activation Particles (m) | sc-421856-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu1 Lentiviral Activation Particles (m2) | sc-421856-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 CRISPR Activation Plasmid (h) | sc-408479-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 CRISPR Activation Plasmid (h2) | sc-408479-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 Lentiviral Activation Particles (h) | sc-408479-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 Lentiviral Activation Particles (h2) | sc-408479-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 CRISPR Activation Plasmid (m) | sc-423916-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 CRISPR Activation Plasmid (m2) | sc-423916-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 Lentiviral Activation Particles (m) | sc-423916-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu2 Lentiviral Activation Particles (m2) | sc-423916-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 CRISPR Activation Plasmid (h) | sc-406284-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 CRISPR Activation Plasmid (h2) | sc-406284-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 Lentiviral Activation Particles (h) | sc-406284-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 Lentiviral Activation Particles (h2) | sc-406284-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 CRISPR Activation Plasmid (m) | sc-433817-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 CRISPR Activation Plasmid (m2) | sc-433817-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 Lentiviral Activation Particles (m) | sc-433817-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
Neu4 Lentiviral Activation Particles (m2) | sc-433817-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Neuraminidase siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
Neu1 siRNA (h) | sc-106297 | h | Gene Silencing | N/A | 0 | ||
Neu1 shRNA Plasmid (h) | sc-106297-SH | h | Gene Silencing | Puromycin | 0 | ||
Neu1 shRNA (h) Lentiviral Particles | sc-106297-V | h | Gene Silencing | Puromycin | 0 | ||
Neu1 siRNA (m) | sc-149919 | m | Gene Silencing | N/A | 1 | ||
Neu1 shRNA Plasmid (m) | sc-149919-SH | m | Gene Silencing | Puromycin | 1 | ||
Neu1 shRNA (m) Lentiviral Particles | sc-149919-V | m | Gene Silencing | Puromycin | 1 | ||
Neu2 siRNA (h) | sc-94978 | h | Gene Silencing | N/A | 0 | ||
Neu2 shRNA Plasmid (h) | sc-94978-SH | h | Gene Silencing | Puromycin | 0 | ||
Neu2 shRNA (h) Lentiviral Particles | sc-94978-V | h | Gene Silencing | Puromycin | 0 | ||
Neu2 siRNA (m) | sc-149920 | m | Gene Silencing | N/A | 1 | ||
Neu2 shRNA Plasmid (m) | sc-149920-SH | m | Gene Silencing | Puromycin | 1 | ||
Neu2 shRNA (m) Lentiviral Particles | sc-149920-V | m | Gene Silencing | Puromycin | 1 | ||
Neu4 siRNA (h) | sc-94619 | h | Gene Silencing | N/A | 1 | ||
Neu4 shRNA Plasmid (h) | sc-94619-SH | h | Gene Silencing | Puromycin | 1 | ||
Neu4 shRNA (h) Lentiviral Particles | sc-94619-V | h | Gene Silencing | Puromycin | 1 | ||
Neu4 siRNA (m) | sc-149921 | m | Gene Silencing | N/A | 1 | ||
Neu4 shRNA Plasmid (m) | sc-149921-SH | m | Gene Silencing | Puromycin | 1 | ||
Neu4 shRNA (m) Lentiviral Particles | sc-149921-V | m | Gene Silencing | Puromycin | 1 |