SEE ALSO...
Organic Cation Transporter Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
OCT6 Antibody (H-6) | sc-390056 | mouse IgG1 κ | 33-145 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
OCTL1 Antibody (B-5) | sc-390931 | mouse IgG2a κ | 307-328 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
OCTL1 Antibody (A-5) | sc-398622 | mouse IgG2b κ | 69-94 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
OCTN1/2 Antibody (H-9) | sc-515731 | mouse IgG1 κ | 1-130 (h) | WB, IP, IF, ELISA | m, r, h | 2 | ||
OCTN3 Antibody (B-10) | sc-374671 | mouse IgG2b κ | 515-564 (m) | WB, IP, IF, ELISA | m | new |
Organic Cation Transporter CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
OCT1 CRISPR/Cas9 KO Plasmid (h) | sc-402232 | h | Gene Knockout | GFP | 0 | ||
OCT1 HDR Plasmid (h) | sc-402232-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
OCT1 Double Nickase Plasmid (h) | sc-402232-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCT1 Double Nickase Plasmid (h2) | sc-402232-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCT1 CRISPR/Cas9 KO Plasmid (m) | sc-422990 | m | Gene Knockout | GFP | 0 | ||
OCT1 HDR Plasmid (m) | sc-422990-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCT1 Double Nickase Plasmid (m) | sc-422990-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCT1 Double Nickase Plasmid (m2) | sc-422990-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
OCTL1 CRISPR/Cas9 KO Plasmid (h) | sc-408798 | h | Gene Knockout | GFP | 0 | ||
OCTL1 HDR Plasmid (h) | sc-408798-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
OCTL1 Double Nickase Plasmid (h) | sc-408798-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCTL1 Double Nickase Plasmid (h2) | sc-408798-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCTL1 CRISPR/Cas9 KO Plasmid (m) | sc-430432 | m | Gene Knockout | GFP | 0 | ||
OCTL1 HDR Plasmid (m) | sc-430432-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCTL1 Double Nickase Plasmid (m) | sc-430432-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCTL1 Double Nickase Plasmid (m2) | sc-430432-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
OCTN1 CRISPR/Cas9 KO Plasmid (h) | sc-403258 | h | Gene Knockout | GFP | 0 | ||
OCTN1 CRISPR/Cas9 KO Plasmid (h2) | sc-403258-KO-2 | h2 | Gene Knockout | GFP | 0 | ||
OCTN1 HDR Plasmid (h2) | sc-403258-HDR-2 | h2 | Homology Directed Repair | Puromycin | 0 | ||
OCTN1 Double Nickase Plasmid (h) | sc-403258-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCTN1 Double Nickase Plasmid (h2) | sc-403258-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCTN1 CRISPR/Cas9 KO Plasmid (m) | sc-424398 | m | Gene Knockout | GFP | 0 | ||
OCTN1 HDR Plasmid (m) | sc-424398-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCTN1 Double Nickase Plasmid (m) | sc-424398-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCTN1 Double Nickase Plasmid (m2) | sc-424398-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
OCT2 CRISPR/Cas9 KO Plasmid (h) | sc-402053 | h | Gene Knockout | GFP | 0 | ||
OCT2 HDR Plasmid (h) | sc-402053-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
OCT2 Double Nickase Plasmid (h) | sc-402053-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCT2 Double Nickase Plasmid (h2) | sc-402053-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCT2 CRISPR/Cas9 KO Plasmid (m) | sc-422991 | m | Gene Knockout | GFP | 0 | ||
OCT2 HDR Plasmid (m) | sc-422991-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCT2 Double Nickase Plasmid (m) | sc-422991-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCT2 Double Nickase Plasmid (m2) | sc-422991-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
OCTL2 CRISPR/Cas9 KO Plasmid (h) | sc-411277 | h | Gene Knockout | GFP | 0 | ||
OCTL2 HDR Plasmid (h) | sc-411277-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
OCTL2 Double Nickase Plasmid (h) | sc-411277-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCTL2 Double Nickase Plasmid (h2) | sc-411277-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCTN2 CRISPR/Cas9 KO Plasmid (h) | sc-404574 | h | Gene Knockout | GFP | 0 | ||
OCTN2 HDR Plasmid (h) | sc-404574-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
OCTN2 Double Nickase Plasmid (h) | sc-404574-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCTN2 Double Nickase Plasmid (h2) | sc-404574-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCTN2 CRISPR/Cas9 KO Plasmid (m) | sc-422993 | m | Gene Knockout | GFP | 0 | ||
OCTN2 HDR Plasmid (m) | sc-422993-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCTN2 Double Nickase Plasmid (m) | sc-422993-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCTN2 Double Nickase Plasmid (m2) | sc-422993-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
OCT3 CRISPR/Cas9 KO Plasmid (h) | sc-402959 | h | Gene Knockout | GFP | 0 | ||
OCT3 HDR Plasmid (h) | sc-402959-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
OCT3 Double Nickase Plasmid (h) | sc-402959-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCT3 Double Nickase Plasmid (h2) | sc-402959-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCT3 CRISPR/Cas9 KO Plasmid (m) | sc-422992 | m | Gene Knockout | GFP | 0 | ||
OCT3 HDR Plasmid (m) | sc-422992-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCT3 Double Nickase Plasmid (m) | sc-422992-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCT3 Double Nickase Plasmid (m2) | sc-422992-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
OCTN3 CRISPR/Cas9 KO Plasmid (m) | sc-425212 | m | Gene Knockout | GFP | 0 | ||
OCTN3 HDR Plasmid (m) | sc-425212-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCTN3 Double Nickase Plasmid (m) | sc-425212-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCTN3 Double Nickase Plasmid (m2) | sc-425212-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
OCT6 CRISPR/Cas9 KO Plasmid (h) | sc-408651 | h | Gene Knockout | GFP | 0 | ||
OCT6 HDR Plasmid (h) | sc-408651-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
OCT6 Double Nickase Plasmid (h) | sc-408651-NIC | h | Gene Knockout | Puromycin | 0 | ||
OCT6 Double Nickase Plasmid (h2) | sc-408651-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
OCT6 CRISPR/Cas9 KO Plasmid (m) | sc-427819 | m | Gene Knockout | GFP | 0 | ||
OCT6 HDR Plasmid (m) | sc-427819-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
OCT6 Double Nickase Plasmid (m) | sc-427819-NIC | m | Gene Knockout | Puromycin | 0 | ||
OCT6 Double Nickase Plasmid (m2) | sc-427819-NIC-2 | m | Gene Knockout | Puromycin | 0 |
Organic Cation Transporter CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
OCT1 CRISPR Activation Plasmid (h) | sc-402232-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT1 CRISPR Activation Plasmid (h2) | sc-402232-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT1 Lentiviral Activation Particles (h) | sc-402232-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT1 Lentiviral Activation Particles (h2) | sc-402232-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT1 CRISPR Activation Plasmid (m) | sc-422990-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT1 CRISPR Activation Plasmid (m2) | sc-422990-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT1 Lentiviral Activation Particles (m) | sc-422990-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT1 Lentiviral Activation Particles (m2) | sc-422990-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 CRISPR Activation Plasmid (h) | sc-408798-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 CRISPR Activation Plasmid (h2) | sc-408798-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 Lentiviral Activation Particles (h) | sc-408798-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 Lentiviral Activation Particles (h2) | sc-408798-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 CRISPR Activation Plasmid (m) | sc-430432-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 CRISPR Activation Plasmid (m2) | sc-430432-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 Lentiviral Activation Particles (m) | sc-430432-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL1 Lentiviral Activation Particles (m2) | sc-430432-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 CRISPR Activation Plasmid (h) | sc-403258-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 CRISPR Activation Plasmid (h2) | sc-403258-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 Lentiviral Activation Particles (h) | sc-403258-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 Lentiviral Activation Particles (h2) | sc-403258-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 CRISPR Activation Plasmid (m) | sc-424398-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 CRISPR Activation Plasmid (m2) | sc-424398-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 Lentiviral Activation Particles (m) | sc-424398-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN1 Lentiviral Activation Particles (m2) | sc-424398-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 CRISPR Activation Plasmid (h) | sc-402053-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 CRISPR Activation Plasmid (h2) | sc-402053-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 Lentiviral Activation Particles (h) | sc-402053-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 Lentiviral Activation Particles (h2) | sc-402053-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 CRISPR Activation Plasmid (m) | sc-422991-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 CRISPR Activation Plasmid (m2) | sc-422991-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 Lentiviral Activation Particles (m) | sc-422991-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT2 Lentiviral Activation Particles (m2) | sc-422991-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL2 CRISPR Activation Plasmid (h) | sc-411277-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL2 CRISPR Activation Plasmid (h2) | sc-411277-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL2 Lentiviral Activation Particles (h) | sc-411277-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTL2 Lentiviral Activation Particles (h2) | sc-411277-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 CRISPR Activation Plasmid (h) | sc-404574-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 CRISPR Activation Plasmid (h2) | sc-404574-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 Lentiviral Activation Particles (h) | sc-404574-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 Lentiviral Activation Particles (h2) | sc-404574-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 CRISPR Activation Plasmid (m) | sc-422993-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 CRISPR Activation Plasmid (m2) | sc-422993-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 Lentiviral Activation Particles (m) | sc-422993-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN2 Lentiviral Activation Particles (m2) | sc-422993-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 CRISPR Activation Plasmid (h) | sc-402959-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 CRISPR Activation Plasmid (h2) | sc-402959-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 Lentiviral Activation Particles (h) | sc-402959-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 Lentiviral Activation Particles (h2) | sc-402959-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 CRISPR Activation Plasmid (m) | sc-422992-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 CRISPR Activation Plasmid (m2) | sc-422992-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 Lentiviral Activation Particles (m) | sc-422992-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT3 Lentiviral Activation Particles (m2) | sc-422992-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN3 CRISPR Activation Plasmid (m) | sc-425212-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN3 CRISPR Activation Plasmid (m2) | sc-425212-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN3 Lentiviral Activation Particles (m) | sc-425212-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCTN3 Lentiviral Activation Particles (m2) | sc-425212-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 CRISPR Activation Plasmid (h) | sc-408651-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 CRISPR Activation Plasmid (h2) | sc-408651-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 Lentiviral Activation Particles (h) | sc-408651-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 Lentiviral Activation Particles (h2) | sc-408651-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 CRISPR Activation Plasmid (m) | sc-427819-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 CRISPR Activation Plasmid (m2) | sc-427819-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 Lentiviral Activation Particles (m) | sc-427819-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
OCT6 Lentiviral Activation Particles (m2) | sc-427819-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
Organic Cation Transporter siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
OCT1 siRNA (h) | sc-42552 | h | Gene Silencing | N/A | 3 | ||
OCT1 shRNA Plasmid (h) | sc-42552-SH | h | Gene Silencing | Puromycin | 3 | ||
OCT1 shRNA (h) Lentiviral Particles | sc-42552-V | h | Gene Silencing | Puromycin | 3 | ||
OCT1 siRNA (m) | sc-42553 | m | Gene Silencing | N/A | 0 | ||
OCT1 shRNA Plasmid (m) | sc-42553-SH | m | Gene Silencing | Puromycin | 0 | ||
OCT1 shRNA (m) Lentiviral Particles | sc-42553-V | m | Gene Silencing | Puromycin | 0 | ||
OCTL1 siRNA (h) | sc-78381 | h | Gene Silencing | N/A | 0 | ||
OCTL1 shRNA Plasmid (h) | sc-78381-SH | h | Gene Silencing | Puromycin | 0 | ||
OCTL1 shRNA (h) Lentiviral Particles | sc-78381-V | h | Gene Silencing | Puromycin | 0 | ||
OCTL1 siRNA (m) | sc-150173 | m | Gene Silencing | N/A | 0 | ||
OCTL1 shRNA Plasmid (m) | sc-150173-SH | m | Gene Silencing | Puromycin | 0 | ||
OCTL1 shRNA (m) Lentiviral Particles | sc-150173-V | m | Gene Silencing | Puromycin | 0 | ||
OCTN1 siRNA (h) | sc-42558 | h | Gene Silencing | N/A | 0 | ||
OCTN1 shRNA Plasmid (h) | sc-42558-SH | h | Gene Silencing | Puromycin | 0 | ||
OCTN1 shRNA (h) Lentiviral Particles | sc-42558-V | h | Gene Silencing | Puromycin | 0 | ||
OCTN1 siRNA (m) | sc-42559 | m | Gene Silencing | N/A | 0 | ||
OCTN1 shRNA Plasmid (m) | sc-42559-SH | m | Gene Silencing | Puromycin | 0 | ||
OCTN1 shRNA (m) Lentiviral Particles | sc-42559-V | m | Gene Silencing | Puromycin | 0 | ||
OCT2 siRNA (h) | sc-42554 | h | Gene Silencing | N/A | 0 | ||
OCT2 shRNA Plasmid (h) | sc-42554-SH | h | Gene Silencing | Puromycin | 0 | ||
OCT2 shRNA (h) Lentiviral Particles | sc-42554-V | h | Gene Silencing | Puromycin | 0 | ||
OCT2 siRNA (m) | sc-42555 | m | Gene Silencing | N/A | 0 | ||
OCT2 shRNA Plasmid (m) | sc-42555-SH | m | Gene Silencing | Puromycin | 0 | ||
OCT2 shRNA (m) Lentiviral Particles | sc-42555-V | m | Gene Silencing | Puromycin | 0 | ||
OCTL2 siRNA (h) | sc-78076 | h | Gene Silencing | N/A | 0 | ||
OCTL2 shRNA Plasmid (h) | sc-78076-SH | h | Gene Silencing | Puromycin | 0 | ||
OCTL2 shRNA (h) Lentiviral Particles | sc-78076-V | h | Gene Silencing | Puromycin | 0 | ||
OCTN2 siRNA (h) | sc-42560 | h | Gene Silencing | N/A | 1 | ||
OCTN2 shRNA Plasmid (h) | sc-42560-SH | h | Gene Silencing | Puromycin | 1 | ||
OCTN2 shRNA (h) Lentiviral Particles | sc-42560-V | h | Gene Silencing | Puromycin | 1 | ||
OCTN2 siRNA (m) | sc-150174 | m | Gene Silencing | N/A | 0 | ||
OCTN2 shRNA Plasmid (m) | sc-150174-SH | m | Gene Silencing | Puromycin | 0 | ||
OCTN2 shRNA (m) Lentiviral Particles | sc-150174-V | m | Gene Silencing | Puromycin | 0 | ||
OCT3 siRNA (h) | sc-42556 | h | Gene Silencing | N/A | 0 | ||
OCT3 shRNA Plasmid (h) | sc-42556-SH | h | Gene Silencing | Puromycin | 0 | ||
OCT3 shRNA (h) Lentiviral Particles | sc-42556-V | h | Gene Silencing | Puromycin | 0 | ||
OCT3 siRNA (m) | sc-42557 | m | Gene Silencing | N/A | 0 | ||
OCT3 shRNA Plasmid (m) | sc-42557-SH | m | Gene Silencing | Puromycin | 0 | ||
OCT3 shRNA (m) Lentiviral Particles | sc-42557-V | m | Gene Silencing | Puromycin | 0 | ||
OCTN3 siRNA (m) | sc-42562 | m | Gene Silencing | N/A | 0 | ||
OCTN3 shRNA Plasmid (m) | sc-42562-SH | m | Gene Silencing | Puromycin | 0 | ||
OCTN3 shRNA (m) Lentiviral Particles | sc-42562-V | m | Gene Silencing | Puromycin | 0 | ||
OCT6 siRNA (h) | sc-95071 | h | Gene Silencing | N/A | 0 | ||
OCT6 shRNA Plasmid (h) | sc-95071-SH | h | Gene Silencing | Puromycin | 0 | ||
OCT6 shRNA (h) Lentiviral Particles | sc-95071-V | h | Gene Silencing | Puromycin | 0 | ||
OCT6 siRNA (m) | sc-150172 | m | Gene Silencing | N/A | 0 | ||
OCT6 shRNA Plasmid (m) | sc-150172-SH | m | Gene Silencing | Puromycin | 0 | ||
OCT6 shRNA (m) Lentiviral Particles | sc-150172-V | m | Gene Silencing | Puromycin | 0 |