SEE ALSO...
APB Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
APBA2BP Antibody (A-2) | sc-376656 | mouse IgG3 κ | 67-101 (h) | WB, IP, IF, ELISA | m, r, h | new |
APB CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
APBB1IP CRISPR/Cas9 KO Plasmid (h) | sc-412298 | h | Gene Knockout | GFP | 0 | ||
APBB1IP HDR Plasmid (h) | sc-412298-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
APBB1IP Double Nickase Plasmid (h) | sc-412298-NIC | h | Gene Knockout | Puromycin | 0 | ||
APBB1IP Double Nickase Plasmid (h2) | sc-412298-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
APBB1IP CRISPR/Cas9 KO Plasmid (m) | sc-424883 | m | Gene Knockout | GFP | 0 | ||
APBB1IP HDR Plasmid (m) | sc-424883-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
APBB1IP Double Nickase Plasmid (m) | sc-424883-NIC | m | Gene Knockout | Puromycin | 0 | ||
APBB1IP Double Nickase Plasmid (m2) | sc-424883-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
APBA2BP CRISPR/Cas9 KO Plasmid (h) | sc-410086 | h | Gene Knockout | GFP | 0 | ||
APBA2BP HDR Plasmid (h) | sc-410086-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
APBA2BP Double Nickase Plasmid (h) | sc-410086-NIC | h | Gene Knockout | Puromycin | 0 | ||
APBA2BP Double Nickase Plasmid (h2) | sc-410086-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
APBA2BP CRISPR/Cas9 KO Plasmid (m) | sc-425321 | m | Gene Knockout | GFP | 0 | ||
APBA2BP HDR Plasmid (m) | sc-425321-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
APBA2BP Double Nickase Plasmid (m) | sc-425321-NIC | m | Gene Knockout | Puromycin | 0 | ||
APBA2BP Double Nickase Plasmid (m2) | sc-425321-NIC-2 | m | Gene Knockout | Puromycin | 0 |
APB CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
APBB1IP CRISPR Activation Plasmid (h) | sc-412298-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBB1IP CRISPR Activation Plasmid (h2) | sc-412298-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBB1IP Lentiviral Activation Particles (h) | sc-412298-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBB1IP Lentiviral Activation Particles (h2) | sc-412298-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBB1IP CRISPR Activation Plasmid (m) | sc-424883-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBB1IP CRISPR Activation Plasmid (m2) | sc-424883-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBB1IP Lentiviral Activation Particles (m) | sc-424883-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBB1IP Lentiviral Activation Particles (m2) | sc-424883-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP CRISPR Activation Plasmid (h) | sc-410086-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP CRISPR Activation Plasmid (h2) | sc-410086-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP Lentiviral Activation Particles (h) | sc-410086-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP Lentiviral Activation Particles (h2) | sc-410086-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP CRISPR Activation Plasmid (m) | sc-425321-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP CRISPR Activation Plasmid (m2) | sc-425321-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP Lentiviral Activation Particles (m) | sc-425321-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
APBA2BP Lentiviral Activation Particles (m2) | sc-425321-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
APB siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
APBB1IP siRNA (h) | sc-90400 | h | Gene Silencing | N/A | 0 | ||
APBB1IP shRNA Plasmid (h) | sc-90400-SH | h | Gene Silencing | Puromycin | 0 | ||
APBB1IP shRNA (h) Lentiviral Particles | sc-90400-V | h | Gene Silencing | Puromycin | 0 | ||
APBB1IP siRNA (m) | sc-141145 | m | Gene Silencing | N/A | 0 | ||
APBB1IP shRNA Plasmid (m) | sc-141145-SH | m | Gene Silencing | Puromycin | 0 | ||
APBB1IP shRNA (m) Lentiviral Particles | sc-141145-V | m | Gene Silencing | Puromycin | 0 | ||
APBA2BP siRNA (h) | sc-72511 | h | Gene Silencing | N/A | 0 | ||
APBA2BP shRNA Plasmid (h) | sc-72511-SH | h | Gene Silencing | Puromycin | 0 | ||
APBA2BP shRNA (h) Lentiviral Particles | sc-72511-V | h | Gene Silencing | Puromycin | 0 | ||
APBA2BP siRNA (m) | sc-141144 | m | Gene Silencing | N/A | 0 | ||
APBA2BP shRNA Plasmid (m) | sc-141144-SH | m | Gene Silencing | Puromycin | 0 | ||
APBA2BP shRNA (m) Lentiviral Particles | sc-141144-V | m | Gene Silencing | Puromycin | 0 |