SEE ALSO...
GLU Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
GLUD1/2 Antibody (C-10) | sc-515542 | mouse IgG1 κ | 1-300 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 8 | ||
GLUD2 Antibody (3C2) | sc-293459 | mouse IgG2b κ | FL (h) | WB, IP, IF, IHC(P), ELISA | h | 2 |
GLU CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
GLUD1 CRISPR/Cas9 KO Plasmid (h) | sc-402187 | h | Gene Knockout | GFP | 0 | ||
GLUD1 HDR Plasmid (h) | sc-402187-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
GLUD1 Double Nickase Plasmid (h) | sc-402187-NIC | h | Gene Knockout | Puromycin | 0 | ||
GLUD1 Double Nickase Plasmid (h2) | sc-402187-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
GLUD1 CRISPR/Cas9 KO Plasmid (m) | sc-420587 | m | Gene Knockout | GFP | 0 | ||
GLUD1 HDR Plasmid (m) | sc-420587-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
GLUD1 Double Nickase Plasmid (m) | sc-420587-NIC | m | Gene Knockout | Puromycin | 0 | ||
GLUD1 Double Nickase Plasmid (m2) | sc-420587-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
GLULD1 CRISPR/Cas9 KO Plasmid (h) | sc-409944 | h | Gene Knockout | GFP | 0 | ||
GLULD1 HDR Plasmid (h) | sc-409944-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
GLULD1 Double Nickase Plasmid (h) | sc-409944-NIC | h | Gene Knockout | Puromycin | 0 | ||
GLULD1 Double Nickase Plasmid (h2) | sc-409944-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
GLULD1 CRISPR/Cas9 KO Plasmid (m) | sc-435226 | m | Gene Knockout | GFP | 0 | ||
GLULD1 HDR Plasmid (m) | sc-435226-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
GLULD1 Double Nickase Plasmid (m) | sc-435226-NIC | m | Gene Knockout | Puromycin | 0 | ||
GLULD1 Double Nickase Plasmid (m2) | sc-435226-NIC-2 | m | Gene Knockout | Puromycin | 0 |
GLU CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
GLUD1 CRISPR Activation Plasmid (h) | sc-402187-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLUD1 CRISPR Activation Plasmid (h2) | sc-402187-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLUD1 Lentiviral Activation Particles (h) | sc-402187-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLUD1 Lentiviral Activation Particles (h2) | sc-402187-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLUD1 CRISPR Activation Plasmid (m) | sc-420587-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLUD1 CRISPR Activation Plasmid (m2) | sc-420587-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLUD1 Lentiviral Activation Particles (m) | sc-420587-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLUD1 Lentiviral Activation Particles (m2) | sc-420587-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 CRISPR Activation Plasmid (h) | sc-409944-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 CRISPR Activation Plasmid (h2) | sc-409944-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 Lentiviral Activation Particles (h) | sc-409944-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 Lentiviral Activation Particles (h2) | sc-409944-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 CRISPR Activation Plasmid (m) | sc-435226-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 CRISPR Activation Plasmid (m2) | sc-435226-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 Lentiviral Activation Particles (m) | sc-435226-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
GLULD1 Lentiviral Activation Particles (m2) | sc-435226-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
GLU siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
GLUD1 siRNA (h) | sc-90633 | h | Gene Silencing | N/A | 1 | ||
GLUD1 shRNA Plasmid (h) | sc-90633-SH | h | Gene Silencing | Puromycin | 1 | ||
GLUD1 shRNA (h) Lentiviral Particles | sc-90633-V | h | Gene Silencing | Puromycin | 1 | ||
GLUD1 siRNA (m) | sc-145446 | m | Gene Silencing | N/A | 0 | ||
GLUD1 shRNA Plasmid (m) | sc-145446-SH | m | Gene Silencing | Puromycin | 0 | ||
GLUD1 shRNA (m) Lentiviral Particles | sc-145446-V | m | Gene Silencing | Puromycin | 0 | ||
GLULD1 siRNA (h) | sc-95576 | h | Gene Silencing | N/A | 0 | ||
GLULD1 shRNA Plasmid (h) | sc-95576-SH | h | Gene Silencing | Puromycin | 0 | ||
GLULD1 shRNA (h) Lentiviral Particles | sc-95576-V | h | Gene Silencing | Puromycin | 0 | ||
GLULD1 siRNA (m) | sc-145447 | m | Gene Silencing | N/A | 0 | ||
GLULD1 shRNA Plasmid (m) | sc-145447-SH | m | Gene Silencing | Puromycin | 0 | ||
GLULD1 shRNA (m) Lentiviral Particles | sc-145447-V | m | Gene Silencing | Puromycin | 0 | ||
GLUD2 siRNA (h) | sc-90970 | h | Gene Silencing | N/A | 0 | ||
GLUD2 shRNA Plasmid (h) | sc-90970-SH | h | Gene Silencing | Puromycin | 0 | ||
GLUD2 shRNA (h) Lentiviral Particles | sc-90970-V | h | Gene Silencing | Puromycin | 0 |