SEE ALSO...
FXYD2 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
FXYD2 Antibody (ZW-5) | sc-81876 | mouse IgG2b κ | FL (h) | WB, IP, IF, IHC(P), ELISA | h | 2 |
FXYD2 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FXYD2 CRISPR/Cas9 KO Plasmid (h) | sc-404044 | h | Gene Knockout | GFP | 0 | ||
FXYD2 HDR Plasmid (h) | sc-404044-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
FXYD2 Double Nickase Plasmid (h) | sc-404044-NIC | h | Gene Knockout | Puromycin | 0 | ||
FXYD2 Double Nickase Plasmid (h2) | sc-404044-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
FXYD2 CRISPR/Cas9 KO Plasmid (m) | sc-419240 | m | Gene Knockout | GFP | 0 | ||
FXYD2 HDR Plasmid (m) | sc-419240-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
FXYD2 Double Nickase Plasmid (m) | sc-419240-NIC | m | Gene Knockout | Puromycin | 0 | ||
FXYD2 Double Nickase Plasmid (m2) | sc-419240-NIC-2 | m | Gene Knockout | Puromycin | 0 |
FXYD2 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FXYD2 CRISPR Activation Plasmid (h) | sc-404044-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FXYD2 CRISPR Activation Plasmid (h2) | sc-404044-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FXYD2 Lentiviral Activation Particles (h) | sc-404044-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FXYD2 Lentiviral Activation Particles (h2) | sc-404044-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
FXYD2 CRISPR Activation Plasmid (m) | sc-419240-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FXYD2 CRISPR Activation Plasmid (m2) | sc-419240-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FXYD2 Lentiviral Activation Particles (m) | sc-419240-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
FXYD2 Lentiviral Activation Particles (m2) | sc-419240-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
FXYD2 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
FXYD2 siRNA (h) | sc-42422 | h | Gene Silencing | N/A | 0 | ||
FXYD2 shRNA Plasmid (h) | sc-42422-SH | h | Gene Silencing | Puromycin | 0 | ||
FXYD2 shRNA (h) Lentiviral Particles | sc-42422-V | h | Gene Silencing | Puromycin | 0 | ||
FXYD2 siRNA (m) | sc-42423 | m | Gene Silencing | N/A | 0 | ||
FXYD2 shRNA Plasmid (m) | sc-42423-SH | m | Gene Silencing | Puromycin | 0 | ||
FXYD2 shRNA (m) Lentiviral Particles | sc-42423-V | m | Gene Silencing | Puromycin | 0 |