SEE ALSO...
PMCA Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
PMCA Antibody (F-3) | sc-271917 | mouse IgG1 κ | 481-780 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 4 | ||
PMCA Antibody (H-8) | sc-271194 | mouse IgG2a κ | 481-780 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 2 | ||
PMCA Antibody (D-1) | sc-271193 | mouse IgG2b κ | 481-780 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | new | ||
PMCA1 Antibody (F-10) | sc-398413 | mouse IgG1 κ | 5-62 (h) | WB, IP, IF, ELISA | m, r, h | 4 | ||
PMCA1/4 Antibody (5F10) | sc-20028 | mouse IgG2a κ | 719-738 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 14 | ||
PMCA1/4 Antibody (6D131) | sc-71907 | mouse IgG2a κ | 719-738 (h) | WB, IP, IF, IHC(P) | m, r, h | 1 | ||
PMCA2/3 Antibody (C-3) | sc-398013 | mouse IgG2a κ | 83-194 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
PMCA3 Antibody (G-6) | sc-390148 | mouse IgG2a κ | 1133-1167 (h) | WB, IP, IF, ELISA | m, r, h | 3 | ||
PMCA4b Antibody (JA3) | sc-20027 | mouse IgG1 κ | 1135-1205 (h) | WB, IP, IF, IHC(P) | m, r, h | 7 | ||
PMCA4b Antibody (2T2) | sc-71909 | mouse IgG1 κ | 1135-1205 (h) | WB, IP, IF | m, r, h | 1 | ||
PMCA4b Antibody (3F18) | sc-71908 | mouse IgG1 κ | 1135-1205 (h) | WB, IP, IF | m, r, h | new |
PMCA CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PMCA1 CRISPR/Cas9 KO Plasmid (h) | sc-402691 | h | Gene Knockout | GFP | 0 | ||
PMCA1 HDR Plasmid (h) | sc-402691-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PMCA1 Double Nickase Plasmid (h) | sc-402691-NIC | h | Gene Knockout | Puromycin | 0 | ||
PMCA1 Double Nickase Plasmid (h2) | sc-402691-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PMCA1 CRISPR/Cas9 KO Plasmid (m) | sc-426854 | m | Gene Knockout | GFP | 0 | ||
PMCA1 HDR Plasmid (m) | sc-426854-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PMCA1 Double Nickase Plasmid (m) | sc-426854-NIC | m | Gene Knockout | Puromycin | 0 | ||
PMCA1 Double Nickase Plasmid (m2) | sc-426854-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PMCA2 CRISPR/Cas9 KO Plasmid (h) | sc-403416 | h | Gene Knockout | GFP | 0 | ||
PMCA2 HDR Plasmid (h) | sc-403416-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PMCA2 Double Nickase Plasmid (h) | sc-403416-NIC | h | Gene Knockout | Puromycin | 0 | ||
PMCA2 Double Nickase Plasmid (h2) | sc-403416-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PMCA2 CRISPR/Cas9 KO Plasmid (m) | sc-419243 | m | Gene Knockout | GFP | 0 | ||
PMCA2 HDR Plasmid (m) | sc-419243-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PMCA2 Double Nickase Plasmid (m) | sc-419243-NIC | m | Gene Knockout | Puromycin | 0 | ||
PMCA2 Double Nickase Plasmid (m2) | sc-419243-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PMCA3 CRISPR/Cas9 KO Plasmid (h) | sc-404464 | h | Gene Knockout | GFP | 0 | ||
PMCA3 HDR Plasmid (h) | sc-404464-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PMCA3 Double Nickase Plasmid (h) | sc-404464-NIC | h | Gene Knockout | Puromycin | 0 | ||
PMCA3 Double Nickase Plasmid (h2) | sc-404464-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PMCA3 CRISPR/Cas9 KO Plasmid (m) | sc-435810 | m | Gene Knockout | GFP | 0 | ||
PMCA3 HDR Plasmid (m) | sc-435810-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PMCA3 Double Nickase Plasmid (m) | sc-435810-NIC | m | Gene Knockout | Puromycin | 0 | ||
PMCA3 Double Nickase Plasmid (m2) | sc-435810-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
PMCA4 CRISPR/Cas9 KO Plasmid (h) | sc-402888 | h | Gene Knockout | GFP | 0 | ||
PMCA4 HDR Plasmid (h) | sc-402888-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
PMCA4 Double Nickase Plasmid (h) | sc-402888-NIC | h | Gene Knockout | Puromycin | 0 | ||
PMCA4 Double Nickase Plasmid (h2) | sc-402888-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
PMCA4 CRISPR/Cas9 KO Plasmid (m) | sc-436261 | m | Gene Knockout | GFP | 0 | ||
PMCA4 HDR Plasmid (m) | sc-436261-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
PMCA4 Double Nickase Plasmid (m) | sc-436261-NIC | m | Gene Knockout | Puromycin | 0 | ||
PMCA4 Double Nickase Plasmid (m2) | sc-436261-NIC-2 | m | Gene Knockout | Puromycin | 0 |
PMCA CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PMCA1 CRISPR Activation Plasmid (h) | sc-402691-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA1 CRISPR Activation Plasmid (h2) | sc-402691-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA1 Lentiviral Activation Particles (h) | sc-402691-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA1 Lentiviral Activation Particles (h2) | sc-402691-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA1 CRISPR Activation Plasmid (m) | sc-426854-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA1 CRISPR Activation Plasmid (m2) | sc-426854-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA1 Lentiviral Activation Particles (m) | sc-426854-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA1 Lentiviral Activation Particles (m2) | sc-426854-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 CRISPR Activation Plasmid (h) | sc-403416-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 CRISPR Activation Plasmid (h2) | sc-403416-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 Lentiviral Activation Particles (h) | sc-403416-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 Lentiviral Activation Particles (h2) | sc-403416-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 CRISPR Activation Plasmid (m) | sc-419243-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 CRISPR Activation Plasmid (m2) | sc-419243-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 Lentiviral Activation Particles (m) | sc-419243-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA2 Lentiviral Activation Particles (m2) | sc-419243-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 CRISPR Activation Plasmid (h) | sc-404464-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 CRISPR Activation Plasmid (h2) | sc-404464-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 Lentiviral Activation Particles (h) | sc-404464-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 Lentiviral Activation Particles (h2) | sc-404464-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 CRISPR Activation Plasmid (m) | sc-435810-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 CRISPR Activation Plasmid (m2) | sc-435810-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 Lentiviral Activation Particles (m) | sc-435810-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA3 Lentiviral Activation Particles (m2) | sc-435810-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 CRISPR Activation Plasmid (h) | sc-402888-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 CRISPR Activation Plasmid (h2) | sc-402888-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 Lentiviral Activation Particles (h) | sc-402888-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 Lentiviral Activation Particles (h2) | sc-402888-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 CRISPR Activation Plasmid (m) | sc-436261-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 CRISPR Activation Plasmid (m2) | sc-436261-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 Lentiviral Activation Particles (m) | sc-436261-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
PMCA4 Lentiviral Activation Particles (m2) | sc-436261-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
PMCA siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
PMCA1 siRNA (h) | sc-42596 | h | Gene Silencing | N/A | 2 | ||
PMCA1 shRNA Plasmid (h) | sc-42596-SH | h | Gene Silencing | Puromycin | 2 | ||
PMCA1 shRNA (h) Lentiviral Particles | sc-42596-V | h | Gene Silencing | Puromycin | 2 | ||
PMCA1 siRNA (m) | sc-42597 | m | Gene Silencing | N/A | 0 | ||
PMCA1 shRNA Plasmid (m) | sc-42597-SH | m | Gene Silencing | Puromycin | 0 | ||
PMCA1 shRNA (m) Lentiviral Particles | sc-42597-V | m | Gene Silencing | Puromycin | 0 | ||
PMCA2 siRNA (h) | sc-42598 | h | Gene Silencing | N/A | 1 | ||
PMCA2 shRNA Plasmid (h) | sc-42598-SH | h | Gene Silencing | Puromycin | 1 | ||
PMCA2 shRNA (h) Lentiviral Particles | sc-42598-V | h | Gene Silencing | Puromycin | 1 | ||
PMCA2 siRNA (m) | sc-42599 | m | Gene Silencing | N/A | 0 | ||
PMCA2 shRNA Plasmid (m) | sc-42599-SH | m | Gene Silencing | Puromycin | 0 | ||
PMCA2 shRNA (m) Lentiviral Particles | sc-42599-V | m | Gene Silencing | Puromycin | 0 | ||
PMCA3 siRNA (h) | sc-42600 | h | Gene Silencing | N/A | 0 | ||
PMCA3 shRNA Plasmid (h) | sc-42600-SH | h | Gene Silencing | Puromycin | 0 | ||
PMCA3 shRNA (h) Lentiviral Particles | sc-42600-V | h | Gene Silencing | Puromycin | 0 | ||
PMCA3 siRNA (m) | sc-42601 | m | Gene Silencing | N/A | 0 | ||
PMCA3 shRNA Plasmid (m) | sc-42601-SH | m | Gene Silencing | Puromycin | 0 | ||
PMCA3 shRNA (m) Lentiviral Particles | sc-42601-V | m | Gene Silencing | Puromycin | 0 | ||
PMCA4 siRNA (h) | sc-42602 | h | Gene Silencing | N/A | 2 | ||
PMCA4 shRNA Plasmid (h) | sc-42602-SH | h | Gene Silencing | Puromycin | 2 | ||
PMCA4 shRNA (h) Lentiviral Particles | sc-42602-V | h | Gene Silencing | Puromycin | 2 | ||
PMCA4 siRNA (m) | sc-42603 | m | Gene Silencing | N/A | 1 | ||
PMCA4 shRNA Plasmid (m) | sc-42603-SH | m | Gene Silencing | Puromycin | 1 | ||
PMCA4 shRNA (m) Lentiviral Particles | sc-42603-V | m | Gene Silencing | Puromycin | 1 | ||
PMCA4b siRNA (h) | sc-36279 | h | Gene Silencing | N/A | 0 | ||
PMCA4b shRNA Plasmid (h) | sc-36279-SH | h | Gene Silencing | Puromycin | 0 | ||
PMCA4b shRNA (h) Lentiviral Particles | sc-36279-V | h | Gene Silencing | Puromycin | 0 | ||
PMCA4b siRNA (m) | sc-36280 | m | Gene Silencing | N/A | 0 | ||
PMCA4b shRNA Plasmid (m) | sc-36280-SH | m | Gene Silencing | Puromycin | 0 | ||
PMCA4b shRNA (m) Lentiviral Particles | sc-36280-V | m | Gene Silencing | Puromycin | 0 |