SEE ALSO...
CD27L Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
CD27L Antibody (G-7) | sc-365539 | mouse IgG1 κ | 168-192 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 4 | ||
CD27L Antibody (FR70) | sc-19674 | rat IgG2b | FL (m) | IP, IF, FCM | m | new | ||
CD27L Antibody (BU69) | sc-65271 | mouse IgG1 κ | (h) | IP, IF, FCM | h | 1 |
CD27L CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CD27L CRISPR/Cas9 KO Plasmid (h) | sc-402625 | h | Gene Knockout | GFP | 0 | ||
CD27L HDR Plasmid (h) | sc-402625-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CD27L Double Nickase Plasmid (h) | sc-402625-NIC | h | Gene Knockout | Puromycin | 0 | ||
CD27L Double Nickase Plasmid (h2) | sc-402625-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CD27L CRISPR/Cas9 KO Plasmid (m) | sc-423453 | m | Gene Knockout | GFP | 0 | ||
CD27L Double Nickase Plasmid (m) | sc-423453-NIC | m | Gene Knockout | Puromycin | 0 | ||
CD27L Double Nickase Plasmid (m2) | sc-423453-NIC-2 | m | Gene Knockout | Puromycin | 0 |
CD27L CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CD27L CRISPR Activation Plasmid (h) | sc-402625-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD27L CRISPR Activation Plasmid (h2) | sc-402625-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD27L Lentiviral Activation Particles (h) | sc-402625-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD27L Lentiviral Activation Particles (h2) | sc-402625-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD27L CRISPR Activation Plasmid (m) | sc-423453-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD27L CRISPR Activation Plasmid (m2) | sc-423453-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD27L Lentiviral Activation Particles (m) | sc-423453-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD27L Lentiviral Activation Particles (m2) | sc-423453-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
CD27L siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CD27L siRNA (h) | sc-42764 | h | Gene Silencing | N/A | 0 | ||
CD27L shRNA Plasmid (h) | sc-42764-SH | h | Gene Silencing | Puromycin | 0 | ||
CD27L shRNA (h) Lentiviral Particles | sc-42764-V | h | Gene Silencing | Puromycin | 0 | ||
CD27L siRNA (m) | sc-42765 | m | Gene Silencing | N/A | 0 | ||
CD27L shRNA Plasmid (m) | sc-42765-SH | m | Gene Silencing | Puromycin | 0 | ||
CD27L shRNA (m) Lentiviral Particles | sc-42765-V | m | Gene Silencing | Puromycin | 0 |