SEE ALSO...
CD81 Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
CD81 Antibody (B-11) | sc-166029 | mouse IgG2b κ | 90-210 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 389 | ||
CD81 Antibody (5A6) | sc-23962 | mouse IgG1 κ | FL (h) | WB, IP, IF, FCM | m, r, h | 125 | ||
CD81 Antibody (1.3.3.22) | sc-7637 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P), FCM | m, r, h | 151 | ||
CD81 Antibody (D-4) | sc-166028 | mouse IgG2b κ | 90-210 (h) | WB, IP, IF, IHC(P), ELISA | m, r, h | 33 | ||
CD81 Antibody (EAT2) | sc-18877 | A. hamster IgG | FL (m) | WB, IP, IF, FCM | m, r | 8 | ||
CD81 Antibody (EAT1) | sc-18876 | A. hamster IgG | FL (m) | WB, IP, IF, FCM | m | 4 | ||
CD81 Antibody (0.N.165) | sc-70803 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P), FCM | m, r, h | 9 | ||
CD81 Antibody (2Q1460) | sc-70804 | mouse IgG1 κ | (h) | WB, IP, IF, IHC(P), FCM | m, r, h | 1 |
CD81 CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CD81 CRISPR/Cas9 KO Plasmid (h) | sc-400185 | h | Gene Knockout | GFP | 0 | ||
CD81 HDR Plasmid (h) | sc-400185-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
CD81 Double Nickase Plasmid (h) | sc-400185-NIC | h | Gene Knockout | Puromycin | 0 | ||
CD81 Double Nickase Plasmid (h2) | sc-400185-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
CD81 CRISPR/Cas9 KO Plasmid (m) | sc-419571 | m | Gene Knockout | GFP | 1 | ||
CD81 HDR Plasmid (m) | sc-419571-HDR | m | Homology Directed Repair | Puromycin | 1 | ||
CD81 Double Nickase Plasmid (m) | sc-419571-NIC | m | Gene Knockout | Puromycin | 1 | ||
CD81 Double Nickase Plasmid (m2) | sc-419571-NIC-2 | m | Gene Knockout | Puromycin | 1 |
CD81 CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CD81 CRISPR Activation Plasmid (h) | sc-400185-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD81 CRISPR Activation Plasmid (h2) | sc-400185-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD81 Lentiviral Activation Particles (h) | sc-400185-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD81 Lentiviral Activation Particles (h2) | sc-400185-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
CD81 CRISPR Activation Plasmid (m) | sc-419571-ACT | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CD81 CRISPR Activation Plasmid (m2) | sc-419571-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CD81 Lentiviral Activation Particles (m) | sc-419571-LAC | m | Gene Activation | Puro, Blast, Hygro | 1 | ||
CD81 Lentiviral Activation Particles (m2) | sc-419571-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 1 |
CD81 siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
CD81 siRNA (h) | sc-35030 | h | Gene Silencing | N/A | 5 | ||
CD81 shRNA Plasmid (h) | sc-35030-SH | h | Gene Silencing | Puromycin | 5 | ||
CD81 shRNA (h) Lentiviral Particles | sc-35030-V | h | Gene Silencing | Puromycin | 5 | ||
CD81 siRNA (m) | sc-37251 | m | Gene Silencing | N/A | 0 | ||
CD81 shRNA Plasmid (m) | sc-37251-SH | m | Gene Silencing | Puromycin | 0 | ||
CD81 shRNA (m) Lentiviral Particles | sc-37251-V | m | Gene Silencing | Puromycin | 0 |