SEE ALSO...
SPP Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
SPPL2a Antibody (1C7) | sc-293375 | mouse IgG1 κ | 31-129 (h) | WB, IP, ELISA | m, r, h | new |
SPP CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
SPP CRISPR/Cas9 KO Plasmid (h) | sc-405271 | h | Gene Knockout | GFP | 0 | ||
SPP HDR Plasmid (h) | sc-405271-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
SPP Double Nickase Plasmid (h) | sc-405271-NIC | h | Gene Knockout | Puromycin | 0 | ||
SPP Double Nickase Plasmid (h2) | sc-405271-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
SPP CRISPR/Cas9 KO Plasmid (m) | sc-420752 | m | Gene Knockout | GFP | 0 | ||
SPP HDR Plasmid (m) | sc-420752-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
SPP Double Nickase Plasmid (m) | sc-420752-NIC | m | Gene Knockout | Puromycin | 0 | ||
SPP Double Nickase Plasmid (m2) | sc-420752-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
SPPL2a CRISPR/Cas9 KO Plasmid (h) | sc-404675 | h | Gene Knockout | GFP | 0 | ||
SPPL2a HDR Plasmid (h) | sc-404675-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
SPPL2a Double Nickase Plasmid (h) | sc-404675-NIC | h | Gene Knockout | Puromycin | 0 | ||
SPPL2a Double Nickase Plasmid (h2) | sc-404675-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
SPPL2b CRISPR/Cas9 KO Plasmid (h) | sc-405646 | h | Gene Knockout | GFP | 1 | ||
SPPL2b HDR Plasmid (h) | sc-405646-HDR | h | Homology Directed Repair | Puromycin | 1 | ||
SPPL2b Double Nickase Plasmid (h) | sc-405646-NIC | h | Gene Knockout | Puromycin | 1 | ||
SPPL2b Double Nickase Plasmid (h2) | sc-405646-NIC-2 | h | Gene Knockout | Puromycin | 1 | ||
SPPL3 CRISPR/Cas9 KO Plasmid (h) | sc-414174 | h | Gene Knockout | GFP | 0 | ||
SPPL3 HDR Plasmid (h) | sc-414174-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
SPPL3 Double Nickase Plasmid (h) | sc-414174-NIC | h | Gene Knockout | Puromycin | 0 | ||
SPPL3 Double Nickase Plasmid (h2) | sc-414174-NIC-2 | h | Gene Knockout | Puromycin | 0 | ||
SPPL3 CRISPR/Cas9 KO Plasmid (m) | sc-428937 | m | Gene Knockout | GFP | 0 | ||
SPPL3 HDR Plasmid (m) | sc-428937-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
SPPL3 Double Nickase Plasmid (m) | sc-428937-NIC | m | Gene Knockout | Puromycin | 0 | ||
SPPL3 Double Nickase Plasmid (m2) | sc-428937-NIC-2 | m | Gene Knockout | Puromycin | 0 |
SPP CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
SPP CRISPR Activation Plasmid (h) | sc-405271-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPP CRISPR Activation Plasmid (h2) | sc-405271-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPP Lentiviral Activation Particles (h) | sc-405271-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPP Lentiviral Activation Particles (h2) | sc-405271-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPP CRISPR Activation Plasmid (m) | sc-420752-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPP CRISPR Activation Plasmid (m2) | sc-420752-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPP Lentiviral Activation Particles (m) | sc-420752-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPP Lentiviral Activation Particles (m2) | sc-420752-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL2a CRISPR Activation Plasmid (h) | sc-404675-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL2a CRISPR Activation Plasmid (h2) | sc-404675-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL2a Lentiviral Activation Particles (h) | sc-404675-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL2a Lentiviral Activation Particles (h2) | sc-404675-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL2b CRISPR Activation Plasmid (h) | sc-405646-ACT | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
SPPL2b CRISPR Activation Plasmid (h2) | sc-405646-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
SPPL2b Lentiviral Activation Particles (h) | sc-405646-LAC | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
SPPL2b Lentiviral Activation Particles (h2) | sc-405646-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 1 | ||
SPPL3 CRISPR Activation Plasmid (h) | sc-414174-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL3 CRISPR Activation Plasmid (h2) | sc-414174-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL3 Lentiviral Activation Particles (h) | sc-414174-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL3 Lentiviral Activation Particles (h2) | sc-414174-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL3 CRISPR Activation Plasmid (m) | sc-428937-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL3 CRISPR Activation Plasmid (m2) | sc-428937-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL3 Lentiviral Activation Particles (m) | sc-428937-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
SPPL3 Lentiviral Activation Particles (m2) | sc-428937-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 |
SPP siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
SPP siRNA (h) | sc-45549 | h | Gene Silencing | N/A | 1 | ||
SPP shRNA Plasmid (h) | sc-45549-SH | h | Gene Silencing | Puromycin | 1 | ||
SPP shRNA (h) Lentiviral Particles | sc-45549-V | h | Gene Silencing | Puromycin | 1 | ||
SPP siRNA (m) | sc-45550 | m | Gene Silencing | N/A | 0 | ||
SPP shRNA Plasmid (m) | sc-45550-SH | m | Gene Silencing | Puromycin | 0 | ||
SPP shRNA (m) Lentiviral Particles | sc-45550-V | m | Gene Silencing | Puromycin | 0 | ||
SPPL2a siRNA (h) | sc-76570 | h | Gene Silencing | N/A | 0 | ||
SPPL2a shRNA Plasmid (h) | sc-76570-SH | h | Gene Silencing | Puromycin | 0 | ||
SPPL2a shRNA (h) Lentiviral Particles | sc-76570-V | h | Gene Silencing | Puromycin | 0 | ||
SPPL2a siRNA (m) | sc-76571 | m | Gene Silencing | N/A | 0 | ||
SPPL2a shRNA Plasmid (m) | sc-76571-SH | m | Gene Silencing | Puromycin | 0 | ||
SPPL2a shRNA (m) Lentiviral Particles | sc-76571-V | m | Gene Silencing | Puromycin | 0 | ||
SPPL2b siRNA (h) | sc-97546 | h | Gene Silencing | N/A | 0 | ||
SPPL2b shRNA Plasmid (h) | sc-97546-SH | h | Gene Silencing | Puromycin | 0 | ||
SPPL2b shRNA (h) Lentiviral Particles | sc-97546-V | h | Gene Silencing | Puromycin | 0 | ||
SPPL2b siRNA (m) | sc-153780 | m | Gene Silencing | N/A | 0 | ||
SPPL2b shRNA Plasmid (m) | sc-153780-SH | m | Gene Silencing | Puromycin | 0 | ||
SPPL2b shRNA (m) Lentiviral Particles | sc-153780-V | m | Gene Silencing | Puromycin | 0 | ||
SPPL3 siRNA (h) | sc-96234 | h | Gene Silencing | N/A | 0 | ||
SPPL3 shRNA Plasmid (h) | sc-96234-SH | h | Gene Silencing | Puromycin | 0 | ||
SPPL3 shRNA (h) Lentiviral Particles | sc-96234-V | h | Gene Silencing | Puromycin | 0 | ||
SPPL3 siRNA (m) | sc-153781 | m | Gene Silencing | N/A | 0 | ||
SPPL3 shRNA Plasmid (m) | sc-153781-SH | m | Gene Silencing | Puromycin | 0 | ||
SPPL3 shRNA (m) Lentiviral Particles | sc-153781-V | m | Gene Silencing | Puromycin | 0 |