SEE ALSO...
dystroglycan Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
α-dystroglycan Antibody (IIH6) | sc-53987 | mouse IgM κ | FL (rabbit) | WB, IP, IF, IHC(P) | m, r, h, rabbit and canine | 32 | ||
α-dystroglycan Antibody (VIA41) | sc-53986 | mouse IgG1 κ | FL (rabbit) | WB, IP | m, r, h, bovine, rabbit and canine | 6 | ||
α-dystroglycan Antibody (2237E2D1) | sc-65628 | mouse IgG2b κ | (bovine) | WB, IP | bovine | new | ||
α-dystroglycan Antibody (D-3) | sc-271589 | mouse IgG2a κ | 30-329 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
α-dystroglycan Antibody (IIH6C4) | sc-73586 | mouse IgM κ | FL (rabbit) | WB, IP | m, r, h and rabbit | 4 | ||
α-dystroglycan Antibody (2238E2D2) | sc-65629 | mouse IgG2b κ | (bovine) | WB | m, r, h, bovine and rabbit | new | ||
β-dystroglycan Antibody (4F7) | sc-33702 | mouse IgG2b κ | C-Terminal (h) | WB, IP, IF, IHC(P) | m, r, h | 20 | ||
β-dystroglycan Antibody (7D11) | sc-33701 | mouse IgG1 κ | C-Terminal (h) | WB, IP, IF, IHC(P) | m, r, h | 18 | ||
β-dystroglycan Antibody (56) | sc-135891 | mouse IgG2a | 655-767 (h) | WB, IP | h | new | ||
β-dystroglycan Antibody (A-9) | sc-165999 | mouse IgG1 κ | 831-895 (h) | WB, IP, IF, ELISA | m, r, h | new | ||
β-dystroglycan Antibody (B-4) | sc-165997 | mouse IgG1 κ | 831-895 (h) | WB, IP, IF, ELISA | m, r, h | 1 | ||
β-dystroglycan Antibody (B-6) | sc-165998 | mouse IgG1 κ | 831-895 (h) | WB, IP, IF, ELISA | m, r, h | new |
Phospho-Specific dystroglycan Antibodies
Empty Table Header | Product Name | CATALOG # | ISOTYPE | EPITOPE | APPLICATIONS | Species | Citations | RATING |
---|---|---|---|---|---|---|---|---|
p-β-dystroglycan Antibody (pY892.27.1) | sc-136456 | mouse IgG1 κ | Tyr 892 (h) | WB, IP, IF | m, r, h | new |
dystroglycan CRISPR Knockout, HDR and Double Nickase Plasmids
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
α-dystroglycan CRISPR/Cas9 KO Plasmid (m) | sc-419941 | m | Gene Knockout | GFP | 0 | ||
α-dystroglycan HDR Plasmid (m) | sc-419941-HDR | m | Homology Directed Repair | Puromycin | 0 | ||
α-dystroglycan Double Nickase Plasmid (m) | sc-419941-NIC | m | Gene Knockout | Puromycin | 0 | ||
α-dystroglycan Double Nickase Plasmid (m2) | sc-419941-NIC-2 | m | Gene Knockout | Puromycin | 0 | ||
α/β-dystroglycan CRISPR/Cas9 KO Plasmid (h) | sc-417547 | h | Gene Knockout | GFP | 0 | ||
α/β-dystroglycan HDR Plasmid (h) | sc-417547-HDR | h | Homology Directed Repair | Puromycin | 0 | ||
α/β-dystroglycan Double Nickase Plasmid (h) | sc-417547-NIC | h | Gene Knockout | Puromycin | 0 | ||
α/β-dystroglycan Double Nickase Plasmid (h2) | sc-417547-NIC-2 | h | Gene Knockout | Puromycin | 0 |
dystroglycan CRISPR Activation Products
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
α-dystroglycan CRISPR Activation Plasmid (m) | sc-419941-ACT | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
α-dystroglycan CRISPR Activation Plasmid (m2) | sc-419941-ACT-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
α-dystroglycan Lentiviral Activation Particles (m) | sc-419941-LAC | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
α-dystroglycan Lentiviral Activation Particles (m2) | sc-419941-LAC-2 | m | Gene Activation | Puro, Blast, Hygro | 0 | ||
α/β-dystroglycan CRISPR Activation Plasmid (h) | sc-417547-ACT | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
α/β-dystroglycan CRISPR Activation Plasmid (h2) | sc-417547-ACT-2 | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
α/β-dystroglycan Lentiviral Activation Particles (h) | sc-417547-LAC | h | Gene Activation | Puro, Blast, Hygro | 0 | ||
α/β-dystroglycan Lentiviral Activation Particles (h2) | sc-417547-LAC-2 | h | Gene Activation | Puro, Blast, Hygro | 0 |
dystroglycan siRNA, shRNA Plasmid and shRNA Lentiviral Particle Gene Silencers
Empty Table Header | Product Name | CATALOG # | Species | APPLICATIONS | MARKER | Citations | RATING |
---|---|---|---|---|---|---|---|
α-dystroglycan shRNA Plasmid (h) | sc-43488-SH | h | Gene Silencing | Puromycin | 2 | ||
α-dystroglycan shRNA (h) Lentiviral Particles | sc-43488-V | h | Gene Silencing | Puromycin | 2 | ||
α-dystroglycan shRNA Plasmid (m) | sc-43489-SH | m | Gene Silencing | Puromycin | 0 | ||
α-dystroglycan shRNA (m) Lentiviral Particles | sc-43489-V | m | Gene Silencing | Puromycin | 0 | ||
α/β-dystroglycan siRNA (h) | sc-43488 | h | Gene Silencing | N/A | 2 | ||
α/β-dystroglycan siRNA (m) | sc-43489 | m | Gene Silencing | N/A | 0 | ||
α/β-dystroglycan siRNA (bovine) | sc-270079 | bovine | Gene Silencing | N/A | 0 | ||
α/β-dystroglycan shRNA Plasmid (bovine) | sc-270079-SH | bovine | Gene Silencing | Puromycin | 0 | ||
α/β-dystroglycan shRNA (bovine) Lentiviral Particles | sc-270079-V | bovine | Gene Silencing | Puromycin | 0 |