At | = | A. thaliana | SyHa | = | Golden Syrian Hamster |
All | = | All Species | Ha | = | Hamster |
An | = | Animal | Hu | = | Human |
ArHa | = | Armenian Hamster | I | = | Insect |
Av | = | Avian | Ll | = | Llama |
Bb | = | Baboon | Ma | = | Mammal |
Ba | = | Bacteria | Mk | = | Monkey |
Bv | = | Bovine | Mu | = | Mouse |
Ca | = | Canine | Multi | = | Multi-species |
Ce | = | C. Elegans | NA | = | Non-species specific |
Ch | = | Chicken | Or | = | Orangutan |
ChHa | = | Chinese Hamster | Pl | = | Plant |
Cm | = | Cynomolgus Monkey | Pm | = | Primate |
Do | = | Donkey | Po | = | Porcine |
Dr | = | Drosophilia | Rb | = | Rabbit |
Ec | = | E. Coli | Rt | = | Rat |
Eq | = | Equine | RM | = | Rhesus Macaque |
Fe | = | Feline | Sh | = | Sheep |
Ft | = | Ferret | Vb | = | Vertebrate |
Fi | = | Fish | Vi | = | Virus |
Fu | = | Fungi | Xp | = | Xenopus |
Ge | = | Gerbil | Ye | = | Yeast |
GP | = | Guinea Pig | Ze | = | Zebrafish |
Gt | = | Goat |
Note: Mouseover a species abbreviation on the product page to display the fullname.
Description | Quality control test: Transient overexpression cell lysate was tested with Anti-COBRA1 antibody by Western Blots. Plasmid: pCMV-COBRA1 full-length |
Specificity | COBRA1 293T Cell Transient Overexpression Lysate(Denatured) |
Gene | COBRA1 |
Storage | Store at -80C. Avoid freeze-thaw cycles. |
Buffer | 1X Sample Buffer (50 mM Tris-HCl, 2% SDS, 10% glycerol, 300 mM 2-mercaptoethanol, 0.01% Bromophenol blue) |
Research Areas for COBRA1 Lysate (H00025920-T02)Find related products by research area.
|
COBRA1: A Key Player in Transcriptional Pausing Co-factor of BRCA1, also known as COBRA1, was first identified as a protein that binds to the tumour suppressor protein encoded by the breast cancer susceptibility gene BRCA1 (1). It was subsequently found to be identical to subunit B of the Negative ... Read full blog post. |
The concentration calculator allows you to quickly calculate the volume, mass or concentration of your vial. Simply enter your mass, volume, or concentration values for your reagent and the calculator will determine the rest.
Gene Symbol | COBRA1 |
How can we help you?
Popular Products | Company Information | Support | Stay Connected |
---|---|---|---|