Gene Symbol | Z5352 |
---|---|
Entrez Gene | 960328 |
Alt Symbol | - |
Species | Escherichia coli |
Gene Type | protein-coding |
Description | hypothetical protein |
Other Description | - |
Swissprots | Q8X8L4 |
Accessions | AAG59026 NP_290462 |
Top Pathways | Chlorocyclohexane and chlorobenzene degradation, Toluene degradation, Fluorobenzoate degradation |
Recombinant Putative carboxymethylenebutenolidase(ysgA) - CSB-YP845221EOD CSB-EP845221EOD CSB-BP845221EOD CSB-MP845221EOD from Cusabio
|
||||||||||
Putative carboxymethylenebutenolidase (ysgA), Recombinant Protein - MBS1410184 from MyBioSource
|