Gene Symbol | C1orf115 |
---|---|
Entrez Gene | 79762 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | chromosome 1 open reading frame 115 |
Other Description | uncharacterized protein C1orf115 |
Swissprots | D3DTB2 Q9H7X2 B3KRN3 |
Accessions | EAW93296 EAW93297 Q9H7X2 AI188887 AK024208 BAB14851 AK056749 AK091937 BAG52445 AK125403 BC036067 AAH36067 BU728891 DA175175 NM_024709 NP_078985 |
Subcellular Location | Membrane {ECO:0000305}; Single-pass membrane protein {ECO:0000305}. |
C1orf115 Antibody Blocking Peptide - LS-E1045 from LifeSpan Bioscience
|
||||||
CA115-Antibody-Center-Blocking-peptide - BP11526c from Abgent, a WuXi AppTec company
|
||||||
C1ORF115 Peptide, Human - M34GP01863H from Creative Peptides
|
||||||