Gene Symbol | CCDC34 |
---|---|
Entrez Gene | 91057 |
Alt Symbol | L15, NY-REN-41, RAMA3 |
Species | Human |
Gene Type | protein-coding |
Description | coiled-coil domain containing 34 |
Other Description | NY-REN-41 antigen|coiled-coil domain-containing protein 34|renal carcinoma antigen NY-REN-41 |
Swissprots | Q9H2A6 Q96HJ3 Q9Y599 B2R8G2 Q8IX69 |
Accessions | EAW68287 EAW68288 EAW68289 Q96HJ3 AF155108 AAD42874 AF301222 AAG39935 AF382034 AAO13807 AK308494 AK313358 BAG36159 AL555720 AY598334 AAT06745 BC008496 AAH08496 BC029421 BU595712 HQ447143 ADQ31630 NM_030771 NP_110398 NM_080654 NP_542385 |
CCDC34 - MBS1278316 from MyBioSource
|
||||||||
Human CCDC34 ORF Clone(NM_080654.2) - CDCR315126 from Creative biogene
|
||||||||
Human CCDC34 ORF clone (NM_030771.1) - CDCR042740 from Creative biogene
|
||||||||
Human CCDC34 ORF Clone (BC008496) - CDCS416659 from Creative biogene
|
||||||||
Human CCDC34 cDNA Clone(NM_030771.1) - CDFG005144 from Creative biogene
|
||||||||
Human CCDC34 cDNA Clone(NM_080654.2) - CDFG007386 from Creative biogene
|
||||||||
Human CCDC34 cDNA Clone(NM_080654.2) - CDFG007388 from Creative biogene
|