Gene Symbol | ACAT1 |
---|---|
Entrez Gene | 511082 |
Alt Symbol | - |
Species | Bovine |
Gene Type | protein-coding |
Description | acetyl-CoA acetyltransferase 1 |
Other Description | acetoacetyl-CoA thiolase|acetyl-CoA acetyltransferase, mitochondrial|acetyl-Coenzyme A acetyltransferase 1 (acetoacetyl Coenzyme A thiolase) |
Swissprots | Q29RZ0 |
Accessions | DAA22429 Q29RZ0 BC113328 AAI13329 NM_001046075 NP_001039540 |
Function | Plays a major role in ketone body metabolism. {ECO:0000250}. |
Subcellular Location | Mitochondrion {ECO:0000250}. |
Top Pathways | Terpenoid backbone biosynthesis, Carbon metabolism, Tryptophan metabolism, Glyoxylate and dicarboxylate metabolism, Fatty acid degradation |
Recombinant Bovine Acetyl-CoA acetyltransferase, mitochondrial(ACAT1) - CSB-YP642803BO CSB-EP642803BO CSB-BP642803BO CSB-MP642803BO from Cusabio
|
||||||||||
Acetyl-CoA acetyltransferase, mitochondrial(ACAT1) - MBS1351392 from MyBioSource
|