Gene Symbol | EMC7 |
---|---|
Entrez Gene | 56851 |
Alt Symbol | C11orf3, C15orf24, HT022, ORF1-FL1 |
Species | Human |
Gene Type | protein-coding |
Description | ER membrane protein complex subunit 7 |
Other Description | UPF0480 protein C15orf24|chromosome 15 hypothetical ATG/GTP binding protein |
Swissprots | Q96ED5 Q9NPA0 B2RC00 |
Accessions | EAW92284 EAW92285 EAW92286 Q9NPA0 AF242729 AAG44477 AJ245874 CAC01611 AJ250344 CAB96539 AK314883 BAG37397 AY358445 AAQ88810 BC012456 AAH12456 BC104934 AAI04935 BC104936 AAI04937 NM_020154 NP_064539 |
Subcellular Location | Membrane {ECO:0000269|PubMed:22119785}; Single-pass type I membrane protein {ECO:0000269|PubMed:22119785}. |
C15orf24 293T Cell Transient Overexpression Lysate(Denatured) - H00056851-T01 from Acris Antibodies
|
||||||||
EMC7 overexpression lysate - LY412637 from Acris Antibodies
|
||||||||
C15orf24 293 Cell Lysate - 406186 from ABBIOTEC
|
||||||||
EMC7 Overexpression Lysate (Native) - NBL1-08201 from Novus Biologicals
|
||||||||
C15orf24 Over-expression Lysate Product - GWB-50F59F from Genway Biotech
|
||||||||
EMC7 Overexpression Lysate (Denatured) - H00056851-T01 from Novus Biologicals
|
||||||||
Panoply™ Human EMC7 Knockdown Stable Cell Line - CSC-DC004896 from Creative biogene
|