Gene Symbol | SFT2D2 |
---|---|
Entrez Gene | 375035 |
Alt Symbol | UNQ512, dJ747L4.C1.2 |
Species | Human |
Gene Type | protein-coding |
Description | SFT2 domain containing 2 |
Other Description | SFT2 domain-containing protein 2|vesicle transport protein SFT2B |
Swissprots | Q6UWR8 O95562 A8K2R0 |
Accessions | EAW90822 O95562 AK290325 BAF83014 AL035297 CAA22897 AY358675 AAQ89038 BC068098 AAH68098 HQ447551 ADQ32037 NM_199344 NP_955376 |
Function | May be involved in fusion of retrograde transport vesicles derived from an endocytic compartment with the Golgi complex. {ECO:0000250|UniProtKB:P38166}. |
Subcellular Location | Membrane {ECO:0000255}; Multi-pass membrane protein {ECO:0000255}. |
SFT2 domain containing 2, ELISA Kit - MBS9342484 from MyBioSource
|
||||||
Human SFT2D2 ELISA Kit - E035049 from Biobool
|