Gene Symbol | OR13D1 |
---|---|
Entrez Gene | 286365 |
Alt Symbol | OR9-15 |
Species | Human |
Gene Type | protein-coding |
Description | olfactory receptor, family 13, subfamily D, member 1 |
Other Description | olfactory receptor 13D1|olfactory receptor OR9-15 |
Swissprots | Q8NGV5 Q6IFL1 B9EIS1 |
Accessions | BAC05896 DAA04649 EAW58989 Q8NGV5 BC140916 AAI40917 NM_001004484 NP_001004484 |
Function | Odorant receptor. {ECO:0000305}. |
Subcellular Location | Cell membrane; Multi-pass membrane protein. |
Top Pathways | Olfactory transduction |
Mouse OR13D1 ORF clone (NM_001004484.1) - CDCL144019 from Creative biogene
|
||
Human OR13D1 cDNA Clone(NM_001004484.1) - CDFH013186 from Creative biogene
|