Gene Symbol | CEP19 |
---|---|
Entrez Gene | 84984 |
Alt Symbol | C3orf34, MOSPGF |
Species | Human |
Gene Type | protein-coding |
Description | centrosomal protein 19kDa |
Other Description | centrosomal protein of 19 kDa |
Swissprots | B2RA74 Q96LK0 Q96I48 |
Accessions | Q96LK0 AK058155 BAB71691 AK314070 BAG36771 AY099509 AAM47487 BC007827 AAH07827 BX104011 HQ447897 ADQ32381 HY057609 HY077859 XM_005269370 XP_005269427 XM_011513246 XP_011511548 NM_032898 NP_116287 |
Subcellular Location | Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, centriole. Cytoplasm, cytoskeleton, spindle pole. Cytoplasm, cytoskeleton, cilium basal body. Note=Associates with the mother centriole in early interphase. Localizes to spindle poles during mitosis, and to distinct foci oriented towards the midbody at telophase. |
Human CEP19 ORF clone (NM_032898.3) - CDCR039036 from Creative biogene
|
||||
Human CEP19 ORF Clone (BC007827) - CDCS418316 from Creative biogene
|
||||
Human CEP19 cDNA Clone(NM_032898.3) - CDFG006110 from Creative biogene
|
||||