Gene Symbol | FAR1 |
---|---|
Entrez Gene | 84188 |
Alt Symbol | MLSTD2, PFCRD, SDR10E1 |
Species | Human |
Gene Type | protein-coding |
Description | fatty acyl CoA reductase 1 |
Other Description | fatty acyl-CoA reductase 1|male sterility domain-containing protein 2|short chain dehydrogenase/reductase family 10E, member 1 |
Swissprots | Q5CZA3 Q8WVX9 D3DQW8 |
Accessions | EAW68491 EAW68492 EAW68493 Q8WVX9 AF086349 AK024967 AK026381 BAB15467 AK090880 AK315527 BAG37908 AL713674 AY358784 AAQ89144 AY423606 AAR84086 AY600449 AAT42129 BC017377 AAH17377 BX648892 CR936619 CAI56762 DA515509 XM_011520400 XP_011518702 XM_011520401 XP_011518703 NM_032228 NP_115604 |
Function | Catalyzes the reduction of saturated fatty acyl-CoA with chain length C16 or C18 to fatty alcohols. {ECO:0000269|PubMed:15220348}. |
Subcellular Location | Peroxisome membrane {ECO:0000269|PubMed:24108123}; Single-pass membrane protein {ECO:0000269|PubMed:24108123}. |
Top Pathways | Peroxisome |
FAR1 Antibody Blocking Peptide - LS-E18078 from LifeSpan Bioscience
|
||||||||||
MLSTD2 Blocking Peptide - 33R-5390 from Fitzgerald
|
||||||||||
FAR1 fusion protein - ag9026 from Proteintech Group
|
||||||||||
FAR1 fusion protein - Ag9050 from Proteintech Group
|
||||||||||
Recombinant Human FAR1, GST-tagged - FAR1-12745H from Creative Biomart
|
||||||||||
Recombinant Human FAR1 - FAR1-1472H from Creative Biomart
|
||||||||||
FAR1 Recombinant Protein Antigen - NBP1-89847PEP from Novus Biologicals
|
||||||||||
MLSTD2-Antibody-N-term-Blocking-Peptide - BP9396a from Abgent, a WuXi AppTec company
|
||||||||||
FAR1 Peptide, Human - M34GP05531H from Creative Peptides
|
||||||||||
Fatty acyl-CoA reductase 1 (FAR1), Recombinant Protein - MBS7014635 from MyBioSource
|
||||||||||
Fatty acyl-CoA reductase 1 (FAR1), Recombinant Protein - MBS7014637 from MyBioSource
|