Gene Symbol | Insig1 |
---|---|
Entrez Gene | 64194 |
Alt Symbol | - |
Species | Rat |
Gene Type | protein-coding |
Description | insulin induced gene 1 |
Other Description | INSIG-1|growth response protein (CL-6)|immediate-early protein CL-6|insulin-induced gene 1 protein|insulin-induced growth response protein CL-6 |
Swissprots | Q08755 |
Accessions | EDL86413 Q08755 BC078827 AAH78827 L13619 AAA40938 NM_022392 NP_071787 |
Function | Mediates feedback control of cholesterol synthesis by controlling SCAP and HMGCR. Functions by blocking the processing of sterol regulatory element-binding proteins (SREBPs). Capable of retaining the SCAP-SREBF2 complex in the ER thus preventing it from escorting SREBPs to the Golgi. Initiates the sterol-mediated ubiquitin-mediated endoplasmic reticulum-associated degradation (ERAD) of HMGCR via recruitment of the reductase to the ubiquitin ligase, AMFR/gp78. May play a role in growth and differentiation of tissues involved in metabolic control. May play a regulatory role during G0/G1 transition of cell growth (By similarity). {ECO:0000250}. |
Subcellular Location | Endoplasmic reticulum membrane {ECO:0000250}; Multi-pass membrane protein {ECO:0000250}. |
Tissue Specificity | Highly expressed in liver and kidney. |
Anti -Insig1 (Insulin-induced Gene 1 Protein, INSIG-1, Immediate-early Protein CL-6,Insulin-induced Growth Response Protein CL-6, Cl-6) - 029830 from USBiological Life Science
|
||||||||
INSIG1 antibody - PAB8786 from Acris Antibodies
|
||||||||
Rabbit Anti-Insig1 Antibody - 168-10660 from RayBiotech
|
||||||||
Rabbit anti-Rat Insig1 polyclonal antibody - DPABH-28806 from Creative Diagnostics
|
||||||||
Insig1 Antibody - 3854-100 from Biovision
|
||||||||
Insig1, Polyclonal Antibody - MBS840811 from MyBioSource
|
||||||||
Insig1-Antibody - ABV10665 from Abgent, a WuXi AppTec company
|
||||||||
Insig1 Antibody - 3854 from Biovision
|
||||||||