Gene Symbol | ctnnb1 |
---|---|
Entrez Gene | 30265 |
Alt Symbol | ctnnb, id:ibd2058, wu:fb73e10, wu:fi81c06, wu:fk25h01 |
Species | Zebrafish |
Gene Type | protein-coding |
Description | catenin (cadherin-associated protein), beta 1 |
Other Description | beta-catenin|catenin beta-1 |
Accessions | BC047815 AAH47815 BC065336 U41081 AAC59732 XM_005157831 XP_005157888 NM_131059 NP_571134 |
Top Pathways | Wnt signaling pathway, Adherens junction, Tight junction, Focal adhesion, Melanogenesis |
Recombinant Zebrafish CTNNB1 - CTNNB1-8687Z from Creative Biomart
|
||||||
b-Catenin (N-terminal) Peptide, Peptide - MBS474002 from MyBioSource
|
||||||
phospho-b-Catenin (Tyr-142) Peptide, Peptide - MBS474021 from MyBioSource
|
||||||
phospho-b-Catenin (Tyr-86) Peptide, Peptide - MBS474022 from MyBioSource
|