Gene Symbol | PIPOX |
---|---|
Entrez Gene | 100009239 |
Alt Symbol | SOX |
Species | Rabbit |
Gene Type | protein-coding |
Description | pipecolic acid oxidase |
Other Description | L-pipecolate oxidase|L-pipecolic acid oxidase|PSO|peroxisomal sarcosine oxidase|sarcosine oxidase |
Swissprots | P79371 |
Accessions | P79371 U82267 AAB48443 NM_001082382 NP_001075851 |
Function | Metabolizes sarcosine, L-pipecolic acid and L-proline. |
Subcellular Location | Peroxisome. |
Tissue Specificity | Kidney and liver. |
Top Pathways | Glycine, serine and threonine metabolism, Peroxisome, Lysine degradation |
pipecolic acid oxidase, ELISA Kit - MBS9317051 from MyBioSource
|