Gene Symbol | LNX2 |
---|---|
Entrez Gene | 222484 |
Alt Symbol | PDZRN1 |
Species | Human |
Gene Type | protein-coding |
Description | ligand of numb-protein X 2 |
Other Description | PDZ domain containing ring finger 1|PDZ domain-containing RING finger protein 1|ligand of Numb protein X 2|numb-binding protein 2 |
Swissprots | Q96SH4 Q5W0P0 Q6ZMH2 Q8N448 |
Accessions | EAX08413 EAX08414 Q8N448 AK022995 AK095319 AK313394 BAG36192 BC036755 AAH36755 DB220129 DN990012 XM_011534995 XP_011533297 NM_153371 NP_699202 |
LNX2 Overexpression Lysate (Native) - NBP2-05263 from Novus Biologicals
|
||||||||
LNX2 (h): 293T Lysate - sc-115370 from Santa Cruz Biotechnology
|
||||||||
Panoply™ Human LNX2 Knockdown Stable Cell Line - CSC-DC008785 from Creative biogene
|
||||||||