Gene Symbol | SLAMF7 |
---|---|
Entrez Gene | 57823 |
Alt Symbol | 19A, CD319, CRACC, CS1 |
Species | Human |
Gene Type | protein-coding |
Description | SLAM family member 7 |
Other Description | 19A24 protein|CD2 subset 1|CD2-like receptor activating cytotoxic cells|CD2-like receptor-activating cytotoxic cells|membrane protein FOAP-12|novel LY9 (lymphocyte antigen 9) like protein|protein 19A |
Swissprots | B4DWA3 Q8ND32 B4DPY3 Q9NQ25 Q9NY08 Q9NY23 A8K3U1 B4DPU4 Q8N6Y8 |
Accessions | EAW52703 EAW52704 Q9NQ25 AB027233 BAB61022 AF291815 AAK11549 AF390894 AAL26989 AJ271869 CAB76561 AJ276429 CAB81950 AK290706 BAF83395 AK292097 BAF84786 AK292148 BAF84837 AK298499 BAG60706 AK298548 BAG60745 AK301137 BAG62729 AK301432 BAG62960 AK301438 BAG62965 AL713801 AL833025 AL834424 CAD39085 AM392941 CAL37819 AM393275 CAL38153 AY358512 AAQ88876 BC027867 AAH27867 BQ000581 DA644251 DA978435 DA978525 DC388332 EU832487 ACE87659 EU832567 ACE86969 XM_005245386 XP_005245443 XM_006711471 XP_006711534 XM_011509828 XP_011508130 XM_011509829 XP_011508131 NM_001282588 NP_001269517 NM_001282589 NP_001269518 NM_001282590 NP_001269519 NM_001282591 NP_001269520 NM_001282592 NP_001269521 NM_001282593 NP_001269522 NM_001282594 NP_001269523 NM_001282595 NP_001269524 NM_001282596 NP_001269525 NM_021181 NP_067004 |
Function | Isoform 1 mediates NK cell activation through a SH2D1A- independent extracellular signal-regulated ERK-mediated pathway. May play a role in lymphocyte adhesion. |
Subcellular Location | Membrane; Single-pass type I membrane protein. |
Tissue Specificity | Expressed in spleen, lymph node, peripheral blood leukocytes, bone marrow, small intestine, stomach, appendix, lung and trachea. Expression was detected in NK cells, activated B-cells, NK-cell line but not in promyelocytic, B-, or T-cell lines. Isoform 3 is expressed at much lower level than isoform 1. {ECO:0000269|PubMed:11220635, ECO:0000269|PubMed:11698418, ECO:0000269|PubMed:11802771, ECO:0000269|PubMed:12242590}. |
Human SLAMF7 full length protein - ab163660 from Abcam
|
||||||||||
Human SLAMF7 protein fragment - ab163661 from Abcam
|
||||||||||
Human SLAMF7 protein fragment - ab151337 from Abcam
|
||||||||||
CS1 / CLSTN1 Antibody Blocking Peptide - LS-E6269 from LifeSpan Bioscience
|
||||||||||
SLAMF7 / CRACC Antibody Blocking Peptide - LS-E7929 from LifeSpan Bioscience
|
||||||||||
CRACC/SLAMF7 Partial Recombinant Protein - H00057823-Q01 from Novus Biologicals
|
||||||||||
CRACC/SLAMF7 Recombinant Protein - H00057823-G01 from Novus Biologicals
|
||||||||||
SLAMF7-Antibody-Center-Blocking-peptide - BP5683c from Abgent, a WuXi AppTec company
|
||||||||||
Human SLAMF7 His tag protein - orb83723 from Biorbyt
|
||||||||||
Human CRACC protein - orb49657 from Biorbyt
|
||||||||||
CD319 / SLAMF7 - H00057823-G01 from Acris Antibodies
|
||||||||||
CD319 / SLAMF7 - H00057823-P01-02 from Acris Antibodies
|
||||||||||
CD319 / SLAMF7 - H00057823-Q01-10 from Acris Antibodies
|
||||||||||
CD319 / SLAMF7 - H00057823-Q01-25 from Acris Antibodies
|
||||||||||
SLAM Family Member 7, SLAMF7, Human, Recombinant - 19-C316 from ARP American Research Products
|
||||||||||
SLAMF 7 Recombinant Protein - 96-700 from ProSci
|
||||||||||
SLAMF 7 Recombinant Protein - 96-701 from ProSci
|
||||||||||
SLAMF7 fusion protein - Ag3804 from Proteintech Group
|
||||||||||
Recombinant Human SLAMF7 Protein - BP001756-C316 from Syd Labs
|
||||||||||
Recombinant Human SLAMF7, His tagged - SLAMF7-3355H from Creative Biomart
|
||||||||||
Recombinant Human SLAMF7, GST-tagged - SLAMF7-2693H from Creative Biomart
|
||||||||||
Recombinant Human SLAMF7, Fc-tagged - SLAMF7-186H from Creative Biomart
|
||||||||||
Recombinant Signaling Lymphocytic Activation Molecule Family, Member 7 (SLAMF7) - RPK384Hu01 from Uscn Life Science Inc.
|
||||||||||
Human SLAMF7 / CRACC / CD319 Protein (His Tag) - 11691-H08H-50 from Sino Biological
|
||||||||||
Human SLAMF7 / CRACC / CD319 Protein - SL7-H5225 from ACROBiosystems
|