Gene Symbol | RER1 |
---|---|
Entrez Gene | 11079 |
Alt Symbol | - |
Species | Human |
Gene Type | protein-coding |
Description | retention in endoplasmic reticulum sorting receptor 1 |
Other Description | RER1 retention in endoplasmic reticulum 1 homolog|protein RER1 |
Swissprots | O95322 O15258 |
Accessions | EAW56109 EAW56110 EAW56111 EAW56112 EAW56113 EAW56114 O15258 AF091071 AAC72940 AF157324 AAF67490 AJ001421 CAA04754 AK095750 AK289658 BAF82347 BC004965 AAH04965 BC025684 BM682824 BT007224 AAP35888 CR456806 CAG33087 DA409924 JF432285 ADZ15502 XM_005244713 XP_005244770 XM_006710306 XP_006710369 XM_011540542 XP_011538844 XM_011540543 XP_011538845 NM_007033 NP_008964 |
Function | Involved in the retrieval of endoplasmic reticulum membrane proteins from the early Golgi compartment. {ECO:0000250}. |
Subcellular Location | Golgi apparatus membrane; Multi-pass membrane protein. |
RER1 retention in endoplasmic reticulum 1 homolog (S. cerevisiae) , ELISA Kit - MBS9328583 from MyBioSource
|
||||||
Human RER1 ELISA Kit - E033225 from Biobool
|
||||||
anti-RER1 antibody - ARG64238 from Arigo Biolaboratories
|
||||||
RER1, ELISA Kit - MBS284890 from MyBioSource
|