Gene Symbol | cyp1b1 |
---|---|
Entrez Gene | 100150054 |
Alt Symbol | CYP1B, zgc:136223 |
Species | Zebrafish |
Gene Type | protein-coding |
Description | cytochrome P450, family 1, subfamily B, polypeptide 1 |
Other Description | cytochrome P450 1B1|cytochrome P4501B |
Accessions | AF235139 AAL78300 AY534681 AAT07036 AY727864 AAW52507 BC116463 AAI16464 BC162380 AAI62380 NM_001045256 NP_001038721 NM_001145708 NP_001139180 |
Top Pathways | Steroid hormone biosynthesis, Tryptophan metabolism, Metabolism of xenobiotics by cytochrome P450 |
Recombinant Zebrafish CYP1B1 - CYP1B1-4259Z from Creative Biomart
|
||||||
Recombinant Zebrafish CYP1B1 - CYP1B1-7383Z from Creative Biomart
|