Gene Symbol | ADRM1 |
---|---|
Entrez Gene | 395365 |
Alt Symbol | ARM-1 |
Species | Chicken |
Gene Type | protein-coding |
Description | adhesion regulating molecule 1 |
Other Description | adhesion-regulating molecule 1|proteasomal ubiquitin receptor ADRM1 |
Swissprots | Q98SH3 |
Accessions | Q98SH3 AJ409217 CAC34571 BX930566 NM_204651 NP_989982 |
Function | Functions as a proteasomal ubiquitin receptor. Promotes the deubiquitinating activity associated with the 26S proteasome (By similarity). {ECO:0000250}. |
Subcellular Location | Cytoplasm {ECO:0000250}. Nucleus {ECO:0000250}. |
Recombinant Chicken ADRM1 - ADRM1-6219C from Creative Biomart
|
||||||||||
Recombinant Chicken Proteasomal ubiquitin receptor ADRM1(ADRM1) - CSB-YP858478CH CSB-EP858478CH CSB-BP858478CH CSB-MP858478CH from Cusabio
|
||||||||||
Proteasomal ubiquitin receptor ADRM1 (ADRM1), Recombinant Protein - MBS1452241 from MyBioSource
|
||||||||||