Gene Symbol | Pex1 |
---|---|
Entrez Gene | 71382 |
Alt Symbol | 5430414H02Rik, E330005K07Rik, ZWS1 |
Species | Mouse |
Gene Type | protein-coding |
Description | peroxisomal biogenesis factor 1 |
Other Description | peroxin-1|peroxisome biogenesis factor 1 |
Swissprots | Q5BL07 Q3UEC7 Q9CU85 |
Accessions | EDL14609 Q5BL07 AK017309 BAB30684 AK082305 BAC38461 AK087687 BAC39968 AK149599 BAE28984 BC090845 AAH90845 DV646280 XM_006503607 XP_006503670 XM_006503608 XP_006503671 NM_177211 NM_001293806 NP_001280735 NM_027777 NP_082053 |
Function | Required for stability of PEX5 and protein import into the peroxisome matrix. Anchored by PEX26 to peroxisome membranes, possibly to form heteromeric AAA ATPase complexes required for the import of proteins into peroxisomes (By similarity). {ECO:0000250}. |
Subcellular Location | Cytoplasm {ECO:0000250}. Peroxisome membrane {ECO:0000250}. Note=Associated with peroxisomal membranes. {ECO:0000250}. |
Top Pathways | Peroxisome |
PEX1 Peptide - AC21-2230-P from Abcore
|
||||||||||
Pex1 Peptide - 42-803P from ProSci
|
||||||||||
Recombinant Mouse Peroxisome biogenesis factor 1(Pex1) ,partial - CSB-YP704722MO CSB-EP704722MO CSB-BP704722MO CSB-MP704722MO from Cusabio
|
||||||||||
Recombinant Peroxisomal Biogenesis Factor 1 (PEX1) - RPC721Mu01 from Cloud-clone
|
||||||||||
Peroxisome biogenesis factor 1 (Pex1), partial, Recombinant Protein - MBS1378833 from MyBioSource
|
||||||||||
Pex1, Peptide - MBS427341 from MyBioSource
|
||||||||||
Recombinant Peroxisomal Biogenesis Factor 1 (PEX1) - RPU53604 from Biomatik
|
||||||||||
PEX1 Recombinant Protein (OPCD06115) - OPCD06115 from Aviva Systems Biology
|
||||||||||
Peroxisomal Biogenesis Factor 1, Recombinant Protein - MBS2033371 from MyBioSource
|