Gene Symbol | mnn9 |
---|---|
Entrez Gene | 2543252 |
Alt Symbol | - |
Species | S. pombe |
Gene Type | protein-coding |
Description | mannosyltransferase complex subunit, Anp family Mnn9 (predicted) |
Other Description | - |
Swissprots | O36022 |
Accessions | CAB11713 O36022 NM_001020180 NP_594753 |
Function | Required for the addition of the long alpha 1,6-mannose backbone of N-linked glycans on cell wall and periplasmic proteins. {ECO:0000250}. |
Subcellular Location | Endoplasmic reticulum membrane {ECO:0000269|PubMed:16823372}; Single-pass type II membrane protein {ECO:0000269|PubMed:16823372}. Golgi apparatus membrane {ECO:0000269|PubMed:16823372}; Single-pass type II membrane protein {ECO:0000269|PubMed:16823372}. Note=Cis-Golgi. Recycles between endoplasmic reticulum and Golgi. {ECO:0000250|UniProtKB:P39107, ECO:0000269|PubMed:16823372}. |
Top Pathways | Various types of N-glycan biosynthesis |
Recombinant Schizosaccharomyces pombe Mannan polymerase complex subunit mnn9(mn - CSB-YP516596SXV CSB-EP516596SXV CSB-BP516596SXV CSB-MP516596SXV from Cusabio
|
||||||||||
Mannan polymerase complex subunit mnn9 (mnn9), Recombinant Protein - MBS1243495 from MyBioSource
|