Gene Symbol | CHRDL2 |
---|---|
Entrez Gene | 25884 |
Alt Symbol | BNF1, CHL2 |
Species | Human |
Gene Type | protein-coding |
Description | chordin-like 2 |
Other Description | breast tumor novel factor 1|chordin-like protein 2|chordin-related protein 2 |
Swissprots | Q6WN32 Q6WN30 A5PKU9 Q7Z5J3 Q6WN31 Q6WN34 |
Accessions | EAW74944 EAW74945 Q6WN34 AF332891 AAG50288 AK304519 BAG65323 AL047873 AL110168 CAB53666 AY163868 AAO31809 AY279090 AAQ19179 AY279091 AAQ19180 AY279092 AAQ19181 AY279093 AAQ19182 AY279094 AAQ19183 AY358522 AAQ88886 BC141564 AAI41565 BC142623 AAI42624 BC153100 AAI53101 BF437637 JN579714 AEV56635 NM_001278473 NP_001265402 NM_001304390 NP_001291319 NM_001304391 NP_001291320 NM_001304415 NP_001291344 NM_001304416 NP_001291345 NM_001304417 NP_001291346 NM_015424 NP_056239 |
Function | May inhibit BMPs activity by blocking their interaction with their receptors. Has a negative regulator effect on the cartilage formation/regeneration from immature mesenchymal cells, by preventing or reducing the rate of matrix accumulation (By similarity). Implicated in tumor angiogenesis. May play a role during myoblast and osteoblast differentiation, and maturation. {ECO:0000250, ECO:0000269|PubMed:12853144, ECO:0000269|PubMed:15094188}. |
Subcellular Location | Isoform 5: Cytoplasm {ECO:0000305}. |
Tissue Specificity | Highly expressed in uterus. Moderately expressed in heart, liver, prostate, testis and ovary. Weakly expressed in skeletal muscle, kidney, spleen, small intestine and colon. Expressed in the secretory epithelial cells of uterine endometrium, fallopian tubes, endocervical glands, bladder and prostate, as well as the transitional epithelium of the urinary bladder, and in bone osteoblasts (at protein level). In normal cartilage, expression was confined in a few chondrocytes in the superficial zone as well as in the middle zone. In diseased cartilage coming from osteoarthritic patients, expression was limited to the middle zone of chondrocytes. Isoform 1 and isoform 2 are expressed in fetal cerebellum and heart, while only isoform 2 is detected in fetal spleen. Isoform 2 present in plasma. {ECO:0000269|PubMed:12853144, ECO:0000269|PubMed:14660436, ECO:0000269|PubMed:15094188}. |
CHRDL2 Antibody Blocking Peptide - LS-E24011 from LifeSpan Bioscience
|
||||||||||
CHRDL2 fusion protein - ag15775 from Proteintech Group
|
||||||||||
CHRDL2 fusion protein - ag15757 from Proteintech Group
|
||||||||||
Recombinant Chordin Like Protein 2 (CHRDL2) - RPF626Mu01 from Uscn Life Science Inc.
|
||||||||||
Recombinant Chordin Like Protein 2 (CHRDL2) - RPF626Mu02 from Uscn Life Science Inc.
|
||||||||||
Recombinant Human Chordin-like protein 2(CHRDL2) - CSB-YP761533HU CSB-EP761533HU CSB-BP761533HU CSB-MP761533HU from Cusabio
|
||||||||||
CHRDL2 / BNF1 - TP320245 from Acris Antibodies
|
||||||||||
Chordin-like 2/CHRDL2 Recombinant Protein Antigen - NBP1-88560PEP from Novus Biologicals
|
||||||||||
Recombinant Human Chordin-Like 2, CF - 9127-CH from R&D Systems
|
||||||||||
CRDL2-Antibody-C-term-Blocking-Peptide - BP4764b from Abgent, a WuXi AppTec company
|
||||||||||
CHRDL2 Peptide, Human - M34GP03122H from Creative Peptides
|
||||||||||
Recombinant Human BNF-1/CHRDL2 - 230-20196-200 from RayBiotech
|
||||||||||
Chordin Like Protein 2, Recombinant Protein - MBS2028959 from MyBioSource
|
||||||||||
Chordin-like protein 2 (CHRDL2), Recombinant Protein - MBS1280367 from MyBioSource
|
||||||||||
Recombinant Mouse Chordin-Like 2 Protein - 2520-CH from Novus Biologicals
|